You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Zar: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Redirected page to Zar)
 
(23 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Game Record ==
#REDIRECT [[Zar]]
 
=== In MafiaScum ===
 
{{TOCbox}}
 
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
|+
! width="200"|Game||width="50"|W/L||width="120"|Mod||width="125"|Role||width="50"|Team||width="200"|Death
 
|- style='background-color:#f3f3f3'
|| '''[[Zar/Games/Mini 1303|Mini 1303]]'''
|align="center" style='color:gray'|'''Lost During Crash'''
|align="center"|[[ortolan]]
|align="center"|[[Vanilla Townie|Vanilla Townie]]
|align="center" style='color:green'|'''Town'''
| '''Died N2'''
 
|- style='background-color:#feecec'
|| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=21385&hilit=Metroid%3A+Other+M Mini 1308 - Metroid: Other M]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|[[wierdalexv]]
|align="center"|[[Vanilla Townie|Scientist (VT)]]
|align="center" style='color:green'|'''Town'''
| '''[http://forum.mafiascum.net/viewtopic.php?p=3958617#p3958617 Killed N2]'''
 
|- style='background-color:#f3f3f3'
|| '''[http://forum.mafiascum.net/viewtopic.php?f=3&t=21408 Good vs Evil, Law vs Chaos]'''
|align="center" style='color:gray'|'''Replaced'''
|align="center"|[[Seacore]]
|align="center"|[[Vanilla Townie|Lawful Good Townie]]
|align="center" style='color:green'|'''Lawful Town'''
| '''Replaced Out D2'''
 
|- style='background-color:#feecec'
| '''[http://forum.mafiascum.net/viewtopic.php?f=23&t=21915 TM 2012 Scummies]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|[[Lost Butterfly]]
|align="center"|[[Vanilla Townie]]
|align="center" style='color:green'|'''Town'''
| '''[http://forum.mafiascum.net/viewtopic.php?p=4160772#p4160772 Endgamed]'''
 
|- style='background-color:#feecec'
| '''[http://forum.mafiascum.net/viewtopic.php?f=23&t=21642 Mini 1327: Murder in The Louvre]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|[[springlullaby]]
|align="center"|[[Tracker|Town Wanderer]]
|align="center" style='color:green'|'''Town'''
| '''[http://forum.mafiascum.net/viewtopic.php?p=4229835#p4229835 Endgamed]'''
|}
 
=== In Westeros ===
{{TOCbox}}
 
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;"
|+
! width="200"|Game||width="50"|W/L||width="120"|Mod||width="125"|Role||width="50"|Team||width="200"|Death
 
|- style='background-color:#f3f3f3'
|| '''[[Zar/Games/Mini 82.5|Mini 82.5: Poetic Mafia]]'''
|align="center" style='color:gray'|'''Abandoned'''
|align="center"|'''HT Reddy'''
|align="center"|[[Goon|FM (Killer)]]
|align="center" style='color:red'|'''Evil'''
| '''Lynched D1'''
 
|- style='background-color:#e5fee5'
|| '''[[Zar/Games/Mini 82.75|Mini 82.75: Matrioska Sympfest]]'''
|align="center" style='color:green'|'''Won'''
|align="center"|'''Lany Cassandra'''
|align="center"|[[Goon|FM (Killer)]]
|align="center" style='color:red'|'''Evil'''
| '''Survived and Won'''
 
|- style='background-color:#e5fee5'
|| '''[[Zar/Games/Alted 83|83: The Wedding at King's Landing]]'''
|align="center" style='color:green'|'''Won'''
|align="center"|'''Pebble'''
|align="center"|[[Vigilante|House Wythers: 1-Shot Vigilante]]
|align="center" style='color:green'|'''Innocents'''
| '''Survived and Won'''
|- style='background-color:#feecec'
 
|- style='background-color:#feecec'
| '''[[Zar/Games/Mini 85.5|Mini 85.5: Frozen Food]]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|[[Monday]]
|align="center"|[[Vanilla Townie]]
|align="center" style='color:green'|'''Innocents'''
| '''Killed N4'''
 
|- style='background-color:#feecec'
| '''[[Zar/Games/Alted 86|86: Agendas]]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|'''Masonity'''
|align="center"|[[Vanilla Townie|Agent Bear: Vanilla Townie]]
|align="center" style='color:green'|'''Innocents'''
| '''Endgamed'''
 
|- style='background-color:#feecec'
| '''[[Zar/Games/Alted 87|87: Charmed - The Return of the Serial Killer]]'''
|align="center" style='color:#c02'|'''Loss'''
|align="center"|'''Lany Cassandra'''
|align="center"|[[Goon|Paige Matthews: The Demon of Fear (FM Killer)]]
|align="center" style='color:red'|'''Evil'''
| '''Lynched D2'''
 
|- style='background-color:#e5fee5'
|| '''[[Zar/Games/Alted 88|88: Wheel of Time - Glimmers of the Pattern]]'''
|align="center" style='color:green'|'''Won'''
|align="center"|[[Faraday]]
|align="center"|[[Traitor|Cadsuane Melaidhrin: Shadow Sympathizer]]
|align="center" style='color:red'|'''Evil'''
| '''Survived and Won'''
|- style='background-color:#feecec'
 
|- style='background-color:#e5fee5'
|| '''[[Zar/Games/Alted Mini 91.5|Mini 91.5: Double Handed Mafia]]'''
|align="center" style='color:green'|'''Won'''
|align="center"|'''TheMalcolm'''
|align="center"|[[Roleblocker|Cucumber: Mega-Guard]] & [[Vanilla Townie|Cheese: Vanilla Townie]]
|align="center" style='color:green'|'''Innocents'''
| '''Survived and Won'''
|- style='background-color:#feecec'
 
|}
 
== Modding History ==
 
=== In Westeros ===
 
 
{| style="height:50px" border="1"
|- style="height:30px; background:#FFBBCC"
!width="880"; colspan="6"|'''84: The Festival of Lights'''
|-
| colspan="6"|A [[Closed]] [[Large Theme]] for 16 players. Co-modded with [[Mina]] as '''Hanukkah Harry'''.
|- style="background:#CCCCCC"
!width="350"|Player Slot
!width="260"|Alt
!width="260"|Role
!width="110"|Fate
!width="160"|Decision
|-
| '''KiDisaster''' || Habim || style="background:#FF3300" | '''[[Goon|Hellenist]]''' || Lynched Day 1 || style="background:#FF3300" | Maccabean Win
|-
| '''TheMalcolm''' || Mattathias || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Killed Night 1 || style="background:#33FF00" | Maccabean Win
|-
| '''Verboten''' || Simeon || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Lynched Day 2 || style="background:#33FF00" | Maccabean Win
|-
| '''[[Gertrude]]''' || Lysimachus || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Killed Night 2 || style="background:#33FF00" | Maccabean Win
|-
| '''[[Monday]]''' || John Gaddi ||style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Lynched Day 3 || style="background:#33FF00" | Maccabean Win
|-
| '''salt''' || Onias ||style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Killed Night 3 || style="background:#33FF00" | Maccabean Win
|-
| '''Elenya Westerling''' || Antonin || style="background:#FF3300" | '''[[Goon|Hellenist]]''' || Lynched Day 4 || style="background:#FF3300" | Maccabean Win
|-
| '''Whiskeyjack''' || Aristobulus || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Killed Night 4 || style="background:#33FF00" | Maccabean Win
|-
| '''Expecto Patronum''' || Menelaus || style="background:#FF3300" | '''[[Goon|Hellenist]]''' || Lynched Day 5 || style="background:#FF3300" | Maccabean Win
|-
| '''Sylphic''' ← [[Faraday]] || Eleazar Maccabee || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''valacirca''' || Judah Maccabee || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''[[Tammy]]''' || Chana || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''[[Ser-Arthur-Dayne]]''' || Eusebon || style="background:#33FF00" | '''[[Vanilla Townie|Maccabean]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''Lany Cassandra''' || Guriah || style="background:#33FF00" | '''[[Baker|Maccabean Apprentice Baker]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''opopanax''' || John Hyrcanus || style="background:#33FF00" | '''[[Baker|Maccabean Baker]]''' || Survived || style="background:#33FF00" | Maccabean Win
|-
| '''SnowStorm''' || Jonathan Maccabee || style="background:#33FF00" | '''[[Doc|Maccabean Shamash]]''' || Survived || style="background:#33FF00" | Maccabean Win
|- style="height:50px"
| colspan="8"|
My first game as a co-mod. The flavor was based in Hanukkah and players earned abilities based on purchases and items they possessed. There was a dreidel spin on which players could gamble to get items. Unfortunately the setup lent itself to item hoarding and the evils were evidenced out based on anti-town use of items.
|}
<br>
 
{| style="height:50px" border="1"
|- style="height:30px; background:#FFBBCC"
!width="880"; colspan="6"|'''85: The Nightmare after Christmas'''
|-
| colspan="6"|A [[Closed]] [[Large Theme]] for 18 players. Co-modded with [[Mina]] as '''Varys The Spider'''.
|- style="background:#CCCCCC"
!width="350"|Player Slot
!width="260"|Alt
!width="260"|Role
!width="110"|Fate
!width="160"|Decision
|-
| '''[[Ser-Arthur-Dayne]]''' ← '''Opopanax''' || Barbie || style="background:#33FF00" | '''[[Soldier|Christmas Soldier]]''' || Lynched Day 1 || style="background:#33FF00" | Christmas Win
|-
| '''[[Monday]]''' || Robot || style="background:#33FF00" | '''[[Bodyguard|Christmas Dedicated Martyr]]''' || Killed Night 1 || style="background:#33FF00" | Christmas Win
|-
| '''[[Faraday]]''' || Action Figure || style="background:#33FF00" | '''[[Vengeful|Christmas Bomb]]''' || Modkilled Day 2 || style="background:#33FF00" | Christmas Win
|-
| '''Verboten''' || Dinosaur || style="background:#33FF00" | '''[[Neighborizer|Christmas Friend Maker]]''' || Lynched Day 2 || style="background:#33FF00" | Christmas Win
|-
| '''[[Gertrude]]''' || Legoman || style="background:#33FF00" | '''[[Cop|Christmas Sane Finder]]''' || Killed Night 2 || style="background:#33FF00" | Christmas Win
|-
| '''salt''' || RC Vehicle ||style="background:#FF3300" | '''[[Goon|Krampus Killer / Blind Watcher]]''' || Lynched Day 3 || style="background:#FF3300" | Christmas Win
|-
| '''Sylphic''' || Toy Unicorn || style="background:#FF3300" | '''[[Goon|Krampus Killer / JOAT]]''' || Lynched Day 4 || style="background:#FF3300" | Christmas Win
|-
| '''[[Tammy]]''' || Jack-In-The-Box || style="background:#33FF00" | '''[[Fool|Christmas Foolish Battery Charger]]''' || Killed Night 4 || style="background:#33FF00" | Christmas Win
|-
| '''Whiskeyjack'''  || Slinky Dog || style="background:#33FF00" | '''[[Kamikaze|Christmas Ninja]]''' || Used Role Day 5 || style="background:#33FF00" | Christmas Win
|-
| '''Lany Cassandra''' || Plush Animal ||style="background:#FF3300" | '''[[Goon|Krampus Killer / Governor]]''' || Killed Day 5 || style="background:#FF3300" | Christmas Win
|-
| '''TheMalcolm''' || Toy Truck ||style="background:#FF3300" | '''[[Traitor|Krampus Miller Battery Charger]]''' || Died Day 5 || style="background:#FF3300" | Christmas Win
|-
| '''Autumn Evenings''' ← [[The Kingmaker]] || Stick Pony || style="background:#33FF00" | '''[[Politician|Christmas Persuader]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''Piper of Chaos''' ← '''llllEricllll''' || Chatter Phone || style="background:#33FF00" | '''[[Roleblocker|Christmas Weak Roleblocker]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''Expecto Patronum''' || Rag Doll || style="background:#33FF00" | '''[[Inventor|Christmas 3-Shot Inventor]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''Elenya Westerling''' || Wiggle Snake || style="background:#33FF00" | '''[[Cop|Christmas 2-Shot Insane Finder]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''Masonity''' || Mr. Potato Head || style="background:#33FF00" | '''[[Coroner Finder|Christmas 3-Shot Sane Coroner Finder]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''humble serpent''' || Puppet || style="background:#33FF00" | '''[[Merciful|Christmas Merciful Battery Charger]]''' || Survived || style="background:#33FF00" | Christmas Win
|-
| '''valacirca''' || Rubber Ducky || style="background:#33FF00" | '''[[Psychiatrist|Christmas Psychiatrist]]''' || Survived || style="background:#33FF00" | Christmas Win
|- style="height:50px"
| colspan="8"|
My first game as a title mod. A bit broken since suspects were based on mass-claim by the Christmas team as early as D2. Some players had roles that required batteries. All investigative roles and the Bodyguard were told they could have insanity, but only one of the roles was insane. The insane cop opted for self investigating to discover her malfunction. The traitor only new about two of the three Mafia (Plush and Unicorn).
|}
<br>

Latest revision as of 22:47, 29 August 2012

Redirect to: