You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:RH9/Statistics/Mafia: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
|style="background-color:#f2f2f2"|'''{{CL|Town|{{FactionColor|Town}}}}'''||3||0||0||100%
|style="background-color:#f2f2f2"|'''{{CL|Town|{{FactionColor|Town}}}}'''||3||0||0||100%
|-
|-
|style="background-color:#f2f2f2"|'''{{CL|Mafia|{{FactionColor|Mafia}}}}'''||0||0||0||0%
|style="background-color:#f2f2f2"|'''{{CL|Mafia|{{FactionColor|Mafia}}}}'''||1||0||0||100%
|-
|-
|style="background-color:#f2f2f2"|'''{{CL|Third Party|{{FactionColor|Third Party}}}}'''||0||0||0||0%
|style="background-color:#f2f2f2"|'''{{CL|Third Party|{{FactionColor|Third Party}}}}'''||0||0||0||0%
|-
|-
|style="background-color:#0d0d0d"|'''{{color|white|Total}}'''||style="background-color:#0d0d0d"|{{color|white|3}}||style="background-color:#0d0d0d"|{{color|white|0}}||style="background-color:#0d0d0d"|{{color|white|0}}||style="background-color:#0d0d0d"|{{color|white|100%}}
|style="background-color:#0d0d0d"|'''{{color|white|Total}}'''||style="background-color:#0d0d0d"|{{color|white|3}}||style="background-color:#0d0d0d"|{{color|white|4}}||style="background-color:#0d0d0d"|{{color|white|0}}||style="background-color:#0d0d0d"|{{color|white|100%}}

Revision as of 21:14, 23 December 2021

Main   Information   Avatars   Games   Statistics    
Games Won Games Lost Total Games Win Percentage
Town 3 0 0 100%
Mafia 1 0 0 100%
Third Party 0 0 0 0%
Total 3 4 0 100%