You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:RH9/Statistics/Mafia: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
!Games Lost
!Games Lost
!Total Games
!Total Games
!Win Percentage
!Win Rate
|-
|-
|style="background-color:#f2f2f2"|'''{{CL|Town|{{FactionColor|Town}}}}'''||3||0||3||100%
|style="background-color:#f2f2f2"|'''{{CL|Town|{{FactionColor|Town}}}}'''||3||0||3||3:0
|-
|-
|style="background-color:#f2f2f2"|'''{{CL|Mafia|{{FactionColor|Mafia}}}}'''||1||0||1||100%
|style="background-color:#f2f2f2"|'''{{CL|Mafia|{{FactionColor|Mafia}}}}'''||1||0||1||1:0
|-
|-
|style="background-color:#f2f2f2"|'''{{CL|Third Party|{{FactionColor|Third Party}}}}'''||0||0||0||0%
|style="background-color:#f2f2f2"|'''{{CL|Third Party|{{FactionColor|Third Party}}}}'''||0||0||0||0:0
|-
|-
|style="background-color:#0d0d0d"|'''{{color|white|Total}}'''||style="background-color:#0d0d0d"|{{color|white|3}}||style="background-color:#0d0d0d"|{{color|white|0}}||style="background-color:#0d0d0d"|{{color|white|4}}||style="background-color:#0d0d0d"|{{color|white|100%}}
|style="background-color:#0d0d0d"|'''{{color|white|Total}}'''||style="background-color:#0d0d0d"|{{color|white|4}}||style="background-color:#0d0d0d"|{{color|white|0}}||style="background-color:#0d0d0d"|{{color|white|4}}||style="background-color:#0d0d0d"|{{color|white|4:0}}

Revision as of 00:32, 5 January 2022

Main   Information   Avatars   Games   Statistics    
Games Won Games Lost Total Games Win Rate
Town 3 0 3 3:0
Mafia 1 0 1 1:0
Third Party 0 0 0 0:0
Total 4 0 4 4:0