You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (→‎Scoring: Replaced the censored word.)
(→‎The Ratings: Updated for mini 2139.)
Line 84: Line 84:
|-
|-
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
| Ame || 1012 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Anan || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Anan || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 108: Line 110:
|-
|-
| Aronis || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Aronis || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Atarashi Hajimari || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Auro || ---- || 988 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Ausuka || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Ausuka || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 132: Line 138:
|-
|-
| BlackVoid || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| BlackVoid || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Blatant Scum || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| BlizzardMist || ---- || 999 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| BlizzardMist || ---- || 999 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 251: Line 259:
| Fire Assassin || 972 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
| Fire Assassin || 972 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| Firebringer || 989 || 1025 || 1 || 3 || 1 || 1 || 50.0% || 33.3% || 100.0%
| Firebringer || 1002 || 1025 || 2 || 4 || 1 || 1 || 60.0% || 50.0% || 100.0%
|-
|-
| Fish Monger || 1009 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Fish Monger || 1009 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 310: Line 318:
|-
|-
| Hiraki || 1012 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Hiraki || 1012 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Hoctac || ---- || 977 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Hopkirk || 1067 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
| Hopkirk || 1067 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
Line 380: Line 390:
|-
|-
| Kitchen Chemist || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Kitchen Chemist || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Klick || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Kop || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Kop || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 398: Line 410:
|-
|-
| LlamaFluff || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| LlamaFluff || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Looker || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Loopdan || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Loopdan || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 404: Line 418:
|-
|-
| Lowell || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Lowell || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| LuckyLuciano || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| MMM || ---- || 1022 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| MMM || ---- || 1022 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 432: Line 448:
|-
|-
| MeowMix || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| MeowMix || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Micc || 1013 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Michael Lee || 971 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Michael Lee || 971 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 442: Line 460:
|-
|-
| Mjollnir || 1031 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Mjollnir || 1031 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Morning Tweet || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| MortFeld || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| MortFeld || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 495: Line 515:
| Performer || 954 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
| Performer || 954 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
|-
| Persivul || ---- || 1033 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Persivul || 1003 || 1033 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
|-
| Phoenix Wright || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Phoenix Wright || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 513: Line 533:
| Prof Fridays || 976 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Prof Fridays || 976 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Quick || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Quick || 987 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| RachMarie || 1021 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| RachMarie || 1021 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
Line 520: Line 540:
|-
|-
| Radja || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Radja || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Ragman Saul Rima || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Ranmaru || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Ranmaru || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
Line 526: Line 548:
|-
|-
| RayFrost || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| RayFrost || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Reundo || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 551: Line 575:
| Shoshin || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Shoshin || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| SirCakez || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| SirCakez || 1016 || 1006 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
|-
| Skold || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Skold || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 624: Line 648:
|-
|-
| Tyler the Creator || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Tyler the Creator || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Umlaut || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| UnaBombaH || ---- || 1025 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| UnaBombaH || ---- || 1025 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 664: Line 690:
|-
|-
| ZombieZApoco || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| ZombieZApoco || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Zulfy || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| a plain farmer || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| a plain farmer || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 682: Line 710:
|-
|-
| bob3141 || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| bob3141 || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| brassherald || ---- || 985 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| broo || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| broo || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 694: Line 724:
|-
|-
| choof || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| choof || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| clidd || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| concvex || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| concvex || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 716: Line 748:
|-
|-
| esires || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| esires || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| farside22 || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| firecrocer || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| firecrocer || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 824: Line 858:
|-
|-
| u r a person 2 || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| u r a person 2 || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| valoneast || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| vulcan logician || 1050 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| vulcan logician || 1050 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
Line 837: Line 873:
| ɀefiend || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| ɀefiend || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| ~~AVERAGE RATINGS~~ || 997 || 999 || ---- || ---- || ---- || ---- || ---- || ---- || ----
| ~~AVERAGE RATINGS~~ || 998 || 998 || ---- || ---- || ---- || ---- || ---- || ---- || ----
|-
|-
| ~~STD DEV RATINGS~~ || 21 || 19 || ---- || ---- || ---- || ---- || ---- || ---- || ----
| ~~STD DEV RATINGS~~ || 20 || 19 || ---- || ---- || ---- || ---- || ---- || ---- || ----
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|}
|}

Revision as of 21:16, 19 August 2020

Scoring

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = ((TR - SR) * 0.20) + sign(TR - SR) * sqrt((TR - SR) * 0.20)

For Standard Games:

Town:
 :Difficulty <= -15  => +40 / -1
 :Difficulty <= -10  => +35 / -5
 :Difficulty <=  -5  => +30 / -10
 :Difficulty <=  -2  => +25 / -15
 :Difficulty <=   2  => +20 / -20
 :Difficulty <=   5  => +15 / -25
 :Difficulty <=  10  => +10 / -30
 :Difficulty <=  15  => +5  / -35
 :Difficulty >   15  => +1  / -40
Scum:
 :Difficulty >=  15 => +40 / -1
 :Difficulty >=  10 => +35 / -5
 :Difficulty >=   5 => +30 / -10
 :Difficulty >=   2 => +25 / -15
 :Difficulty >=  -2 => +20 / -20
 :Difficulty >=  -5 => +15 / -25
 :Difficulty >= -10 => +10 / -30
 :Difficulty >= -15 => +5  / -35
 :Difficulty <  -15 => +1  / -40
Bonuses/Penalties:
 :Eliminated: -(Last Phase Number) + (Cycles Survived) * 3 / 5
 :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
 :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
 :Town Killed at Day: +(Cycles Survived) * 3 / 5
 :Suicided: +(Cycles Survived) * 2 / 5
 :Town Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
 :Scum Endgamed: -(Last Phase Number) + (Cycles Survived + 1) * 3 / 5
 :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
 :+4 per 100 points below TR or SR if won (+1 each if lost).
 :Replaced: -7
 :Modkilled: -25
Misc:
 : Players in replaced slots get a fraction of the normal
   amount dependent on how many times the slot was replaced.
 : Players who are modkilled have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.
 : Players that replace back into the same slot count as one player for that
   game, but they still suffer the replacement penalty for how many ever
   times they replaced out and back in.
 : Players that concede are counted as being endgamed. (This may not be the
   case for games before May 2020 when I first adopted this rule.)

User Ratings

The Ratings

Username Town Rating Scum Rating Town Wins Town Games Scum Wins Scum Games Overall Win % Town Win % Scum Win %
-Grey- 988 ---- 0 1 0 0 0.0% 0.0% N/a
0verki11 ---- 986 0 0 0 1 0.0% N/a 0.0%
123456789 ---- 985 0 0 0 1 0.0% N/a 0.0%
Aatami 987 ---- 0 1 0 0 0.0% 0.0% N/a
AbuHumaid 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Aeronaut 959 ---- 0 2 0 0 0.0% 0.0% N/a
Aihara Mei 985 ---- 0 1 0 0 0.0% 0.0% N/a
Albert B. Rampage 984 ---- 0 1 0 0 0.0% 0.0% N/a
Alciel ---- 981 0 0 0 1 0.0% N/a 0.0%
Alisae 994 ---- 0 1 0 0 0.0% 0.0% N/a
Almost50 1002 ---- 2 3 0 0 66.7% 66.7% N/a
AlwaysInnocent 981 1015 0 1 1 1 50.0% 0.0% 100.0%
Ame 1012 ---- 1 1 0 0 100.0% 100.0% N/a
Anan 983 ---- 0 1 0 0 0.0% 0.0% N/a
Anatole Kuragin 987 ---- 0 1 0 0 0.0% 0.0% N/a
Andriod18 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aneninen ---- 956 0 0 0 2 0.0% N/a 0.0%
Ankamius 1034 ---- 2 2 0 0 100.0% 100.0% N/a
Antihuman 980 ---- 0 1 0 0 0.0% 0.0% N/a
Apostle of Ra ---- 1003 0 0 1 1 100.0% N/a 100.0%
Aquanim ---- 1016 0 0 1 1 100.0% N/a 100.0%
ArcAngel9 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Arcfield 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aristophanes 985 985 0 2 0 1 0.0% 0.0% 0.0%
Aronis ---- 1003 0 0 1 1 100.0% N/a 100.0%
Atarashi Hajimari ---- 983 0 0 0 1 0.0% N/a 0.0%
Auro ---- 988 0 0 0 1 0.0% N/a 0.0%
Ausuka 1017 ---- 1 1 0 0 100.0% 100.0% N/a
Autti ---- 983 0 0 0 1 0.0% N/a 0.0%
AxleGreaser 977 ---- 0 1 0 0 0.0% 0.0% N/a
AzoriusSenate 1034 ---- 1 1 0 0 100.0% 100.0% N/a
BTD6_maker 988 ---- 1 3 0 0 33.3% 33.3% N/a
BananaCucho 999 ---- 1 1 0 0 100.0% 100.0% N/a
BigYoshiFan 981 ---- 0 1 0 0 0.0% 0.0% N/a
Billy Pilgrim 1015 ---- 1 1 0 0 100.0% 100.0% N/a
Bins 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Bitmap ---- 974 0 0 0 1 0.0% N/a 0.0%
BlackStar 1004 ---- 1 2 0 0 50.0% 50.0% N/a
BlackVoid 995 ---- 0 1 0 0 0.0% 0.0% N/a
Blatant Scum 999 ---- 1 1 0 0 100.0% 100.0% N/a
BlizzardMist ---- 999 0 0 1 1 100.0% N/a 100.0%
BlueBloodedToffee 994 1028 0 1 1 1 50.0% 0.0% 100.0%
Boem_u_dusi 988 ---- 0 1 0 0 0.0% 0.0% N/a
Boonskiies 975 ---- 0 3 0 0 0.0% 0.0% N/a
Brandi 986 ---- 0 1 0 0 0.0% 0.0% N/a
BulletNLynchproof 991 ---- 0 1 0 0 0.0% 0.0% N/a
Burning_Earth 983 ---- 0 1 0 0 0.0% 0.0% N/a
ByronVilla 983 975 0 1 0 1 0.0% 0.0% 0.0%
CJMiller 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Cakengrad ---- 1020 0 0 1 1 100.0% N/a 100.0%
Calvary 999 ---- 1 1 0 0 100.0% 100.0% N/a
Captainchaos ---- 998 0 0 1 1 100.0% N/a 100.0%
Carcalilly ---- 1020 0 0 1 1 100.0% N/a 100.0%
ChannelDelibird 986 ---- 0 1 0 0 0.0% 0.0% N/a
ChaosOmega ---- 1000 0 0 1 1 100.0% N/a 100.0%
Charles510 1000 ---- 1 1 0 0 100.0% 100.0% N/a
CheekyTeeky 1051 ---- 2 2 0 0 100.0% 100.0% N/a
Chemist1422 1000 990 1 2 0 1 33.3% 50.0% 0.0%
ClaimNow 1015 ---- 1 1 0 0 100.0% 100.0% N/a
CloudKicker 1036 ---- 1 1 0 0 100.0% 100.0% N/a
Clumsy 1014 1016 1 1 1 1 100.0% 100.0% 100.0%
CogMachine 986 ---- 0 1 0 0 0.0% 0.0% N/a
Comparing Realities ---- 981 0 0 0 1 0.0% N/a 0.0%
Creature 1072 986 4 4 1 3 71.4% 100.0% 33.3%
Creeps20 994 ---- 0 1 0 0 0.0% 0.0% N/a
Croag 1007 ---- 1 1 0 0 100.0% 100.0% N/a
Crush 976 ---- 0 1 0 0 0.0% 0.0% N/a
DastardlyOne ---- 998 0 0 1 1 100.0% N/a 100.0%
Datisi 1015 973 1 1 0 1 50.0% 100.0% 0.0%
Davsto 1016 ---- 1 1 0 0 100.0% 100.0% N/a
Desmond_13 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Deus Asmoth 983 ---- 0 1 0 0 0.0% 0.0% N/a
DiamondSentinel 981 ---- 0 1 0 0 0.0% 0.0% N/a
Dirty Harry 983 ---- 0 1 0 0 0.0% 0.0% N/a
DoTArchon 983 ---- 0 1 0 0 0.0% 0.0% N/a
Dragnalus 985 ---- 0 1 0 0 0.0% 0.0% N/a
Draynth 1009 ---- 1 2 0 0 50.0% 50.0% N/a
Drixx 948 ---- 0 3 0 0 0.0% 0.0% N/a
DrumBeats 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Dunnstral 1030 985 4 5 0 1 66.7% 80.0% 0.0%
Dwlee99 1011 ---- 1 1 0 0 100.0% 100.0% N/a
EchoVision 1026 ---- 1 1 0 0 100.0% 100.0% N/a
Eddie Cane ---- 1010 0 0 1 1 100.0% N/a 100.0%
Edgedancer 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Edosurist ---- 986 0 0 0 1 0.0% N/a 0.0%
Eggman 987 ---- 0 1 0 0 0.0% 0.0% N/a
Egix96 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Elena Fisher 1019 ---- 1 1 0 0 100.0% 100.0% N/a
Elias_the_thief ---- 981 0 0 0 1 0.0% N/a 0.0%
Errantparabola 987 ---- 0 1 0 0 0.0% 0.0% N/a
EspeciallyTheLies 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Espeonage 1003 ---- 1 1 0 0 100.0% 100.0% N/a
Etromin 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Expedience 1016 ---- 1 1 0 0 100.0% 100.0% N/a
FA_Q2 999 ---- 1 2 0 0 50.0% 50.0% N/a
FChariot ---- 1003 0 0 1 1 100.0% N/a 100.0%
Faalcon 986 ---- 0 1 0 0 0.0% 0.0% N/a
Fart 986 ---- 0 1 0 0 0.0% 0.0% N/a
Fire Assassin 972 ---- 1 3 0 0 33.3% 33.3% N/a
Firebringer 1002 1025 2 4 1 1 60.0% 50.0% 100.0%
Fish Monger 1009 ---- 1 1 0 0 100.0% 100.0% N/a
Flavor Leaf 979 ---- 2 4 0 0 50.0% 50.0% N/a
Flubbernugget 981 ---- 0 1 0 0 0.0% 0.0% N/a
Formerfish ---- 981 0 0 0 1 0.0% N/a 0.0%
Frankjaeger ---- 1017 0 0 1 1 100.0% N/a 100.0%
Franky 983 1012 0 1 1 1 50.0% 0.0% 100.0%
Fro99er 986 ---- 0 1 0 0 0.0% 0.0% N/a
Froot Loop 1047 ---- 2 2 0 0 100.0% 100.0% N/a
Frozen Angel 995 ---- 2 2 0 0 100.0% 100.0% N/a
Fumuki ---- 986 0 0 0 1 0.0% N/a 0.0%
Fundamental Theorem 1011 ---- 1 1 0 0 100.0% 100.0% N/a
Gale Wing Srock 981 ---- 0 1 0 0 0.0% 0.0% N/a
Gamma Emerald 946 987 0 3 0 1 0.0% 0.0% 0.0%
Garmr 985 987 1 3 0 1 25.0% 33.3% 0.0%
GeminiTwin12 ---- 1031 0 0 1 1 100.0% N/a 100.0%
Golden Robster 1000 988 1 3 0 1 25.0% 33.3% 0.0%
Gosrir Elmer Odels 965 ---- 0 2 0 0 0.0% 0.0% N/a
Gratiae ---- 970 0 0 0 1 0.0% N/a 0.0%
Gratuitous ---- 1020 0 0 1 1 100.0% N/a 100.0%
GreenNope 958 ---- 0 3 0 0 0.0% 0.0% N/a
Grendel 988 ---- 0 1 0 0 0.0% 0.0% N/a
GuiltyLion ---- 1016 0 0 1 1 100.0% N/a 100.0%
Gustavo 983 ---- 0 1 0 0 0.0% 0.0% N/a
GuyFawkes 991 ---- 0 1 0 0 0.0% 0.0% N/a
Harambey180 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Heat 984 ---- 0 1 0 0 0.0% 0.0% N/a
Hectic 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Hikari Link 986 ---- 0 1 0 0 0.0% 0.0% N/a
Hiraki 1012 ---- 1 1 0 0 100.0% 100.0% N/a
Hoctac ---- 977 0 0 0 1 0.0% N/a 0.0%
Hopkirk 1067 ---- 3 3 0 0 100.0% 100.0% N/a
Huntress ---- 989 0 0 0 1 0.0% N/a 0.0%
I Am Innocent 1005 ---- 1 2 0 0 50.0% 50.0% N/a
Iconeum 1044 ---- 3 4 0 0 75.0% 75.0% N/a
Inferno390 1018 ---- 1 1 0 0 100.0% 100.0% N/a
Inquisitor Dragon 987 ---- 0 1 0 0 0.0% 0.0% N/a
InsaneWhovian22 986 ---- 0 1 0 0 0.0% 0.0% N/a
InsidiousLemons 988 ---- 0 1 0 0 0.0% 0.0% N/a
Invisibility 974 ---- 0 1 0 0 0.0% 0.0% N/a
Io ---- 1003 0 0 1 1 100.0% N/a 100.0%
Ircher 1006 1002 10 23 3 5 46.4% 43.5% 60.0%
Irrelephant11 979 ---- 0 1 0 0 0.0% 0.0% N/a
Jaack 1016 ---- 1 1 0 0 100.0% 100.0% N/a
Jackal711 1003 ---- 1 1 0 0 100.0% 100.0% N/a
JaeReed 981 ---- 0 1 0 0 0.0% 0.0% N/a
Jake from State Farm 1019 ---- 3 4 0 0 75.0% 75.0% N/a
Jake the Wolfie ---- 978 0 0 0 1 0.0% N/a 0.0%
JarJarDrinks 1053 ---- 3 3 0 0 100.0% 100.0% N/a
JaysADweeb 988 ---- 0 1 0 0 0.0% 0.0% N/a
Jeanne11 ---- 990 0 0 1 2 50.0% N/a 50.0%
JohnnyFarrar 1014 ---- 1 1 0 0 100.0% 100.0% N/a
Jordarrian ---- 1003 0 0 1 1 100.0% N/a 100.0%
Jurassic 988 ---- 0 1 0 0 0.0% 0.0% N/a
Kaboose 1008 ---- 1 1 0 0 100.0% 100.0% N/a
KainTepes ---- 1030 0 0 2 3 66.7% N/a 66.7%
Kaminaseigaku 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Kanna 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Kaori Miyazono 983 ---- 0 1 0 0 0.0% 0.0% N/a
Karnage ---- 972 0 0 0 1 0.0% N/a 0.0%
Katsuki ---- 1027 0 0 1 1 100.0% N/a 100.0%
Kelvin Smith 995 ---- 0 1 0 0 0.0% 0.0% N/a
KernelRunaway 987 ---- 0 1 0 0 0.0% 0.0% N/a
Keyser Soze 968 983 0 2 0 1 0.0% 0.0% 0.0%
KickAssAndGiggle ---- 1017 0 0 1 1 100.0% N/a 100.0%
Kitchen Chemist 1019 ---- 1 1 0 0 100.0% 100.0% N/a
Klick 1003 ---- 1 1 0 0 100.0% 100.0% N/a
Kop 988 ---- 0 1 0 0 0.0% 0.0% N/a
Krazy 1018 ---- 1 1 0 0 100.0% 100.0% N/a
Kublai Khan 1030 ---- 2 2 0 0 100.0% 100.0% N/a
Lalendra 1007 ---- 1 1 0 0 100.0% 100.0% N/a
Lapsa 985 ---- 1 2 0 0 50.0% 50.0% N/a
Lefty 966 ---- 0 2 0 0 0.0% 0.0% N/a
Lexa ---- 1000 0 0 1 1 100.0% N/a 100.0%
Lil Uzi Vert 983 ---- 0 1 0 0 0.0% 0.0% N/a
