You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎The Ratings: Updated for micro 880.)
(→‎The Ratings: I had to fix an issue with the rating generator due to the fact I allowed a player to replace back into their slot in Micro 880.)
Line 57: Line 57:
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
|-
|-
| -Grey- || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Dunnstral || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| 123456789 || ---- || 985 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Kop || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aatami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| OkaPoka || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| AbuHumaid || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Oversoul || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Aeronaut || 959 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Saudade || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aihara Mei || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Sleepless Assassin || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Albert B. Rampage || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| SweetNSassy || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Alciel || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| callforjudgement || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Alisae || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| northsidegal || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Almost50 || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| singletonking || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| the worst || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Anan || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| ~~AVERAGE RATINGS~~ || 983 || 1001 || ---- || ---- || ---- || ---- || ---- || ---- || ----
|-
|-
| Anatole Kuragin || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| ~~STD DEV RATINGS~~ || 5 || 5 || ---- || ---- || ---- || ---- || ---- || ---- || ----
|-
| Andriod18 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Aneninen || ---- || 956 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
|-
| Ankamius || 1034 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Apostle of Ra || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Aquanim || ---- || 1016 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| ArcAngel9 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Aristophanes || 985 || 985 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Aronis || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Ausuka || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Autti || ---- || 983 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| AxleGreaser || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| AzoriusSenate || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| BTD6_maker || 988 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
| BananaCucho || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| BigYoshiFan || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Bins || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Bitmap || ---- || 974 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| BlackStar || 1004 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| BlackVoid || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| BlizzardMist || ---- || 999 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| BlueBloodedToffee || 994 || 1028 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
| Boem_u_dusi || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Boonskiies || 975 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Brandi || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| BulletNLynchproof || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| ByronVilla || 983 || 975 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Cakengrad || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Calvary || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Captainchaos || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Carcalilly || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| ChannelDelibird || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| ChaosOmega || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Charles510 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| CheekyTeeky || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Chemist1422 || 1000 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Clumsy || 1014 || 1016 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
| CogMachine || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Comparing Realities || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Creature || 1072 || 986 || 3 || 3 || 1 || 3 || 66.7% || 100.0% || 33.3%
|-
| Creeps20 || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Crush || 976 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| DastardlyOne || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Datisi || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Davsto || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Desmond_13 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| DiamondSentinel || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Dirty Harry || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| DoTArchon || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Dragnalus || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Draynth || 1009 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Drixx || 948 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| DrumBeats || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Dunnstral || 1026 || 985 || 2 || 3 || 0 || 1 || 50.0% || 66.7% || 0.0%
|-
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| EchoVision || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Eddie Cane || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Edgedancer || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Edosurist || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Eggman || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Elena Fisher || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Elias_the_thief || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Errantparabola || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| EspeciallyTheLies || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Espeonage || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Etromin || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Expedience || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| FA_Q2 || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| FChariot || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Faalcon || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Fart || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Fire Assassin || 972 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
| Firebringer || 989 || 1006 || 1 || 3 || 1 || 1 || 50.0% || 33.3% || 100.0%
|-
| Flavor Leaf || 1007 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
|-
| Flubbernugget || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Formerfish || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Frankjaeger || ---- || 1017 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Franky || 983 || 1012 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
| Fro99er || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Froot Loop || 1047 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Frozen Angel || 995 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Fumuki || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Gale Wing Srock || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Gamma Emerald || 974 || 987 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Garmr || 985 || 987 || 1 || 3 || 0 || 1 || 25.0% || 33.3% || 0.0%
|-
| Golden Robster || 1000 || 988 || 1 || 3 || 0 || 1 || 25.0% || 33.3% || 0.0%
|-
| Gosrir Elmer Odels || 965 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Gratiae || ---- || 970 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Gratuitous || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| GreenNope || 958 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Grendel || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| GuiltyLion || ---- || 1016 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Gustavo || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| GuyFawkes || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Harambey180 || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Heat || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Hikari Link || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Hiraki || 1012 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Hopkirk || 1067 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| I Am Innocent || 1005 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Iconeum || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Inquisitor Dragon || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| InsaneWhovian22 || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| InsidiousLemons || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Invisibility || 974 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Io || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Ircher || 1005 || 1029 || 9 || 21 || 3 || 4 || 48.0% || 42.9% || 75.0%
|-
| Jaack || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| JaeReed || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Jake from State Farm || 1019 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
|-
| JarJarDrinks || 1053 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| JaysADweeb || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Jeanne11 || ---- || 990 || 0 || 0 || 1 || 2 || 50.0% || N/a || 50.0%
|-
| JohnnyFarrar || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Jordarrian || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Jurassic || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Kaboose || 1008 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| KainTepes || ---- || 1030 || 0 || 0 || 2 || 3 || 66.7% || N/a || 66.7%
|-
| Kaminaseigaku || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Kaori Miyazono || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Karnage || ---- || 972 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Katsuki || ---- || 1027 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Kelvin Smith || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| KernelRunaway || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Keyser Soze || 968 || 983 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| KickAssAndGiggle || ---- || 1017 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Kitchen Chemist || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Kop || 998 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Krazy || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Kublai Khan || 1030 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Lalendra || 1007 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Lapsa || 985 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Lefty || 966 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Lexa || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Lil Uzi Vert || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| LlamaFluff || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Loopdan || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Lovebird || 996 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Lowell || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MMM || ---- || 1022 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| MURDERCAT || 1018 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Mafiaturtle || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| MagnaofIllusion || 1009 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MarioManiac4 || 1000 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
| MartinNikolai || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Masquerade || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| MathBlade || 956 || ---- || 0 || 4 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Maverick1102 || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Maxous || 1020 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MeNowDealWithIt || 1022 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Medsthefox || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| MeowMix || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Michael Lee || 971 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mirhawk || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mizzytastic || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mjollnir || 1031 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MortFeld || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mr Meeseeks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Mulch || ---- || 1017 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Myloninja13 || 1019 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| N e s s || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| NJAC || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Nachomamma8 || 1030 || 1025 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
| Nahdia || ---- || 1027 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Namaste || 979 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| NerfedBuJ || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Nictherat || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Niko || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Nosferatu || 1021 || 1015 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
| NotAJumbleOfNumbers || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| NotTheRealPaul || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Not_Mafia || 978 || 958 || 1 || 5 || 0 || 2 || 14.3% || 20.0% || 0.0%
|-
| OceanWind || 990 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| OkaPoka || 1003 || 1021 || 0 || 1 || 2 || 3 || 50.0% || 0.0% || 66.7%
|-
| Omochao || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Oneironaut || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| OnlyIAmMe || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Oversoul || ---- || 993 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| PenguinPower || 1014 || ---- || 3 || 5 || 0 || 0 || 60.0% || 60.0% || N/a
|-
| PeregrineV || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Performer || 954 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
| Persivul || ---- || 1033 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Phoenix Wright || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Pine || 1026 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Plagueis || ---- || 1005 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Ploben || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Postie || 996 || 987 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Priscila || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Quick || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| RachMarie || 1021 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| RadiantCowbells || 1024 || 963 || 3 || 7 || 0 || 2 || 33.3% || 42.9% || 0.0%
|-
| Radja || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Ranmaru || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Raskolnikov || ---- || 1014 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| RayFrost || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Robbnva || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Robert2424 || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Roshar || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Ryu Ogami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Sakura Hana || 971 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Saudade || 985 || ---- || 1 || 4 || 0 || 0 || 25.0% || 25.0% || N/a
|-
| Scioness Sajj || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Scorpious || ---- || 1021 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Sesq || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Shoshin || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| SirCakez || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Skold || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Skygazer || 1010 || 973 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
|-
| Slandaar || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Sleepless Assassin || 996 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Smudger || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Snackofwar || ---- || 1000 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Soapbar || ---- || 1015 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Something_Smart || 1008 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Southernoutlaw3100 || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| SquishyBear || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Srceenplay || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Steel || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Storma || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| SummerInWonderland || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| SweetNSassy || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TOWNIE247 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Tarkus || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Tchill13 || 949 || ---- || 1 || 4 || 0 || 0 || 25.0% || 25.0% || N/a
|-
| TehBrawlGuy || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| TellTaleHeart || 996 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TemporalLich || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Tenshii || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| The MM || ---- || 1005 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| TheOtherFiction || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| TheRampage || 1025 || ---- || 3 || 3 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Therealzeus || 979 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
