You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎Scoring: Changed scoring values; actual scores not updated yet)
Line 4: Line 4:


{| style="text-align: right;" class="wikitable"
{| style="text-align: right;" class="wikitable"
|+ ''Scoring Values - Per Alignment'' (Scaled down by factor of 5 for marathons)
|+ ''Scoring Values - Per Alignment''
! Alignment !! Win !! Lose !! Draw !! Day MVP !! Night MVP !! Overall MVP !! Per Day Survived
! Alignment !! Win !! Lose !! Draw !! Day MVP* !! Night MVP* !! Overall MVP* !! Per Day Survived
|-
|-
| Town || +50 || -25 || +5 || +25 || +15 || +40 || 0
| Town || +25 || -25 || +5 || +20 || +10 || +30 || 0
|-
|-
| Mafia || +75 || -25 || +5 || 0 || 0 || +30 || 0
| Mafia || +25 || -25 || +5 || +15 || +5 || +20 || 0
|-
|-
| Werewolf || +75 || -25 || +5 || 0 || 0 || +30 || 0
| Werewolf || +25 || -25 || +5 || +15 || +5 || +20 || 0
|-
|-
| Alien || +100 || -25 || +10 || 0 || 0 || +30 || +1
| Alien || +35 || -20 || +5 || +20 || +5 || +25 || +1
|-
|-
| Cult || +50 || -50 || -5 || 0 || +5 || 0 || 0
| Cult || +35 || -50 || 0 || +1 || +1 || +2 || 0
|-
|-
| Serial Killer || +100 || -25 || +10 || 0 || 0 || 0 || +1
| Serial Killer || +50 || -15 || 0 || 0 || 0 || 0 || +1
|-
|-
| Survivor || +125 || -25 || +10 || 0 || 0 || 0 || +5
| Survivor || +25 || -25 || 0 || 0 || 0 || 0 || +3
|-
|-
| Lyncher || +75 || -50 || +5 || 0 || 0 || 0 || 0
| Lyncher || +15 || -25 || 0 || 0 || 0 || 0 || -1
|-
|-
| Jester || +25 || -50 || -5 || 0 || 0 || 0 || -2
| Jester || +15 || -25 || -5 || 0 || 0 || 0 || -2
|-
|-
| Other || +50 || -25 || +5 || 0 || 0 || 0 || 0
| Other || +25 || -25 || +5 || 0 || 0 || 0 || 0
|}
|}
* - Not additive; either Overall is split into Day/Night or only Overall is awarded.


===Non-Alignment-Specific Scoring===
===Non-Alignment-Specific Scoring===
Line 33: Line 35:
! Name !! Value
! Name !! Value
|-
|-
| Inactivity Replacement || -50
| Victorious and Alive || +5
|-
| Moderator Warning || -15
|-
| Request Replacement (Activity/Personal) || -25
|-
| Force Replacement (Mod Error/Event outside player control) || -25
|-
| Force Replacement (Outside Game's Scope like global ban) || -75
|-
| Force Replacement (Infractions) || -150
|-
| Modkill || -300
|-
| Victorious and Alive || +10
|-
| Treestumped || +1
|-
| Night-Killed (Includes Poisoner/Arsonist and other factional kills) || +2
|-
| End-Gamed || +3
|-
| Lynched || -(Last Day - Day Lynched)
|-
| Vig-Killed (Town Shot Only) || -15
|-
|-
| Dayvig-Killed (Town Shot Only) || -5
| Night-Killed (Factional kills only) || +2
|-
|-
| Commit Suicide || -1
| Lynched || (Last Day - Day Lynched) - 1
|-
|-
| Other Death (Such as PGO and non-factional poison/fire) || -2
| Endgamed || +3
|}
|}



Revision as of 20:07, 1 January 2017

Scoring

Win/Loss and Alignment-Specific Scoring

Scoring Values - Per Alignment
Alignment Win Lose Draw Day MVP* Night MVP* Overall MVP* Per Day Survived
Town +25 -25 +5 +20 +10 +30 0
Mafia +25 -25 +5 +15 +5 +20 0
Werewolf +25 -25 +5 +15 +5 +20 0
Alien +35 -20 +5 +20 +5 +25 +1
Cult +35 -50 0 +1 +1 +2 0
Serial Killer +50 -15 0 0 0 0 +1
Survivor +25 -25 0 0 0 0 +3
Lyncher +15 -25 0 0 0 0 -1
Jester +15 -25 -5 0 0 0 -2
Other +25 -25 +5 0 0 0 0
  • - Not additive; either Overall is split into Day/Night or only Overall is awarded.

Non-Alignment-Specific Scoring

Scoring Values - All Alignments
Name Value
Victorious and Alive +5
Night-Killed (Factional kills only) +2
Lynched (Last Day - Day Lynched) - 1
Endgamed +3

User Ratings

Primary Username Town Rating Scum Rating Third-Party Rating Town Wins Scum Wins Third Party Wins
RadiantCowbells 1000 975 1000 0 0 0
Titus 1000 1005 1000 0 0 0
Mhsmith0 1052 1000 1000 1 0 0
KainTepes 1000 950 1000 0 0 0
Huntress 1000 972 1000 0 0 0
Froot Loop 1085 1000 1000 1 0 0
Frozen Angel 850 1000 1000 0 0 0
Pisskop 925 1000 1000 0 0 0
JohnnyFarrar 1060 1000 1000 1 0 0
Jake from State Farm 960 1000 1000 0 0 0
Maxous 1046 1000 1000 1 0 0
Maverick1102 975 1000 1000 0 0 0
FA_Q2 1060 1000 1000 1 0 0
Shaddowez 1000 950 1000 0 0 0
Garmr 1000 925 1000 0 0 0
Heuristically_Alone 1000 973 1000 0 0 0
Nosferatu 1052 1000 1000 1 0 0
A Plain Farmer 1060 1000 1000 1 0 0
Lowell 1049 1000 1000 1 0 0
Clumsy 1045 1000 1000 1 0 0
Roshar 1067 1000 1000 1 0 0
McMenno 958 1000 1000 0 0 0
Yume 947 975 1000 0 0 0
Something_Smart 1024 1000 1004 2 0 1
Randomidget 997 1022 1000 0 1 0
Hiplop 995 1000 1000 0 0 0
Luna Fox 975 1000 1000 0 0 0
Mykonian 997 1000 1000 0 0 0
Wisdom 1000 1019 1000 0 1 0
UpTooLate 1000 1000 1001 0 0 0
Beeboy 1000 1025 1000 0 1 0
Inspectorscout 975 1000 1000 0 0 0
KittyMo 998 1000 1000 0 0 0
Xayzeck 1000 995 1000 0 0 0
Kappy 950 1000 1000 0 0 0
Kraska77 1017 1000 1000 1 0 0
Murdercat 987 1025 1000 1 1 0
Firebringer 1000^ 995 1000 0 0 0
Worf 1000 950 1000 0 0 0
BlizzardMist 1000 950 1000 0 0 0
Vecna 1000 1115 1000 0 1 0
e_is_cool 950 1000 1000 0 0 0
Nictherat 974 1000 1000 0 0 0
Dirty Harry2 1003 1000 1000 0 0 0
Faalcon 953 1000 1000 0 0 0
Skold 950 1000 1000 0 0 0
Franky 950 1000 1000 0 0 0
Loopdan 992 1000 1000 0 0 0
Matchia 950 1000 1000 0 0 0
Storma 950 1000 1000 0 0 0
Rb 977 1000 1000 0 0 0
Snoe 950 1000 1000 0 0 0
Errantparabola 950 1000 1000 0 0 0
Goodmorning 975 1000 1000 0 0 0
thenewearth 973 1000 1000 0 0 0
Nachomamma8 950 1070 1000 0 1 0
Creature 971 1000 1000 0 0 0
BTD6_Maker 1000 1085 1000 0 1 0
MagnaofIllusion 977 1000 1000 0 0 0
JasonWazza 1000 1108 1000 0 1 0
Fate 992 1000 1000 0 0 0
Iraonavp 972 1000 1000 0 0 0
Vedith 975 1000 1000 0 0 0
Plotinus 976 1000 1000 0 0 0
Malakittens 976 1000 1000 0 0 0
SnarkySnowman 993 1000 1000 0 0 0
Wake88 975 1000 1000 0 0 0
Springlullaby 950 1000 1000 0 0 0
Ankamius 974 1000 1000 0 0 0
User Ratings given to players based on performance in games I mod. Players are given 3 separate ratings that start at 1000. ^ beside a 1000 indicates a rating that is not a starting rating.