You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎User Ratings: WIP Update)
Line 64: Line 64:


==User Ratings==
==User Ratings==
{|
{| style="text-align: center;" class="wikitable"
! Primary Username !! Town Rating !! Scum Rating !! Third-Party Role Rating
! Primary Username !! Town Rating !! Scum Rating !! Third-Party Role Rating
|-
|-
Line 74: Line 74:
|-
|-
| KainTepes || 1000 || 950 || 1000
| KainTepes || 1000 || 950 || 1000
|-
| Jeanne11 || 1000 || 975 || 1000
|-
|-
| Huntress || 1000 || 972 || 1000
| Huntress || 1000 || 972 || 1000
Line 113: Line 111:
| McMenno || 988 || 1000 || 1000
| McMenno || 988 || 1000 || 1000
|-
|-
| Yume || 997 || 1000 || 1000
| Yume || 997 || 975 || 1000
|-
|-
| Something_Smart || 1000 || 1000 || 1004
| Something_Smart || 1000 || 1000 || 1004
Line 134: Line 132:
|-
|-
| KittyMo || 998 || 1000 || 1000
| KittyMo || 998 || 1000 || 1000
|-
! Primary Username !! Town Wins !! Scum Wins !! Third Party Wins
|-
| RadiantCowbells || 0 || 0 || 0
|-
| Titus || 0 || 0 || 0
|-
| Mhsmith0 || 1 || 0 || 0
|-
| KainTepes || 0 || 0 || 0
|-
| Yume || 0 || 0 || 0
|-
| Huntress || 0 || 0 || 0


|+ ''User Ratings given to players based on performance in games I mod. Players are given 3 separate ratings that start at 1000.''
|+ ''User Ratings given to players based on performance in games I mod. Players are given 3 separate ratings that start at 1000.''
|}
|}

Revision as of 14:40, 5 July 2016

Scoring

Win/Loss and Alignment-Specific Scoring

Scoring Values - Per Alignment (Scaled down by factor of 5 for marathons)
Alignment Win Lose Draw Day MVP Night MVP Overall MVP Per Day Survived
Town +50 -25 +5 +25 +15 0 0
Mafia +75 -25 +5 0 0 +30 0
Werewolf +75 -25 +5 0 0 +30 0
Alien +100 -25 +10 0 0 +30 +1
Cult +50 -50 -5 0 +5 0 0
Serial Killer +100 -25 +10 0 0 0 +1
Survivor +125 -25 +10 0 0 0 +5
Lyncher +75 -50 +5 0 0 0 0
Jester +25 -50 -5 0 0 0 -2
Other +50 -25 +5 0 0 0 0

Non-Alignment-Specific Scoring

Scoring Values - All Alignments
Name Value
Inactivity Replacement -50
Moderator Warning -15
Request Replacement (Activity/Personal) -25
Force Replacement (Mod Error/Event outside player control) -25
Force Replacement (Outside Game's Scope like global band) -75
Force Replacement (Infractions) -150
Modkill -300
Victorious and Alive +10
Night-Killed (Includes Poisoner/Arsonist) +2
End-Gamed +3
Lynched -(Last Day - Day Lynched)
Vig-Killed -20
Dayvig-Killed -10
Commit Suicide -1
Other Death -2

User Ratings

Primary Username Town Rating Scum Rating Third-Party Role Rating
RadiantCowbells 1000 975 1000
Titus 1000 1005 1000
Mhsmith0 1052 1000 1000
KainTepes 1000 950 1000
Huntress 1000 972 1000
Froot Loop 1085 1000 1000
Frozen Angel 850 1000 1000
Pisskop 925 1000 1000
JohnnyFarrar 1060 1000 1000
Jake from State Farm 960 1000 1000
Maxous 1046 1000 1000
Maverick1102 975 1000 1000
FA_Q2 1060 1000 1000
Shaddowez 1000 950 1000
Garmr 1000 925 1000
Heuristically_Alone 1000 973 1000
Nosferatu 1052 1000 1000
A Plain Farmer 1060 1000 1000
Lowell 1049 1000 1000
Clumsy 1045 1000 1000
Roshar 1067 1000 1000
McMenno 988 1000 1000
Yume 997 975 1000
Something_Smart 1000 1000 1004
Randomidget 997 1000 1000
Hiplop 995 1000 1000
Luna Fox 975 1000 1000
Mykonian 997 1000 1000
Wisdom 1000 1025 1000
UpTooLate 1000 1000 1001
Beeboy 1000 1025 1000
Inspectorscout 975 1000 1000
KittyMo 998 1000 1000
Primary Username Town Wins Scum Wins Third Party Wins
RadiantCowbells 0 0 0
Titus 0 0 0
Mhsmith0 1 0 0
KainTepes 0 0 0
Yume 0 0 0
Huntress 0 0 0


User Ratings given to players based on performance in games I mod. Players are given 3 separate ratings that start at 1000.