You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎Excluded Games List: Updated exclusion list with grandest idea mafia.)
(→‎The Ratings: Added mini normal 2092.)
Line 60: Line 60:
|-
|-
| -Grey- || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| -Grey- || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| 0verki11 || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| 123456789 || ---- || 985 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| 123456789 || ---- || 985 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
Line 77: Line 79:
| Alisae || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Alisae || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Almost50 || 999 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Almost50 || 1002 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
|-
|-
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| AlwaysInnocent || 981 || 1015 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
Line 98: Line 100:
|-
|-
| ArcAngel9 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| ArcAngel9 || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Arcfield || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Aristophanes || 985 || 985 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
| Aristophanes || 985 || 985 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
Line 142: Line 146:
|-
|-
| ByronVilla || 983 || 975 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| ByronVilla || 983 || 975 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| CJMiller || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Cakengrad || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Cakengrad || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 159: Line 165:
| CheekyTeeky || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| CheekyTeeky || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Chemist1422 || 1000 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Chemist1422 || 1000 || 990 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
|-
|-
| ClaimNow || 1015 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| ClaimNow || 1015 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 171: Line 177:
| Comparing Realities || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Comparing Realities || ---- || 981 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Creature || 1072 || 986 || 3 || 3 || 1 || 3 || 66.7% || 100.0% || 33.3%
| Creature || 1072 || 986 || 4 || 4 || 1 || 3 || 71.4% || 100.0% || 33.3%
|-
|-
| Creeps20 || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Creeps20 || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 203: Line 209:
| DrumBeats || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| DrumBeats || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Dunnstral || 1014 || 985 || 3 || 4 || 0 || 1 || 60.0% || 75.0% || 0.0%
| Dunnstral || 1030 || 985 || 4 || 5 || 0 || 1 || 66.7% || 80.0% || 0.0%
|-
|-
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 242: Line 248:
|-
|-
| Firebringer || 989 || 1025 || 1 || 3 || 1 || 1 || 50.0% || 33.3% || 100.0%
| Firebringer || 989 || 1025 || 1 || 3 || 1 || 1 || 50.0% || 33.3% || 100.0%
|-
| Fish Monger || 1009 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Flavor Leaf || 1007 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
| Flavor Leaf || 1007 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
Line 260: Line 268:
|-
|-
| Fumuki || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Fumuki || ---- || 986 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Fundamental Theorem || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Gale Wing Srock || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Gale Wing Srock || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 299: Line 309:
| I Am Innocent || 1005 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| I Am Innocent || 1005 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Iconeum || 1020 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
| Iconeum || 1041 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
|-
| Inferno390 || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Inquisitor Dragon || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Inquisitor Dragon || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 410: Line 422:
|-
|-
| Mirhawk || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Mirhawk || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| MisaTange || 1000 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Mizzytastic || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Mizzytastic || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 459: Line 473:
| Oversoul || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Oversoul || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| PenguinPower || 1014 || ---- || 3 || 5 || 0 || 0 || 60.0% || 60.0% || N/a
| PenguinPower || 1014 || 982 || 3 || 5 || 0 || 1 || 50.0% || 60.0% || 0.0%
|-
|-
| PeregrineV || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| PeregrineV || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 494: Line 508:
|-
|-
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Rick Dalton || 1008 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Robbnva || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Robbnva || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
Line 505: Line 521:
| Sakura Hana || 971 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Sakura Hana || 971 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Saudade || 975 || ---- || 1 || 4 || 0 || 0 || 25.0% || 25.0% || N/a
| Saudade || 975 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
|-
| Scioness Sajj || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Scioness Sajj || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
Line 642: Line 658:
|-
|-
| beegirl || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| beegirl || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| bob3141 || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| broo || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| broo || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 684: Line 702:
|-
|-
| geometry || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| geometry || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| gobbledygook || 1013 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| goodmorning || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| goodmorning || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 729: Line 749:
| nottodaykiddos || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| nottodaykiddos || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| ofrhz || 988 || 981 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| ofrhz || 988 || 967 || 0 || 1 || 0 || 2 || 0.0% || 0.0% || 0.0%
|-
|-
| osuka || 1032 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| osuka || 1032 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
Line 759: Line 779:
| singletonking || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| singletonking || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| skitter30 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| skitter30 || 992 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| snoe || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| snoe || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a

Revision as of 19:48, 10 October 2019

Scoring

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = ((TR - SR) * 0.20) + sign(TR - SR) * sqrt((TR - SR) * 0.20)

For Standard Games:

Town:
 :Difficulty <= -15  => +40 / -1
 :Difficulty <= -10  => +35 / -5
 :Difficulty <=  -5  => +30 / -10
 :Difficulty <=  -2  => +25 / -15
 :Difficulty <=   2  => +20 / -20
 :Difficulty <=   5  => +15 / -25
 :Difficulty <=  10  => +10 / -30
 :Difficulty <=  15  => +5  / -35
 :Difficulty >   15  => +1  / -40
Scum:
 :Difficulty >=  15 => +40 / -1
 :Difficulty >=  10 => +35 / -5
 :Difficulty >=   5 => +30 / -10
 :Difficulty >=   2 => +25 / -15
 :Difficulty >=  -2 => +20 / -20
 :Difficulty >=  -5 => +15 / -25
 :Difficulty >= -10 => +10 / -30
 :Difficulty >= -15 => +5  / -35
 :Difficulty <  -15 => +1  / -40
Bonuses/Penalties:
 :Lynched: -(Last Phase Number) + (Cycles Survived) * 3 / 5
 :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
 :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
 :Town Killed at Day: +(Cycles Survived) * 3 / 5
 :Suicided: +(Cycles Survived) * 2 / 5
 :Town Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
 :Scum Endgamed: -(Last Phase Number) + (Cycles Survived + 1) * 3 / 5
 :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
 :+4 per 100 points below TR or SR if won (+1 each if lost).
 :Replaced: -7
 :Modkilled: -25
Misc:
 : Players in replaced slots get a fraction of the normal
   amount dependent on how many times the slot was replaced.
 : Players who are modkilled have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.
 : Players that replace back into the same slot count as one player for that
   game, but they still suffer the replacement penalty for how many ever
   times they replaced out and back in.

User Ratings

The Ratings

Username Town Rating Scum Rating Town Wins Town Games Scum Wins Scum Games Overall Win % Town Win % Scum Win %
-Grey- 988 ---- 0 1 0 0 0.0% 0.0% N/a
0verki11 ---- 986 0 0 0 1 0.0% N/a 0.0%
123456789 ---- 985 0 0 0 1 0.0% N/a 0.0%
Aatami 987 ---- 0 1 0 0 0.0% 0.0% N/a
AbuHumaid 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Aeronaut 959 ---- 0 2 0 0 0.0% 0.0% N/a
Aihara Mei 985 ---- 0 1 0 0 0.0% 0.0% N/a
Albert B. Rampage 984 ---- 0 1 0 0 0.0% 0.0% N/a
Alciel ---- 981 0 0 0 1 0.0% N/a 0.0%
Alisae 994 ---- 0 1 0 0 0.0% 0.0% N/a
Almost50 1002 ---- 2 3 0 0 66.7% 66.7% N/a
AlwaysInnocent 981 1015 0 1 1 1 50.0% 0.0% 100.0%
Anan 983 ---- 0 1 0 0 0.0% 0.0% N/a
Anatole Kuragin 987 ---- 0 1 0 0 0.0% 0.0% N/a
Andriod18 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aneninen ---- 956 0 0 0 2 0.0% N/a 0.0%
Ankamius 1034 ---- 2 2 0 0 100.0% 100.0% N/a
Antihuman 980 ---- 0 1 0 0 0.0% 0.0% N/a
Apostle of Ra ---- 1003 0 0 1 1 100.0% N/a 100.0%
Aquanim ---- 1016 0 0 1 1 100.0% N/a 100.0%
ArcAngel9 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Arcfield 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aristophanes 985 985 0 2 0 1 0.0% 0.0% 0.0%
Aronis ---- 1003 0 0 1 1 100.0% N/a 100.0%
Ausuka 1017 ---- 1 1 0 0 100.0% 100.0% N/a
Autti ---- 983 0 0 0 1 0.0% N/a 0.0%
AxleGreaser 977 ---- 0 1 0 0 0.0% 0.0% N/a
AzoriusSenate 1029 ---- 1 1 0 0 100.0% 100.0% N/a
BTD6_maker 988 ---- 1 3 0 0 33.3% 33.3% N/a
BananaCucho 999 ---- 1 1 0 0 100.0% 100.0% N/a
BigYoshiFan 981 ---- 0 1 0 0 0.0% 0.0% N/a
Billy Pilgrim 1015 ---- 1 1 0 0 100.0% 100.0% N/a
Bins 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Bitmap ---- 974 0 0 0 1 0.0% N/a 0.0%
BlackStar 1004 ---- 1 2 0 0 50.0% 50.0% N/a
BlackVoid 995 ---- 0 1 0 0 0.0% 0.0% N/a
BlizzardMist ---- 999 0 0 1 1 100.0% N/a 100.0%
BlueBloodedToffee 994 1028 0 1 1 1 50.0% 0.0% 100.0%
Boem_u_dusi 988 ---- 0 1 0 0 0.0% 0.0% N/a
Boonskiies 975 ---- 0 3 0 0 0.0% 0.0% N/a
Brandi 986 ---- 0 1 0 0 0.0% 0.0% N/a
BulletNLynchproof 991 ---- 0 1 0 0 0.0% 0.0% N/a
Burning_Earth 983 ---- 0 1 0 0 0.0% 0.0% N/a
ByronVilla 983 975 0 1 0 1 0.0% 0.0% 0.0%
CJMiller 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Cakengrad ---- 1020 0 0 1 1 100.0% N/a 100.0%
Calvary 999 ---- 1 1 0 0 100.0% 100.0% N/a
Captainchaos ---- 998 0 0 1 1 100.0% N/a 100.0%
Carcalilly ---- 1020 0 0 1 1 100.0% N/a 100.0%
ChannelDelibird 986 ---- 0 1 0 0 0.0% 0.0% N/a
ChaosOmega ---- 1000 0 0 1 1 100.0% N/a 100.0%
Charles510 1000 ---- 1 1 0 0 100.0% 100.0% N/a
CheekyTeeky 1029 ---- 1 1 0 0 100.0% 100.0% N/a
Chemist1422 1000 990 1 2 0 1 33.3% 50.0% 0.0%
ClaimNow 1015 ---- 1 1 0 0 100.0% 100.0% N/a
CloudKicker 1036 ---- 1 1 0 0 100.0% 100.0% N/a
Clumsy 1014 1016 1 1 1 1 100.0% 100.0% 100.0%
CogMachine 986 ---- 0 1 0 0 0.0% 0.0% N/a
Comparing Realities ---- 981 0 0 0 1 0.0% N/a 0.0%
Creature 1072 986 4 4 1 3 71.4% 100.0% 33.3%
Creeps20 994 ---- 0 1 0 0 0.0% 0.0% N/a
Croag 1007 ---- 1 1 0 0 100.0% 100.0% N/a
Crush 976 ---- 0 1 0 0 0.0% 0.0% N/a
DastardlyOne ---- 998 0 0 1 1 100.0% N/a 100.0%
Datisi 1015 973 1 1 0 1 50.0% 100.0% 0.0%
Davsto 1016 ---- 1 1 0 0 100.0% 100.0% N/a
Desmond_13 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Deus Asmoth 983 ---- 0 1 0 0 0.0% 0.0% N/a
DiamondSentinel 981 ---- 0 1 0 0 0.0% 0.0% N/a
Dirty Harry 983 ---- 0 1 0 0 0.0% 0.0% N/a
DoTArchon 983 ---- 0 1 0 0 0.0% 0.0% N/a
Dragnalus 985 ---- 0 1 0 0 0.0% 0.0% N/a
Draynth 1009 ---- 1 2 0 0 50.0% 50.0% N/a
Drixx 948 ---- 0 3 0 0 0.0% 0.0% N/a
DrumBeats 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Dunnstral 1030 985 4 5 0 1 66.7% 80.0% 0.0%
Dwlee99 1011 ---- 1 1 0 0 100.0% 100.0% N/a
EchoVision 1026 ---- 1 1 0 0 100.0% 100.0% N/a
Eddie Cane ---- 1010 0 0 1 1 100.0% N/a 100.0%
Edgedancer 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Edosurist ---- 986 0 0 0 1 0.0% N/a 0.0%
Eggman 987 ---- 0 1 0 0 0.0% 0.0% N/a
Elena Fisher 1019 ---- 1 1 0 0 100.0% 100.0% N/a
Elias_the_thief ---- 981 0 0 0 1 0.0% N/a 0.0%
Errantparabola 987 ---- 0 1 0 0 0.0% 0.0% N/a
EspeciallyTheLies 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Espeonage 1003 ---- 1 1 0 0 100.0% 100.0% N/a
Etromin 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Expedience 1016 ---- 1 1 0 0 100.0% 100.0% N/a
FA_Q2 999 ---- 1 2 0 0 50.0% 50.0% N/a
FChariot ---- 1003 0 0 1 1 100.0% N/a 100.0%
Faalcon 986 ---- 0 1 0 0 0.0% 0.0% N/a
Fart 986 ---- 0 1 0 0 0.0% 0.0% N/a
Fire Assassin 972 ---- 1 3 0 0 33.3% 33.3% N/a
Firebringer 989 1025 1 3 1 1 50.0% 33.3% 100.0%
Fish Monger 1009 ---- 1 1 0 0 100.0% 100.0% N/a
Flavor Leaf 1007 ---- 2 3 0 0 66.7% 66.7% N/a
Flubbernugget 981 ---- 0 1 0 0 0.0% 0.0% N/a
Formerfish ---- 981 0 0 0 1 0.0% N/a 0.0%
Frankjaeger ---- 1017 0 0 1 1 100.0% N/a 100.0%
Franky 983 1012 0 1 1 1 50.0% 0.0% 100.0%
Fro99er 986 ---- 0 1 0 0 0.0% 0.0% N/a
Froot Loop 1047 ---- 2 2 0 0 100.0% 100.0% N/a
Frozen Angel 995 ---- 2 2 0 0 100.0% 100.0% N/a
Fumuki ---- 986 0 0 0 1 0.0% N/a 0.0%
Fundamental Theorem 1011 ---- 1 1 0 0 100.0% 100.0% N/a
Gale Wing Srock 981 ---- 0 1 0 0 0.0% 0.0% N/a
Gamma Emerald 974 987 0 2 0 1 0.0% 0.0% 0.0%
Garmr 985 987 1 3 0 1 25.0% 33.3% 0.0%
Golden Robster 1000 988 1 3 0 1 25.0% 33.3% 0.0%
Gosrir Elmer Odels 965 ---- 0 2 0 0 0.0% 0.0% N/a
Gratiae ---- 970 0 0 0 1 0.0% N/a 0.0%
Gratuitous ---- 1020 0 0 1 1 100.0% N/a 100.0%
GreenNope 958 ---- 0 3 0 0 0.0% 0.0% N/a
Grendel 988 ---- 0 1 0 0 0.0% 0.0% N/a
GuiltyLion ---- 1016 0 0 1 1 100.0% N/a 100.0%
Gustavo 983 ---- 0 1 0 0 0.0% 0.0% N/a
GuyFawkes 991 ---- 0 1 0 0 0.0% 0.0% N/a
Harambey180 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Heat 984 ---- 0 1 0 0 0.0% 0.0% N/a
Hikari Link 986 ---- 0 1 0 0 0.0% 0.0% N/a
Hiraki 1012 ---- 1 1 0 0 100.0% 100.0% N/a
Hopkirk 1067 ---- 3 3 0 0 100.0% 100.0% N/a
Huntress ---- 989 0 0 0 1 0.0% N/a 0.0%
I Am Innocent 1005 ---- 1 2 0 0 50.0% 50.0% N/a
Iconeum 1041 ---- 3 4 0 0 75.0% 75.0% N/a
Inferno390 1018 ---- 1 1 0 0 100.0% 100.0% N/a
Inquisitor Dragon 987 ---- 0 1 0 0 0.0% 0.0% N/a
InsaneWhovian22 986 ---- 0 1 0 0 0.0% 0.0% N/a
InsidiousLemons 988 ---- 0 1 0 0 0.0% 0.0% N/a
Invisibility 974 ---- 0 1 0 0 0.0% 0.0% N/a
Io ---- 1003 0 0 1 1 100.0% N/a 100.0%
Ircher 1030 1029 10 22 3 4 50.0% 45.5% 75.0%
Jaack 1016 ---- 1 1 0 0 100.0% 100.0% N/a
Jackal711 1003 ---- 1 1 0 0 100.0% 100.0% N/a
JaeReed 981 ---- 0 1 0 0 0.0% 0.0% N/a
Jake from State Farm 1019 ---- 3 4 0 0 75.0% 75.0% N/a
Jake the Wolfie ---- 978 0 0 0 1 0.0% N/a 0.0%
JarJarDrinks 1053 ---- 3 3 0 0 100.0% 100.0% N/a
JaysADweeb 988 ---- 0 1 0 0 0.0% 0.0% N/a
Jeanne11 ---- 990 0 0 1 2 50.0% N/a 50.0%
JohnnyFarrar 1014 ---- 1 1 0 0 100.0% 100.0% N/a
Jordarrian ---- 1003 0 0 1 1 100.0% N/a 100.0%
Jurassic 988 ---- 0 1 0 0 0.0% 0.0% N/a
Kaboose 1008 ---- 1 1 0 0 100.0% 100.0% N/a
KainTepes ---- 1030 0 0 2 3 66.7% N/a 66.7%
Kaminaseigaku 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Kaori Miyazono 983 ---- 0 1 0 0 0.0% 0.0% N/a
Karnage ---- 972 0 0 0 1 0.0% N/a 0.0%
Katsuki ---- 1027 0 0 1 1 100.0% N/a 100.0%
Kelvin Smith 995 ---- 0 1 0 0 0.0% 0.0% N/a
KernelRunaway 987 ---- 0 1 0 0 0.0% 0.0% N/a
Keyser Soze 968 983 0 2 0 1 0.0% 0.0% 0.0%
KickAssAndGiggle ---- 1017 0 0 1 1 100.0% N/a 100.0%
Kitchen Chemist 1019 ---- 1 1 0 0 100.0% 100.0% N/a
Kop 988 ---- 0 1 0 0 0.0% 0.0% N/a
Krazy 1018 ---- 1 1 0 0 100.0% 100.0% N/a
Kublai Khan 1030 ---- 2 2 0 0 100.0% 100.0% N/a
Lalendra 1007 ---- 1 1 0 0 100.0% 100.0% N/a
Lapsa 985 ---- 1 2 0 0 50.0% 50.0% N/a
Lefty 966 ---- 0 2 0 0 0.0% 0.0% N/a
Lexa ---- 1000 0 0 1 1 100.0% N/a 100.0%
Lil Uzi Vert 983 ---- 0 1 0 0 0.0% 0.0% N/a
LlamaFluff 986 ---- 0 1 0 0 0.0% 0.0% N/a
Loopdan 991 ---- 0 1 0 0 0.0% 0.0% N/a
Lovebird 996 ---- 1 1 0 0 100.0% 100.0% N/a
Lowell 1016 ---- 1 1 0 0 100.0% 100.0% N/a
MMM ---- 1022 0 0 1 1 100.0% N/a 100.0%
MURDERCAT 1018 ---- 1 2 0 0 50.0% 50.0% N/a
Mafiaturtle ---- 1003 0 0 1 1 100.0% N/a 100.0%
MagnaofIllusion 1009 ---- 1 1 0 0 100.0% 100.0% N/a
MarioManiac4 1000 ---- 2 5 0 0 40.0% 40.0% N/a
MartinNikolai 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Masquerade 988 ---- 0 1 0 0 0.0% 0.0% N/a
MathBlade 956 ---- 0 4 0 0 0.0% 0.0% N/a
Maverick1102 1003 ---- 1 1 0 0 100.0% 100.0% N/a
Maxous 1020 ---- 2 2 0 0 100.0% 100.0% N/a
MeNowDealWithIt 1022 ---- 1 1 0 0 100.0% 100.0% N/a
Medsthefox 986 ---- 0 1 0 0 0.0% 0.0% N/a
MeowMix 1001 ---- 1 1 0 0 100.0% 100.0% N/a
Michael Lee 971 ---- 0 1 0 0 0.0% 0.0% N/a
Mirhawk 984 ---- 0 1 0 0 0.0% 0.0% N/a
MisaTange 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Mizzytastic 994 ---- 0 1 0 0 0.0% 0.0% N/a
Mjollnir 1031 ---- 1 1 0 0 100.0% 100.0% N/a
MortFeld 986 ---- 0 1 0 0 0.0% 0.0% N/a
Mr Meeseeks 1026 ---- 1 1 0 0 100.0% 100.0% N/a
Mulch ---- 1017 0 0 1 1 100.0% N/a 100.0%
Myloninja13 1019 ---- 1 2 0 0 50.0% 50.0% N/a
N e s s 988 ---- 0 1 0 0 0.0% 0.0% N/a
NJAC ---- 998 0 0 1 1 100.0% N/a 100.0%
Nachomamma8 1030 1025 1 1 1 1 100.0% 100.0% 100.0%
Nahdia ---- 1027 0 0 1 1 100.0% N/a 100.0%
Namaste 979 ---- 0 2 0 0 0.0% 0.0% N/a
NerfedBuJ ---- 973 0 0 0 1 0.0% N/a 0.0%
Nictherat 987 ---- 0 1 0 0 0.0% 0.0% N/a
Niko 985 ---- 0 1 0 0 0.0% 0.0% N/a
Nosferatu 1021 1015 1 1 1 1 100.0% 100.0% 100.0%
NotAJumbleOfNumbers 1000 ---- 1 1 0 0 100.0% 100.0% N/a
NotTheRealPaul 988 ---- 0 1 0 0 0.0% 0.0% N/a
Not_Mafia 978 958 1 5 0 2 14.3% 20.0% 0.0%
OceanWind 990 ---- 0 1 0 0 0.0% 0.0% N/a
OkaPoka 993 1021 0 1 2 3 50.0% 0.0% 66.7%
Omochao 992 ---- 0 1 0 0 0.0% 0.0% N/a
Oneironaut 981 ---- 0 1 0 0 0.0% 0.0% N/a
OnlyIAmMe 977 ---- 0 1 0 0 0.0% 0.0% N/a
Oversoul ---- 1003 0 0 1 1 100.0% N/a 100.0%
PenguinPower 1014 982 3 5 0 1 50.0% 60.0% 0.0%
