You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(I'm in the process of updating this to 1) be current and 2) be more useful by having a larger sample size (include both modded games and games I've played))
(→‎User Ratings: Manageed to include some more games in the ratings.)
Line 52: Line 52:
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
|-
|-
| AlwaysInnocent || 987 || 1021 || 0 || 1 || 1 || 1 || 50% || 0% || 100%
| AlwaysInnocent || 987 || 1021 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
|-
| Anatole Kuragin || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Anan || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aneninen || ---- || 972 || 0 || 0 || 0 || 1 || 0% || N/a || 0%
| Anatole Kuragin || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Apostle of Ra || ---- || 1002 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Aneninen || ---- || 948 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
|-
|-
| Aquanim || ---- || 1026 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Apostle of Ra || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Aristophanes || 1005 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Aquanim || ---- || 1026 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| AxleGreaser || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Aristophanes || 1005 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| BlueBloodedToffee || 993 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Autti || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Boonskiies || 995 || ---- || 0 || 3 || 0 || 0 || 0% || 0% || N/a
| AxleGreaser || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| BananaCucho || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Captainchaos || ---- || 996 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Bins || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| DastardlyOne || ---- || 996 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| BlueBloodedToffee || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Boonskiies || 995 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DoTArchon || 991 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Drixx || 991 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Calvary || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Edgedancer || 1034 || ---- || 1 || 1 || 0 || 0 || 100% || 100% || N/a
| Captainchaos || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| FA_Q2 || 987 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Clumsy || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Firebringer || 987 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Creature || 1022 || 987 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
|-
|-
| Garmr || 995 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| DastardlyOne || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Golden Robster || 974 || ---- || 0 || 2 || 0 || 0 || 0% || 0% || N/a
| Davsto || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| GuyFawkes || 988 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Desmond_13 || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Heat || 995 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Inquisitor Dragon || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| DoTArchon || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| InsidiousLemons || 987 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Drixx || 968 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Ircher || 994 || ---- || 1 || 5 || 0 || 0 || 20% || 20% || N/a
| Dunnstral || 1023 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Jake from State Farm || 991 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| KainTepes || ---- || 1054 || 0 || 0 || 2 || 2 || 100% || N/a || 100%
| Edgedancer || 1034 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Karnage || ---- || 971 || 0 || 0 || 0 || 1 || 0% || N/a || 0%
| Expedience || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Katsuki || ---- || 1028 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| FA_Q2 || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Keyser Soze || 972 || ---- || 0 || 2 || 0 || 0 || 0% || 0% || N/a
| Fire Assassin || 997 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Lapsa || 991 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Firebringer || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Mafiaturtle || ---- || 997 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Froot Loop || 1062 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| MarioManiac4 || 989 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Frozen Angel || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Masquerade || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Garmr || 1005 || 982 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
|-
|-
| MeNowDealWithIt || 1020 || ---- || 1 || 1 || 0 || 0 || 100% || 100% || N/a
| Golden Robster || 974 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| NJAC || ---- || 996 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| GreenNope || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Not_Mafia || 992 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| GuiltyLion || ---- || 1023 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| OceanWind || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| GuyFawkes || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Performer || 963 || ---- || 0 || 2 || 0 || 0 || 0% || 0% || N/a
| Heat || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Phoenix Wright || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| RadiantCowbells || 1013 || ---- || 1 || 3 || 0 || 0 || 33.3333% || 33.3333% || N/a
| I Am Innocent || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Raskolnikov || ---- || 1010 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Inquisitor Dragon || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Slandaar || 987 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| InsidiousLemons || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Smudger || 1027 || ---- || 1 || 1 || 0 || 0 || 100% || 100% || N/a
| Ircher || 1016 || ---- || 4 || 9 || 0 || 0 || 44.4% || 44.4% || N/a
|-
|-
| Soapbar || ---- || 1011 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Jaack || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Southernoutlaw3100 || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Jake from State Farm || 1011 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
|-
|-
| TOWNIE247 || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| JarJarDrinks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| TellTaleHeart || 997 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Jeanne11 || ---- || 984 || 0 || 0 || 1 || 2 || 50.0% || N/a || 50.0%
|-
|-
| Thor665 || 989 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| JohnnyFarrar || 1023 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Titus || 990 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Jordarrian || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| UpTooLate || 1034 || 1004 || 1 || 1 || 1 || 1 || 100% || 100% || 100%
| KainTepes || ---- || 1036 || 0 || 0 || 2 || 3 || 66.7% || N/a || 66.7%
|-
|-
| Workdawg || 987 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Karnage || ---- || 971 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| ZombieZApoco || 980 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Katsuki || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| broo || 1034 || ---- || 1 || 1 || 0 || 0 || 100% || 100% || N/a
| Keyser Soze || 972 || 980 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
|-
| concvex || ---- || 1015 || 0 || 0 || 1 || 1 || 100% || N/a || 100%
| Kitchen Chemist || 1022 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| copper223 || 999 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Lapsa || 988 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| droog || 972 || ---- || 0 || 2 || 0 || 0 || 0% || 0% || N/a
| Lowell || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| hi im Yakko || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| MURDERCAT || 1022 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| iraonavp || 980 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Mafiaturtle || ---- || 997 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| lilac || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| MarioManiac4 || 1011 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| malkin7gr89 || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Masquerade || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| massive || ---- || 1056 || 0 || 0 || 2 || 2 || 100% || N/a || 100%
| Maverick1102 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| mn || 983 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Maxous || 1026 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| pisskop || 997 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| MeNowDealWithIt || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| popsofctown || 993 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Mizzytastic || 998 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| stre_LKnight || 985 || ---- || 0 || 1 || 0 || 0 || 0% || 0% || N/a
| Mr Meeseeks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| NJAC || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Namaste || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Nosferatu || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Not_Mafia || 980 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| OceanWind || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Performer || 963 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Phoenix Wright || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Postie || ---- || 987 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| RadiantCowbells || 1013 || 962 || 1 || 3 || 0 || 2 || 20.0% || 33.3% || 0.0%
|-
| Raskolnikov || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Robert2424 || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Roshar || 1035 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Slandaar || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Smudger || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Soapbar || ---- || 1011 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Southernoutlaw3100 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| SquishyBear || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TOWNIE247 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TellTaleHeart || 997 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TheOtherFiction || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Thor665 || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Titus || 990 || 988 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Tyler the Creator || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| UpTooLate || 1034 || 1004 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
| Workdawg || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Zachstralkita || 1019 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| ZombieZApoco || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| a plain farmer || 1040 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| acryon || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| broo || 1034 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| chilledtea || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| concvex || ---- || 1015 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| copper223 || 999 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| droog || 972 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| floof || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| heuristically_alone || 975 || 965 || 0 || 1 || 0 || 2 || 0.0% || 0.0% || 0.0%
|-
| hi im Yakko || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| iraonavp || 997 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| lilac || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| malkin7gr89 || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| massive || ---- || 1056 || 0 || 0 || 2 || 2 || 100.0% || N/a || 100.0%
|-
| mhsmith0 || 1053 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| mn || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| nnn_thekushmountains || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| papermaker || ---- || 1008 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| pisskop || 995 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| popsofctown || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| shaddowez || ---- || 982 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| stre_LKnight || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| toolenduso || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| xyzzy || 1013 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| zakk || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| ɀefiend || ---- || 975 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|}
|}


===Currently Included Games===
===Currently Included Games===
# Newbie 1666
# Newbie 1666 (TR: 1000 | SR: 1000 | D: 0.00)
# Mini_Normal 1755
# Mini_Normal 1755 (TR: 998 | SR: 1000 | D: -0.14)
# Newbie 1682
# Newbie 1682 (TR: 995 | SR: 1000 | D: -0.37)
# Mini_Normal 1763
# Mini_Normal 1763 (TR: 999 | SR: 1000 | D: -0.05)
# Mini_Normal 1769
# Mini_Normal 1769 (TR: 998 | SR: 1019 | D: -1.68)
# Micro 600 (TR: 998 | SR: 986 | D: 0.92)
# Mini_Normal 1782 (TR: 1003 | SR: 1006 | D: -0.22)
# Mini_Normal 1785 (TR: 1000 | SR: 993 | D: 0.55)
# Newbie 1682 (TR: 1002 | SR: 996 | D: 0.55)
# Mini_Normal 1787 (TR: 997 | SR: 997 | D: 0.03)


===Excluded Games List===
===Excluded Games List===
  2016_03_02_micro_590 --> Greater Idea Mafia; Bastard; Multi-faction.
  2016_03_02_micro_590 --> Greater Idea Mafia; Bastard; Multi-faction.
2016_03_19_mini_1777 --> Multi-faction.
  2016_04_09_micro_603 --> Grand Idea Mafia; Bastard; Multi-faction.
  2016_04_09_micro_603 --> Grand Idea Mafia; Bastard; Multi-faction.
  2016_04_08_mini_1783 --> Multi-faction.
  2016_04_08_mini_1783 --> Multi-faction.
  2016_05_11_mini_1793 --> High swing; Borderline balance.
  2016_05_11_mini_1793 --> High swing; Borderline balance.
2016_04_03_mini_1781 --> Multi-faction.
  2016_05_20_micro_713 --> Setup heavily unbalanced.
  2016_05_20_micro_713 --> Setup heavily unbalanced.
  2016_06_02_mini_1798 --> Greatest Idea Mafia; Bastard; Multi-faction.
  2016_06_02_mini_1798 --> Greatest Idea Mafia; Bastard; Multi-faction.
Line 215: Line 328:
  2018_06_09_gerrymandering --> Unusual mechanics.
  2018_06_09_gerrymandering --> Unusual mechanics.
  2018_07_03_heroes_wanted --> Complex mechanics.
  2018_07_03_heroes_wanted --> Complex mechanics.
  2016_06_29_mini_1710 --> Though I think I could count this game, because of some
  2016_06_29_mini_1710 --> Though I think I could count this game,
                          unusual mechanics (light/dark split for instance), I am
                          because of some unusual mechanics (light/dark split
                          NOT going to count this game.
  for instance), I am NOT going to count this game.
  2016_10_13_micro_653 --> Bastard.
  2016_10_13_micro_653 --> Bastard.
  2016_12_21_mini_1863 --> Game abandoned.
  2016_12_21_mini_1863 --> Game abandoned.
  2017_04_18_micro_701 --> Bastard.
  2017_04_18_micro_701 --> Bastard.


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 17:01, 8 May 2019

Scoring

Scoring Rules

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = (sqrt(TR) - sqrt(SR)) * 5

For Standard Games:

Town:
 :Difficulty <= -50  => +100 / -1
 :Difficulty <= -35  => +75  / -2
 :Difficulty <= -25  => +50  / -5
 :Difficulty <= -10  => +35  / -10
 :Difficulty <=   0  => +25  / -15
 :Difficulty <=  10  => +15  / -20
 :Difficulty <=  25  => +10  / -25
 :Difficulty <=  35  => +5   / -35
 :Difficulty <=  50  => +2   / -50
 :Difficulty >   50  => +1   / -75
Scum:
 :Difficulty >=  50 => +100 / -2
 :Difficulty >=  35 => +75  / -5
 :Difficulty >=  25 => +50  / -10
 :Difficulty >=  10 => +35  / -15
 :Difficulty >=   0 => +25  / -20
 :Difficulty >= -10 => +15  / -25
 :Difficulty >= -25 => +10  / -35
 :Difficulty >= -35 => +5   / -50
 :Difficulty >= -50 => +2   / -65
 :Difficulty <  -50 => +1   / -85
Bonuses/Penalties:
 :+1 per cycle survived if lynched (also -5 for being lynched).
 :+2 per cycle survived if killed (also +2 for being night-killed.)
 :+2 per cycle survived if endgamed including last cycle.
 :+2 per cycle survived if alive at end including last cycle
     (also +3 for surviving).
 :+4 per 100 points below TR or SR if won (+1 each if lost).
Misc:
 : People who are replaced receive a fraction of the rating and -10.
 : People who are modkilled get -25 and have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.

User Ratings

Username Town Rating Scum Rating Town Wins Town Games Scum Wins Scum Games Overall Win % Town Win % Scum Win %
AlwaysInnocent 987 1021 0 1 1 1 50.0% 0.0% 100.0%
Anan 980 ---- 0 1 0 0 0.0% 0.0% N/a
Anatole Kuragin 985 ---- 0 1 0 0 0.0% 0.0% N/a
Aneninen ---- 948 0 0 0 2 0.0% N/a 0.0%
Apostle of Ra ---- 1002 0 0 1 1 100.0% N/a 100.0%
Aquanim ---- 1026 0 0 1 1 100.0% N/a 100.0%
Aristophanes 1005 ---- 0 1 0 0 0.0% 0.0% N/a
Autti ---- 980 0 0 0 1 0.0% N/a 0.0%
AxleGreaser 985 ---- 0 1 0 0 0.0% 0.0% N/a
BananaCucho 995 ---- 1 1 0 0 100.0% 100.0% N/a
Bins 1030 ---- 1 1 0 0 100.0% 100.0% N/a
BlueBloodedToffee 993 ---- 0 1 0 0 0.0% 0.0% N/a
Boonskiies 995 ---- 0 3 0 0 0.0% 0.0% N/a
Burning_Earth 983 ---- 0 1 0 0 0.0% 0.0% N/a
Calvary 995 ---- 1 1 0 0 100.0% 100.0% N/a
Captainchaos ---- 996 0 0 1 1 100.0% N/a 100.0%
Clumsy 1020 ---- 1 1 0 0 100.0% 100.0% N/a
Creature 1022 987 1 1 0 1 50.0% 100.0% 0.0%
DastardlyOne ---- 996 0 0 1 1 100.0% N/a 100.0%
Davsto 1017 ---- 1 1 0 0 100.0% 100.0% N/a
Desmond_13 1001 ---- 1 1 0 0 100.0% 100.0% N/a
Deus Asmoth 983 ---- 0 1 0 0 0.0% 0.0% N/a
DoTArchon 991 ---- 0 1 0 0 0.0% 0.0% N/a
Drixx 968 ---- 0 2 0 0 0.0% 0.0% N/a
Dunnstral 1023 ---- 1 1 0 0 100.0% 100.0% N/a
Dwlee99 1011 ---- 1 1 0 0 100.0% 100.0% N/a
Edgedancer 1034 ---- 1 1 0 0 100.0% 100.0% N/a
Expedience 1018 ---- 1 1 0 0 100.0% 100.0% N/a
FA_Q2 1014 ---- 1 2 0 0 50.0% 50.0% N/a
Fire Assassin 997 ---- 1 1 0 0 100.0% 100.0% N/a
Firebringer 987 ---- 0 1 0 0 0.0% 0.0% N/a
Froot Loop 1062 ---- 2 2 0 0 100.0% 100.0% N/a
Frozen Angel 998 ---- 1 1 0 0 100.0% 100.0% N/a
Garmr 1005 982 1 2 0 1 33.3% 50.0% 0.0%
Golden Robster 974 ---- 0 2 0 0 0.0% 0.0% N/a
GreenNope 980 ---- 0 1 0 0 0.0% 0.0% N/a
GuiltyLion ---- 1023 0 0 1 1 100.0% N/a 100.0%
GuyFawkes 988 ---- 0 1 0 0 0.0% 0.0% N/a
Heat 995 ---- 0 1 0 0 0.0% 0.0% N/a
Huntress ---- 989 0 0 0 1 0.0% N/a 0.0%
I Am Innocent 1021 ---- 1 1 0 0 100.0% 100.0% N/a
Inquisitor Dragon 985 ---- 0 1 0 0 0.0% 0.0% N/a
InsidiousLemons 987 ---- 0 1 0 0 0.0% 0.0% N/a
Ircher 1016 ---- 4 9 0 0 44.4% 44.4% N/a
Jaack 1014 ---- 1 1 0 0 100.0% 100.0% N/a
Jake from State Farm 1011 ---- 3 4 0 0 75.0% 75.0% N/a
JarJarDrinks 1026 ---- 1 1 0 0 100.0% 100.0% N/a
Jeanne11 ---- 984 0 0 1 2 50.0% N/a 50.0%
JohnnyFarrar 1023 ---- 1 1 0 0 100.0% 100.0% N/a
Jordarrian ---- 1002 0 0 1 1 100.0% N/a 100.0%
KainTepes ---- 1036 0 0 2 3 66.7% N/a 66.7%
Karnage ---- 971 0 0 0 1 0.0% N/a 0.0%
Katsuki ---- 1028 0 0 1 1 100.0% N/a 100.0%
Keyser Soze 972 980 0 2 0 1 0.0% 0.0% 0.0%
Kitchen Chemist 1022 ---- 1 1 0 0 100.0% 100.0% N/a
Lapsa 988 ---- 1 2 0 0 50.0% 50.0% N/a
Lowell 1024 ---- 1 1 0 0 100.0% 100.0% N/a
MURDERCAT 1022 ---- 1 2 0 0 50.0% 50.0% N/a
Mafiaturtle ---- 997 0 0 1 1 100.0% N/a 100.0%
MarioManiac4 1011 ---- 1 2 0 0 50.0% 50.0% N/a
Masquerade 983 ---- 0 1 0 0 0.0% 0.0% N/a
Maverick1102 1002 ---- 1 1 0 0 100.0% 100.0% N/a
