You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (→‎Excluded Games List: Formatting correction.)
(→‎User Ratings: Up to 24 games. Almost finished making this up-to-date.)
Line 51: Line 51:
{| style="text-align: center;" class="wikitable"
{| style="text-align: center;" class="wikitable"
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
! Username !! Town Rating !! Scum Rating !! Town Wins !! Town Games !! Scum Wins !! Scum Games !! Overall Win % !! Town Win % !! Scum Win %
|-
| -Grey- || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aatami || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aatami || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aeronaut || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aeronaut || 961 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Aihara Mei || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aihara Mei || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Albert B. Rampage || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Alciel || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Alisae || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Almost50 || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Almost50 || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 67: Line 75:
|-
|-
| Aneninen || ---- || 948 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
| Aneninen || ---- || 948 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
|-
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Apostle of Ra || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Apostle of Ra || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 73: Line 83:
|-
|-
| Aristophanes || 1005 || 984 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| Aristophanes || 1005 || 984 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Aronis || ---- || 1004 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Autti || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Autti || ---- || 980 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
Line 78: Line 90:
| AxleGreaser || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| AxleGreaser || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| BTD6_maker || 1015 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| BTD6_maker || 995 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| BananaCucho || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| BananaCucho || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| BigYoshiFan || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Bins || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Bins || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 93: Line 107:
|-
|-
| Boonskiies || 995 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| Boonskiies || 995 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| BulletNLynchproof || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Burning_Earth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 101: Line 117:
|-
|-
| Captainchaos || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Captainchaos || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Carcalilly || ---- || 1027 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| ChannelDelibird || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| ChaosOmega || ---- || 997 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Clumsy || 1020 || 1023 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
| Clumsy || 1020 || 1023 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
| CogMachine || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Comparing Realities || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Comparing Realities || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Creature || 1022 || 987 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
| Creature || 1022 || 995 || 1 || 1 || 1 || 3 || 50.0% || 100.0% || 33.3%
|-
| Creeps20 || 1001 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Crush || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DastardlyOne || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| DastardlyOne || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 115: Line 145:
|-
|-
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Deus Asmoth || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| DiamondSentinel || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Dirty Harry || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Dirty Harry || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| DoTArchon || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| DoTArchon || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Dragnalus || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Draynth || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Drixx || 959 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| Drixx || 959 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Dunnstral || 1023 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| DrumBeats || 1033 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Dunnstral || 1023 || 988 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
|-
|-
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Dwlee99 || 1011 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| EchoVision || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Eddie Cane || ---- || 1011 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Edgedancer || 1034 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Edgedancer || 1034 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Eggman || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Eggman || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Elena Fisher || 1020 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Elias_the_thief || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Elias_the_thief || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Errantparabola || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Errantparabola || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Etromin || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Expedience || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Expedience || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 139: Line 185:
|-
|-
| Faalcon || 999 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Faalcon || 999 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Fart || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Fire Assassin || 980 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Fire Assassin || 980 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Firebringer || 978 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Firebringer || 978 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Flavor Leaf || 1008 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Flubbernugget || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Formerfish || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| Frankjaeger || ---- || 1012 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Franky || 983 || 1016 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
| Franky || 983 || 1016 || 0 || 1 || 1 || 1 || 50.0% || 0.0% || 100.0%
|-
| Fro99er || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Froot Loop || 1062 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Froot Loop || 1062 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Frozen Angel || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Frozen Angel || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Gale Wing Srock || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Gamma Emerald || 983 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Garmr || 1005 || 982 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
| Garmr || 1005 || 982 || 1 || 2 || 0 || 1 || 33.3% || 50.0% || 0.0%
|-
|-
| Golden Robster || 974 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Golden Robster || 974 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Gratiae || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Gratuitous || ---- || 1024 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Gratuitous || ---- || 1024 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 163: Line 227:
|-
|-
| GuyFawkes || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| GuyFawkes || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Harambey180 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Heat || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Heat || 995 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Hikari Link || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Hopkirk || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Huntress || ---- || 989 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| I Am Innocent || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| I Am Innocent || 1001 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Inquisitor Dragon || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Inquisitor Dragon || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 176: Line 246:
| InsidiousLemons || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| InsidiousLemons || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Ircher || 965 || 1024 || 4 || 12 || 1 || 1 || 38.5% || 33.3% || 100.0%
| Io || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Ircher || 1001 || 1024 || 6 || 15 || 2 || 3 || 44.4% || 40.0% || 66.7%
|-
|-
| Jaack || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Jaack || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 193: Line 265:
|-
|-
| Jurassic || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Jurassic || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Kaboose || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| KainTepes || ---- || 1036 || 0 || 0 || 2 || 3 || 66.7% || N/a || 66.7%
| KainTepes || ---- || 1036 || 0 || 0 || 2 || 3 || 66.7% || N/a || 66.7%
Line 203: Line 277:
|-
|-
| Katsuki || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Katsuki || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Kelvin Smith || 999 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Keyser Soze || 972 || 980 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
| Keyser Soze || 972 || 980 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
Line 211: Line 287:
|-
|-
| Lapsa || 988 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Lapsa || 988 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
| Lexa || ---- || 997 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Lil Uzi Vert || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| LlamaFluff || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Loopdan || 997 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Loopdan || 997 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Lowell || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Lowell || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MMM || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| MURDERCAT || 1022 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| MURDERCAT || 1022 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
Line 222: Line 306:
| MagnaofIllusion || 1007 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| MagnaofIllusion || 1007 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| MarioManiac4 || 1011 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| MarioManiac4 || 1025 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
| MartinNikolai || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Masquerade || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Masquerade || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| MathBlade || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| MathBlade || 974 || ---- || 0 || 4 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Maverick1102 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Maverick1102 || 1002 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 237: Line 323:
|-
|-
| MeowMix || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| MeowMix || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Michael Lee || 976 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mirhawk || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Mizzytastic || 998 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Mizzytastic || 998 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Mjollnir || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| MortFeld || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Mr Meeseeks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Mr Meeseeks || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Mulch || ---- || 1025 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| N e s s || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| N e s s || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 246: Line 342:
| NJAC || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| NJAC || ---- || 996 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Nachomamma8 || ---- || 1024 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Nachomamma8 || 1034 || 1024 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
|-
|-
| Nahdia || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Nahdia || ---- || 1028 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 255: Line 351:
|-
|-
| Nosferatu || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Nosferatu || 1027 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| NotTheRealPaul || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Not_Mafia || 997 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
| Not_Mafia || 997 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| OceanWind || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| OceanWind || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Oneironaut || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| PenguinPower || 1003 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| PeregrineV || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Performer || 963 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Performer || 963 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Phoenix Wright || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Phoenix Wright || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Plagueis || ---- || 1002 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Ploben || 990 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Ploben || 990 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Postie || 999 || 987 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| Postie || 999 || 987 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Priscila || 991 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| RachMarie || 1024 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| RachMarie || 1024 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| RadiantCowbells || 1005 || 962 || 1 || 4 || 0 || 2 || 16.7% || 25.0% || 0.0%
| RadiantCowbells || 1006 || 962 || 2 || 6 || 0 || 2 || 25.0% || 33.3% || 0.0%
|-
|-
| Radja || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Radja || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 277: Line 385:
|-
|-
| Raskolnikov || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Raskolnikov || ---- || 1010 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| RayFrost || 1005 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Robbnva || 1040 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Robert2424 || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Robert2424 || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 285: Line 397:
|-
|-
| Sakura Hana || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Sakura Hana || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Scioness Sajj || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Scorpious || ---- || 1031 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
| Sesq || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| SirCakez || ---- || 1004 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| SirCakez || ---- || 1004 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 301: Line 419:
|-
|-
| SquishyBear || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| SquishyBear || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Srceenplay || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Steel || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Storma || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Storma || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 307: Line 429:
|-
|-
| TOWNIE247 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| TOWNIE247 || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Tarkus || 983 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Tchill13 || 982 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| TellTaleHeart || 997 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| TellTaleHeart || 997 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 315: Line 441:
|-
|-
| TheOtherFiction || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| TheOtherFiction || 995 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| TheRampage || 1017 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Therealzeus || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| ThinkBig || 985 || 1020 || 1 || 2 || 1 || 1 || 66.7% || 50.0% || 100.0%
|-
|-
| Thor665 || 970 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
| Thor665 || 970 || ---- || 0 || 3 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Titus || 990 || 988 || 0 || 1 || 0 || 1 || 0.0% || 0.0% || 0.0%
| Titus || 989 || 985 || 0 || 2 || 1 || 2 || 25.0% || 0.0% || 50.0%
|-
| Transcend || 967 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Trip || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Trip || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| TwoFace || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Tyler the Creator || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Tyler the Creator || 1030 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| UpTooLate || 1014 || 1004 || 1 || 2 || 1 || 1 || 66.7% || 50.0% || 100.0%
| UpTooLate || 1014 || 1004 || 1 || 2 || 1 || 1 || 66.7% || 50.0% || 100.0%
|-
| Vaxkiller || 989 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Vecna || ---- || 1014 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Vecna || ---- || 1014 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Wisdom || 993 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Vedith || 958 || 973 || 0 || 2 || 0 || 1 || 0.0% || 0.0% || 0.0%
|-
| Ventriloquist || 998 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| Wake88 || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| WhemeStar || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| White Queens || ---- || 1026 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
