You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:DogWatch: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 6: Line 6:
|  || Guns & Roses III (Large) || 12/03/19 || || ||
|  || Guns & Roses III (Large) || 12/03/19 || || ||
|-
|-
| style="background:#cc0000; color:white" | Loss || Micro 756: Extra Communication || 11/16/17 || style="color:#009900" | Informed Neighbor || Lynched Day 1 || As GinghamDog
| style="background:#D93B3B; color:white" | Loss || Micro 756: Extra Communication || 11/16/17 || style="color:#66E166" | Informed Neighbor || Lynched Day 1 || As GinghamDog
|-
|-
| style="background:#0073e6; color:white" | Win || Micro 727: Within Me || 07/06/17 || style="color:#cc0000" | Mafia Goon || Survived || Flawless scum victory (with Raya36)
| style="background:#66E166; color:white" | Win || Micro 727: Within Me || 07/06/17 || style="color:#D93B3B" | Mafia Goon || Survived || Flawless scum victory (with Raya36)
|-
|-
| style="background:#0073e6; color:white" | Win || Mini 1907: Oddrole IV || 05/05/17 || style="color:#009900" | Fairy Godmother || Killed Night 1 (Mafia) || As GinghamDog
| style="background:#66E166; color:white" | Win || Mini 1907: Oddrole IV || 05/05/17 || style="color:#66E166" | Fairy Godmother || Killed Night 1 (Mafia) || As GinghamDog
|-
|-
| style="background:#cc0000; color:white" | Loss || Micro 700: Oddrole III || 04/12/17 || style="color:#009900" | Tracker || Endgamed || As GinghamDog
| style="background:#D93B3B; color:white" | Loss || Micro 700: Oddrole III || 04/12/17 || style="color:#66E166" | Tracker || Endgamed || As GinghamDog
|-
|-
| style="background:#cc0000; color:white" | Loss || Newbie 1779: Spring || 03/01/17 ||  style="color:#009900" | Vanilla Townie || Endgamed ||
| style="background:#D93B3B; color:white" | Loss || Newbie 1779: Spring || 03/01/17 ||  style="color:#66E166" | Vanilla Townie || Endgamed ||
|-
|-
| style="background:#cc0000; color:white" | Loss || Micro 689: Oddrole II || 03/02/17 || style="color:#009900" | Cheater || Killed Night 1 (Serial Killer) ||
| style="background:#D93B3B; color:white" | Loss || Micro 689: Oddrole II || 03/02/17 || style="color:#66E166" | Cheater || Killed Night 1 (Serial Killer) ||
|-
|-
| style="background:#0073e6; color:white" | Win || Mini Normal 1888: TwoFace Mafia || 02/24/17 || style="color:#cc0000" | One-Shot Ninja || Survived || Flawless scum victory (with Keyser Söze & Eddie Cane)
| style="background:#66E166; color:white" | Win || Mini Normal 1888: TwoFace Mafia || 02/24/17 || style="color:#D93B3B" | One-Shot Ninja || Survived || Flawless scum victory (with Keyser Söze & Eddie Cane)
|}
|}




[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 00:38, 12 December 2019

Record

Result Game Start Role Fate Notes
Guns & Roses III (Large) 12/03/19
Loss Micro 756: Extra Communication 11/16/17 Informed Neighbor Lynched Day 1 As GinghamDog
Win Micro 727: Within Me 07/06/17 Mafia Goon Survived Flawless scum victory (with Raya36)
Win Mini 1907: Oddrole IV 05/05/17 Fairy Godmother Killed Night 1 (Mafia) As GinghamDog
Loss Micro 700: Oddrole III 04/12/17 Tracker Endgamed As GinghamDog
Loss Newbie 1779: Spring 03/01/17 Vanilla Townie Endgamed
Loss Micro 689: Oddrole II 03/02/17 Cheater Killed Night 1 (Serial Killer)
Win Mini Normal 1888: TwoFace Mafia 02/24/17 One-Shot Ninja Survived Flawless scum victory (with Keyser Söze & Eddie Cane)