You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Toomai/Stats: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!Stat!!As Town
!Stat!!As Town
|-
|-
|{{rollover|Wins|Times I won a game.|y}}||3
|{{rollover|Wins|Times I won a game.|y}}||4
|-
|-
|||
|||
|-
|-
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||3
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||4
|-
|-
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||22
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||25
|-
|-
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||9
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||11
|-
|-
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1
Line 25: Line 25:
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1
|-
|-
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||15
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||19
|-
|-
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||8
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||9
|-
|{{rollover|Votes by SK|Votes that Serial Killers placed on me.|y}}||1
|-
|-
|||
|||
|-
|-
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||5
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||6
|-
|-
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||1
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||2
|-
|-
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||2
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||4
|-
|-
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||2
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||2
|-
|{{rollover|Off-Wagon SK Lynches|Serial killers lynched with me off the wagon.|y}}||1
|-
|-
|{{rollover|Off-Wagon No Lynches|No lynches with me voting otherwise.|y}}||1
|{{rollover|Off-Wagon No Lynches|No lynches with me voting otherwise.|y}}||1
Line 45: Line 49:
|||
|||
|-
|-
|{{rollover|Total Phases|Phases in games.|y}}||27
|{{rollover|Total Phases|Phases in games.|y}}||36
|-
|-
|{{rollover|Days Alive|Days spent alive.|y}}||12
|{{rollover|Days Alive|Days spent alive.|y}}||17
|-
|-
|{{rollover|Nights Alive|Nights spent alive.|y}}||11
|{{rollover|Nights Alive|Nights spent alive.|y}}||15
|-
|-
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||86.3%
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||89.7%
|-
|-
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||10
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||12
|-
|-
|||
|||
|-
|-
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||2
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||3
|-
|-
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||2
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||2
Line 66: Line 70:
|-
|-
|{{rollover|Innocents Returned|Times that cops received innocent result from me.|y}}||1
|{{rollover|Innocents Returned|Times that cops received innocent result from me.|y}}||1
|-
|||
|-
|{{rollover|Protected by Town|Times targetted by a Town Doctor.|y}}||1
|-
|{{rollover|Protected Successfully by Town|Times that Town Doctors successfully stopped a kill on me.|y}}||1
|-
|-
|||
|||
Line 71: Line 81:
|{{rollover|Rolecopped by Mafia|Times targetted by a Mafia Rolecop.|y}}||2
|{{rollover|Rolecopped by Mafia|Times targetted by a Mafia Rolecop.|y}}||2
|-
|-
|{{rollover|Vanillas Returned|Times that rolecoppers received vanilla result from me.|y}}||2
|{{rollover|Vanillas Returned to Mafia|Times that Mafia Rolecops received vanilla result from me.|y}}||2
|-
|-
|||
|||
|-
|-
|{{rollover|Tracked by Town|Times targetted by a Town Tracker.|y}}||1
|{{rollover|Tracked by Town|Times targetted by a Town Tracker.|y}}||2
|-
|-
|{{rollover|No-Visits Returned|Times that trackers received no-visit result from me.|y}}||1
|{{rollover|No-Visits Returned to Town|Times that Town Trackers received no-visit result from me.|y}}||2
|-
|-
|||
|||
Line 89: Line 99:
|||
|||
|-
|-
|{{rollover|Posts|Number of in-game posts.|y}}||154
|{{rollover|Posts|Number of in-game posts.|y}}||188
|}
|}


Line 97: Line 107:
!!!Town!!Mafia
!!!Town!!Mafia
|-
|-
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|3}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|4}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''
|-
|-
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|00a900|33.3%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|—}}'''
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|008f00|50%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|—}}'''
|}
|}


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 00:11, 2 August 2013

Prepare to be numbered.

For simplicity, I leave out stats that are full of zeros. Stats affected by the most recently-completed game are ignored since I no longer think it's relevant.

Stat As Town
Wins 4
Votes on Town (RVS) 4
Votes on Town 25
Votes on Mafia 11
Self-Votes 1
Votes by Town (RVS) 2
Votes by Mafia (RVS) 1
Votes by Town 19
Votes by Mafia 9
Votes by SK 1
On-Wagon Town Lynches 6
Off-Wagon Town Lynches 2
On-Wagon Mafia Lynches 4
Off-Wagon Mafia Lynches 2
Off-Wagon SK Lynches 1
Off-Wagon No Lynches 1
Unintentional Deadline No Lynches 1
Total Phases 36
Days Alive 17
Nights Alive 15
Phase-Participation Quotient 89.7%
Town Left Alive 12
Targetted by Mafia 3
Killed by Mafia 2
Investigated by Town 1
Innocents Returned 1
Protected by Town 1
Protected Successfully by Town 1
Rolecopped by Mafia 2
Vanillas Returned to Mafia 2
Tracked by Town 2
No-Visits Returned to Town 2
VT Claims 2
Town-Confirms 1
Posts 188

The bottom line(s)

Town Mafia
Record 4-0 0-0
Survival rate 50%