You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Toomai/Stats: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!Stat!!As Town
!Stat!!As Town
|-
|-
|{{rollover|Wins|Times I won a game.|y}}||2
|{{rollover|Wins|Times I won a game.|y}}||3
|-
|-
|||
|||
|-
|-
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||2
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||3
|-
|-
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||12
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||22
|-
|-
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||5
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||9
|-
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1
|-
|-
|||
|||
Line 21: Line 23:
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||2
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||2
|-
|-
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||7
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1
|-
|-
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||2
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||15
|-
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||8
|-
|-
|||
|||
|-
|-
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||2
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||5
|-
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||1
|-
|-
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||2
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||2
|-
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||2
|-
|-
|{{rollover|Off-Wagon No Lynches|No lynches with me voting otherwise.|y}}||1
|{{rollover|Off-Wagon No Lynches|No lynches with me voting otherwise.|y}}||1
Line 37: Line 45:
|||
|||
|-
|-
|{{rollover|Days Alive|Days spent alive.|y}}||6
|{{rollover|Total Phases|Phases in games.|y}}||27
|-
|-
|{{rollover|Nights Alive|Nights spent alive.|y}}||5
|{{rollover|Days Alive|Days spent alive.|y}}||12
|-
|-
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||83.3%
|{{rollover|Nights Alive|Nights spent alive.|y}}||11
|-
|-
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||8
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||86.3%
|-
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||10
|-
|-
|||
|||
|-
|-
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||1
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||2
|-
|-
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||1
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||2
|-
|-
|||
|||
Line 65: Line 75:
|||
|||
|-
|-
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||1
|{{rollover|Tracked by Town|Times targetted by a Town Tracker.|y}}||1
|-
|{{rollover|No-Visits Returned|Times that trackers received no-visit result from me.|y}}||1
|-
|||
|-
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||2
|-
|-
|||
|||
Line 73: Line 89:
|||
|||
|-
|-
|{{rollover|Posts|Number of in-game posts.|y}}||100
|{{rollover|Posts|Number of in-game posts.|y}}||154
|}
|}


Line 81: Line 97:
!!!Town!!Mafia
!!!Town!!Mafia
|-
|-
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|2}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|3}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''
|-
|-
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|008f00|50%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|—}}'''
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|00a900|33.3%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|—}}'''
|}
|}


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 03:06, 17 June 2013

Prepare to be numbered.

For simplicity, I leave out stats that are full of zeros. Stats affected by the most recently-completed game are ignored since I no longer think it's relevant.

Stat As Town
Wins 3
Votes on Town (RVS) 3
Votes on Town 22
Votes on Mafia 9
Self-Votes 1
Votes by Town (RVS) 2
Votes by Mafia (RVS) 1
Votes by Town 15
Votes by Mafia 8
On-Wagon Town Lynches 5
Off-Wagon Town Lynches 1
On-Wagon Mafia Lynches 2
Off-Wagon Mafia Lynches 2
Off-Wagon No Lynches 1
Unintentional Deadline No Lynches 1
Total Phases 27
Days Alive 12
Nights Alive 11
Phase-Participation Quotient 86.3%
Town Left Alive 10
Targetted by Mafia 2
Killed by Mafia 2
Investigated by Town 1
Innocents Returned 1
Rolecopped by Mafia 2
Vanillas Returned 2
Tracked by Town 1
No-Visits Returned 1
VT Claims 2
Town-Confirms 1
Posts 154

The bottom line(s)

Town Mafia
Record 3-0 0-0
Survival rate 33.3%