You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Toomai/Stats: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
*When replacing out, stats not counted (might change later, not sure yet).
*When replacing out, stats not counted (might change later, not sure yet).


Last updated: 12:13, 6 October 2013 (EDT)
Last updated: 12:41, 2 November 2013 (EDT)


{|class="wikitable"
{|class="wikitable"
Line 14: Line 14:
|{{rollover|Wins|Times I won a game.|y}}||4||0
|{{rollover|Wins|Times I won a game.|y}}||4||0
|-
|-
|{{rollover|Losses|Times I lost a game.|y}}||1||1
|{{rollover|Losses|Times I lost a game.|y}}||2||1
|-
|-
|||||
|||||
|-
|-
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||5||0
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||6||0
|-
|-
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||28||1
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||33||1
|-
|-
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||11||0
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||12||0
|-
|-
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1||0
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1||0
Line 28: Line 28:
|||||
|||||
|-
|-
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||2||0
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||3||0
|-
|-
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1||0
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1||0
|-
|-
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||26||3
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||34||3
|-
|-
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||14||0
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||15||0
|-
|-
|{{rollover|Votes by SK|Votes that Serial Killers placed on me.|y}}||1||0
|{{rollover|Votes by SK|Votes that Serial Killers placed on me.|y}}||1||0
|-
|-
|{{rollover|Hammered by Town|Hammers that Town players placed on me.|y}}||1||1
|{{rollover|Hammered by Town|Hammers that Town players placed on me.|y}}||2||1
|-
|-
|||||
|||||
|-
|-
|{{rollover|Scum-Wagon Quotient|Percentage of lynching wagon that was scum.|y}}||40.0%||0.0%
|{{rollover|Scum-Wagon Quotient|Percentage of lynching wagon that was scum.|y}}||30.0%||0.0%
|-
|-
|{{rollover|Off-Wagon Own Lynches|Times lynched while not self-voting.|y}}||1||1
|{{rollover|Off-Wagon Own Lynches|Times lynched while not self-voting.|y}}||2||1
|-
|-
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||6||1
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||7||1
|-
|-
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||2||1
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||2||1
|-
|-
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||4||0
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||5||0
|-
|-
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||2||0
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||2||0
Line 64: Line 64:
|||||
|||||
|-
|-
|{{rollover|Total Phases|Phases in games.|y}}||41||7
|{{rollover|Total Phases|Phases in games.|y}}||52||7
|-
|-
|{{rollover|Days Alive|Days spent alive.|y}}||19||4
|{{rollover|Days Alive|Days spent alive.|y}}||22||4
|-
|-
|{{rollover|Nights Alive|Nights spent alive.|y}}||16||3
|{{rollover|Nights Alive|Nights spent alive.|y}}||18||3
|-
|-
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||83.8%||100.0%
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||77.4%||100.0%
|-
|-
|{{rollover|Town Endgamed|Town players killed by endgaming.|y}}||2||0
|{{rollover|Town Endgamed|Town players killed by endgaming.|y}}||3||0
|-
|-
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||12||2
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||12||2
|-
|-
|{{rollover|Mafia Left Alive|Mafia players that survived to finish.|y}}||2||0
|{{rollover|Mafia Left Alive|Mafia players that survived to finish.|y}}||3||0
|-
|-
|||||
|||||
Line 114: Line 114:
|||||
|||||
|-
|-
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||2||1
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||3||1
|-
|-
|||||
|||||
Line 122: Line 122:
|||||
|||||
|-
|-
|{{rollover|Posts|Number of in-game posts.|y}}||220||15
|{{rollover|Posts|Number of in-game posts.|y}}||271||15
|}
|}


Line 130: Line 130:
!!!Town!!Mafia!!Town-R!!Mafia-R
!!!Town!!Mafia!!Town-R!!Mafia-R
|-
|-
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|4}}'''-'''{{color|005f00|1}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''||style="font-size:150%;text-align:center"|'''{{colour|00bf00|0}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|1}}'''
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|4}}'''-'''{{color|005f00|2}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''||style="font-size:150%;text-align:center"|'''{{colour|00bf00|0}}'''-'''{{color|005f00|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|1}}'''
|-
|-
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|008500|40%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|—}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|—}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|0%}}'''
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|007f00|33.3%}}'''<!--2/6-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|-
|-
|Success rate||style="font-size:150%;text-align:center"|'''{{colour|009800|60%}}'''||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|0%}}'''
|Success rate||style="font-size:150%;text-align:center"|'''{{colour|006f00|16.7%}}'''<!--1/6-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|}
|}
<small>
{|class="wikitable" style="float:right"
|+Successes
|MN1464: Lynched scum in LyLo
|}
</small>
What is "success rate"? It's a measure of whether I was successful in some way in the game, independent of whether I won. "Success" is defined as doing one of the following:
What is "success rate"? It's a measure of whether I was successful in some way in the game, independent of whether I won. "Success" is defined as doing one of the following:
*As town, make the correct decision in LyLo.
*As any alignment, win in LyLo.
*As a Vanilla Townie, draw the scum nightkill. (Doesn't matter if it succeeds.)
*As a Vanilla Townie, draw the scum nightkill. (Doesn't matter if it succeeds.)
*As an investigative role, cause a scum to get lynched or town-killed due to an investigation.
*As an investigative role, cause a scum to get lynched or town-killed due to an investigation.
*As an investigative role, use a non-incriminating result to town-confirm a town player.
*As an investigative role, use a non-incriminating result to town-confirm a town player.
*As a Town-aligned killing role, shoot scum.
*As a town-aligned killing role, shoot scum.
*As a protective role, save a member of the same faction from an opposing faction's kill.
*As a protective role, save a member of the same faction from an opposing faction's kill.
*As an inhibiting role, block an action that would have been detrimental to one's faction.
*As an inhibiting role, block an action that would have been detrimental to one's faction.
Line 149: Line 155:
*As scum, return a misleading investigation result (e.g. was copped as a Godfather, tracked as a Ninja, etc).
*As scum, return a misleading investigation result (e.g. was copped as a Godfather, tracked as a Ninja, etc).
*As scum, have a fakeclaim believed by majority of town until endgame.
*As scum, have a fakeclaim believed by majority of town until endgame.
This list might change in the future.
This list might change in the future and is highly situational - being killed by scum as VT isn't really a success if another player has already confirmed you as town, but it would be if you made yourself confirmed, for example.


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 16:41, 2 November 2013

Prepare to be numbered.

  • Completed games only, duh.
  • Stats full of zeros are not listed.
  • When replacing in, stats only counted once I enter the game. Such columns denoted by "-R".
  • When replacing out, stats not counted (might change later, not sure yet).

Last updated: 12:41, 2 November 2013 (EDT)

Stat As Town As Mafia-R
Wins 4 0
Losses 2 1
Votes on Town (RVS) 6 0
Votes on Town 33 1
Votes on Mafia 12 0
Self-Votes 1 0
Votes by Town (RVS) 3 0
Votes by Mafia (RVS) 1 0
Votes by Town 34 3
Votes by Mafia 15 0
Votes by SK 1 0
Hammered by Town 2 1
Scum-Wagon Quotient 30.0% 0.0%
Off-Wagon Own Lynches 2 1
On-Wagon Town Lynches 7 1
Off-Wagon Town Lynches 2 1
On-Wagon Mafia Lynches 5 0
Off-Wagon Mafia Lynches 2 0
Off-Wagon SK Lynches 1 0
On-Wagon No Lynches 0 1
Off-Wagon No Lynches 1 0
Unintentional Deadline No Lynches 2 0
Total Phases 52 7
Days Alive 22 4
Nights Alive 18 3
Phase-Participation Quotient 77.4% 100.0%
Town Endgamed 3 0
Town Left Alive 12 2
Mafia Left Alive 3 0
Targetted by Mafia 3 0
Killed by Mafia 2 0
VTs Killed 0 3
Investigated by Town 1 0
Innocents Returned 1 0
Protected by Town 1 0
Protected Successfully by Town 1 0
Rolecopped by Mafia 2 0
Vanillas Returned to Mafia 2 0
Tracked by Town 2 0
No-Visits Returned to Town 2 0
VT Claims 3 1
Town-Confirms 1 0
Posts 271 15

The bottom line(s)

Town Mafia Town-R Mafia-R
Record 4-2 0-0 0-0 0-1
Survival rate 33.3% 00.0%
Success rate 16.7% 00.0%

Successes
MN1464: Lynched scum in LyLo

What is "success rate"? It's a measure of whether I was successful in some way in the game, independent of whether I won. "Success" is defined as doing one of the following:

  • As any alignment, win in LyLo.
  • As a Vanilla Townie, draw the scum nightkill. (Doesn't matter if it succeeds.)
  • As an investigative role, cause a scum to get lynched or town-killed due to an investigation.
  • As an investigative role, use a non-incriminating result to town-confirm a town player.
  • As a town-aligned killing role, shoot scum.
  • As a protective role, save a member of the same faction from an opposing faction's kill.
  • As an inhibiting role, block an action that would have been detrimental to one's faction.
  • As scum, kill a town power role Night 1.
  • As scum, kill a town investigative role before they can claim.
  • As scum, lynch a town power role.
  • As scum, return a misleading investigation result (e.g. was copped as a Godfather, tracked as a Ninja, etc).
  • As scum, have a fakeclaim believed by majority of town until endgame.

This list might change in the future and is highly situational - being killed by scum as VT isn't really a success if another player has already confirmed you as town, but it would be if you made yourself confirmed, for example.