You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Toomai/Stats: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 6: Line 6:
*When replacing out, stats not counted (might change later, not sure yet).
*When replacing out, stats not counted (might change later, not sure yet).


Last updated: 22:09, 16 February 2014 (UTC)
Last updated: 22:44, 12 October 2014 (EDT)


{|class="wikitable"
{|class="wikitable"
Line 12: Line 12:
!Stat!!As Town!!As Mafia-R
!Stat!!As Town!!As Mafia-R
|-
|-
|{{rollover|Wins|Times I won a game.|y}}||4||0
|{{rollover|Wins|Times I won a game.|y}}||5||0
|-
|-
|{{rollover|Losses|Times I lost a game.|y}}||3||1
|{{rollover|Losses|Times I lost a game.|y}}||4||1
|-
|-
|{{rollover|Draws|Times where none of the remaining factions can win, or all living players agree to draw.|y}}||0||0
|{{rollover|Draws|Times where none of the remaining factions can win, or all living players agree to draw.|y}}||0||0
Line 24: Line 24:
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||6||0
|{{rollover|Votes on Town (RVS)|Votes I placed on Town players during RVS.|y}}||6||0
|-
|-
|{{rollover|Votes on Mafia (RVS)|Votes I placed on Mafia players during RVS.|y}}||1||0
|{{rollover|Votes on Mafia (RVS)|Votes I placed on Mafia players during RVS.|y}}||2||0
|-
|-
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||44||1
|{{rollover|Votes on Town|Votes I placed on Town players.|y}}||57||1
|-
|-
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||17||0
|{{rollover|Votes on Mafia|Votes I placed on Mafia players.|y}}||21||0
|-
|-
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1||0
|{{rollover|Self-Votes|Votes I placed on myself.|y}}||1||0
|-
|{{rollover|Voting Accuracy|Total percentage of votes that were on scum.|y}}||24.1%||{{rollover|—|only such game had no scumbuddies to vote for|y}}
|-
|-
|||||
|||||
|-
|-
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||3||0
|{{rollover|Votes by Town (RVS)|Votes that Town players placed on me during RVS.|y}}||6||0
|-
|-
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1||0
|{{rollover|Votes by Mafia (RVS)|Votes that Mafia players placed on me during RVS.|y}}||1||0
|-
|-
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||40||3
|{{rollover|Votes by Town|Votes that Town players placed on me.|y}}||64||3
|-
|-
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||15||0
|{{rollover|Votes by Mafia|Votes that Mafia players placed on me.|y}}||22||0
|-
|-
|{{rollover|Votes by SK|Votes that Serial Killers placed on me.|y}}||1||0
|{{rollover|Votes by SK|Votes that Serial Killers placed on me.|y}}||1||0
Line 48: Line 50:
|||||
|||||
|-
|-
|{{rollover|Scum-Wagon Quotient|Percentage of lynching wagon that was scum.|y}}||30.0%||0.0%
|{{rollover|Scum-Wagon Quotient|Percentage of lynching wagon that was scum.|y}}||29.5%||{{rollover|—|only such game had no scumbuddies to vote for me|y}}
|-
|-
|{{rollover|Off-Wagon Own Lynches|Times lynched while not self-voting.|y}}||2||1
|{{rollover|Off-Wagon Own Lynches|Times lynched while not self-voting.|y}}||3||1
|-
|-
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||9||1
|{{rollover|On-Wagon Town Lynches|Town players lynched with me on the wagon.|y}}||12||1
|-
|-
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||2||1
|{{rollover|Off-Wagon Town Lynches|Town players lynched with me off the wagon.|y}}||3||1
|-
|-
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||5||0
|{{rollover|On-Wagon Mafia Lynches|Mafia players lynched with me on the wagon.|y}}||7||0
|-
|-
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||3||0
|{{rollover|Off-Wagon Mafia Lynches|Mafia players lynched with me off the wagon.|y}}||4||0
|-
|-
|{{rollover|Off-Wagon SK Lynches|Serial killers lynched with me off the wagon.|y}}||1||0
|{{rollover|Off-Wagon SK Lynches|Serial killers lynched with me off the wagon.|y}}||1||0
Line 70: Line 72:
|||||
|||||
|-
|-
|{{rollover|Total Phases|Phases in games.|y}}||64||7
|{{rollover|Total Phases|Phases in games.|y}}||90||7
|-
|-
|{{rollover|Days Alive|Days spent alive.|y}}||26||4
|{{rollover|Days Alive|Days spent alive.|y}}||34||4
|-
|-
|{{rollover|Nights Alive|Nights spent alive.|y}}||21||3
|{{rollover|Nights Alive|Nights spent alive.|y}}||28||3
|-
|-
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||74.1%||100.0%
|{{rollover|Phase-Participation Quotient|Phases alive for out of phases in game.|y}}||70.5%||100.0%
|-
|-
|{{rollover|Town Endgamed|Town players killed by endgaming.|y}}||4||0
|{{rollover|Town Endgamed|Town players killed by endgaming.|y}}||6||0
|-
|-
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||21||2
|{{rollover|Town Left Alive|Town players that survived endgame.|y}}||23||2
|-
|-
|{{rollover|Mafia Left Alive|Mafia players that survived to finish.|y}}||7||0
|{{rollover|Mafia Left Alive|Mafia players that survived to finish.|y}}||9||0
|-
|-
|||||
|||||
|-
|-
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||4||0
|{{rollover|Targetted by Mafia|Times targetted by Mafia nightkill.|y}}||5||0
|-
|-
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||3||0
|{{rollover|Killed by Mafia|Times nightkilled by Mafia.|y}}||4||0
|-
|-
|||||
|||||
Line 105: Line 107:
|-
|-
|{{rollover|Innocents Returned|Times that cops received innocent result from me.|y}}||1||0
|{{rollover|Innocents Returned|Times that cops received innocent result from me.|y}}||1||0
|-
|||||
|-
|{{rollover|Protections Used|Times used protective ability on other player.|y}}||5||0
|-
|{{rollover|Successful Town Protections|Times protection successfully saved town player.|y}}||1||0
|-
|{{rollover|Pointless Town Protections|Times protection had no effect on town player.|y}}||3||0
|-
|{{rollover|Pointless Outsider Protections|Times protection had no effect on other-faction player.|y}}||1||0
|-
|-
|||||
|||||
Line 132: Line 144:
|||||
|||||
|-
|-
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||3||1
|{{rollover|VT Claims|Times I claimed Vanilla Townie.|y}}||4||1
|-
|-
|{{rollover|PR Claims|Times I claimed something other than VT.|y}}||2||0
|{{rollover|PR Claims|Times I claimed something other than VT.|y}}||3||0
|-
|-
|||||
|||||
Line 142: Line 154:
|||||
|||||
|-
|-
|{{rollover|Posts|Number of in-game posts.|y}}||350||15
|{{rollover|Posts|Number of in-game posts.|y}}||473||15
|}
|}


Line 150: Line 162:
!!!Town!!Mafia!!Town-R!!Mafia-R
!!!Town!!Mafia!!Town-R!!Mafia-R
|-
|-
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|4}}'''-'''{{color|005f00|3}}'''-'''{{color|7f7f7f|0}}'''-'''{{color|3f9f3f|1}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|0}}'''-'''{{color|7f7f7f|0}}'''-'''{{color|bf3f3f|0}}'''||style="font-size:150%;text-align:center"|'''{{colour|00bf00|0}}'''-'''{{color|005f00|0}}'''-'''{{color|7f7f7f|0}}'''-'''{{color|3f9f3f|0}}'''||style="font-size:150%;text-align:center"|'''{{color|ff0000|0}}'''-'''{{color|7f0000|1}}'''-'''{{color|7f7f7f|0}}'''-'''{{color|bf3f3f|0}}'''
|Record||style="font-size:150%;text-align:center"|'''{{colour|00bf00|5}}'''-'''{{colour|005f00|4}}'''-'''{{colour|7f7f7f|0}}'''-'''{{colour|3f9f3f|1}}'''||style="font-size:150%;text-align:center"|'''{{colour|ff0000|0}}'''-'''{{colour|7f0000|0}}'''-'''{{colour|7f7f7f|0}}'''-'''{{colour|bf3f3f|0}}'''||style="font-size:150%;text-align:center"|'''{{colour|00bf00|0}}'''-'''{{colour|005f00|0}}'''-'''{{colour|7f7f7f|0}}'''-'''{{colour|3f9f3f|0}}'''||style="font-size:150%;text-align:center"|'''{{colour|ff0000|0}}'''-'''{{colour|7f0000|1}}'''-'''{{colour|7f7f7f|0}}'''-'''{{colour|bf3f3f|0}}'''
|-
|-
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|008300|37.5%}}'''<!--3/8-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|Survival rate||style="font-size:150%;text-align:center"|'''{{colour|007b00|30.0%}}'''<!--3/10-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|-
|-
|Success rate||style="font-size:150%;text-align:center"|'''{{colour|006b00|12.5%}}'''<!--1/8-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|Success rate||style="font-size:150%;text-align:center"|'''{{colour|007200|20.0%}}'''<!--2/10-->||style="font-size:150%;text-align:center"|'''{{colour|bf0000|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|008f00|&mdash;}}'''||style="font-size:150%;text-align:center"|'''{{colour|7f0000|00.0%}}'''<!--0/1-->
|}
|}
<small>
<small>
Line 160: Line 172:
|+Successes
|+Successes
|MN1464: Lynched scum in LyLo
|MN1464: Lynched scum in LyLo
|-
|LN168: Protected townie who went on to win LyLo
|}
|}
</small>
</small>

Latest revision as of 02:44, 13 October 2014

Prepare to be numbered.

  • Completed games only, duh.
  • Stats full of zeros are not listed.
  • When replacing in, stats only counted once I enter the game. Such columns denoted by "-R", unless I replaced into a fresh slot.
  • When replacing out, stats not counted (might change later, not sure yet).

Last updated: 22:44, 12 October 2014 (EDT)

Stat As Town As Mafia-R
Wins 5 0
Losses 4 1
Draws 0 0
No-Contests 1 0
Votes on Town (RVS) 6 0
Votes on Mafia (RVS) 2 0
Votes on Town 57 1
Votes on Mafia 21 0
Self-Votes 1 0
Voting Accuracy 24.1%
Votes by Town (RVS) 6 0
Votes by Mafia (RVS) 1 0
Votes by Town 64 3
Votes by Mafia 22 0
Votes by SK 1 0
Hammered by Town 3 1
Scum-Wagon Quotient 29.5%
Off-Wagon Own Lynches 3 1
On-Wagon Town Lynches 12 1
Off-Wagon Town Lynches 3 1
On-Wagon Mafia Lynches 7 0
Off-Wagon Mafia Lynches 4 0
Off-Wagon SK Lynches 1 0
On-Wagon No Lynches 0 1
Off-Wagon No Lynches 1 0
Unintentional Deadline No Lynches 2 0
Total Phases 90 7
Days Alive 34 4
Nights Alive 28 3
Phase-Participation Quotient 70.5% 100.0%
Town Endgamed 6 0
Town Left Alive 23 2
Mafia Left Alive 9 0
Targetted by Mafia 5 0
Killed by Mafia 4 0
VTs Killed 0 3
Investigations Used 1 0
Innocents Received 1 0
Investigated by Town 1 0
Innocents Returned 1 0
Protections Used 5 0
Successful Town Protections 1 0
Pointless Town Protections 3 0
Pointless Outsider Protections 1 0
Protected by Town 1 0
Protected Successfully by Town 1 0
Rolecopped by Mafia 2 0
Vanillas Returned to Mafia 2 0
Tracked by Town 2 0
No-Visits Returned to Town 2 0
Manual Innocent Child Shots 1 0
Manual Innocent Child Uses 0 0
VT Claims 4 1
PR Claims 3 0
Town-Confirms 1 0
Posts 473 15

The bottom line(s)

Town Mafia Town-R Mafia-R
Record 5-4-0-1 0-0-0-0 0-0-0-0 0-1-0-0
Survival rate 30.0% 00.0%
Success rate 20.0% 00.0%

Successes
MN1464: Lynched scum in LyLo
LN168: Protected townie who went on to win LyLo

What is "success rate"? It's a measure of whether I was successful in some way in the game, independent of whether I won. "Success" is defined as doing one of the following:

  • As any alignment, win in LyLo.
  • As a Vanilla Townie, draw the scum nightkill. (Doesn't matter if it succeeds.)
  • As an investigative role, cause a scum to get lynched or town-killed due to an investigation.
  • As an investigative role, use a non-incriminating result to town-confirm a town player.
  • As a town-aligned killing role, shoot scum.
  • As a protective role, save a member of the same faction from an opposing faction's kill.
  • As an inhibiting role, block an action that would have been detrimental to one's faction.
  • As non-initial Innocent Child or similar, become confirmed town at L-1, MyLo, or LyLo.
  • As scum, kill a town power role Night 1.
  • As scum, kill a town investigative role before they can claim.
  • As scum, lynch a town power role.
  • As scum, return a misleading investigation result (e.g. was copped as a Godfather, tracked as a Ninja, etc).
  • As scum, have a fakeclaim believed by majority of town until endgame.

This list might change in the future and is highly situational - being killed by scum as VT isn't really a success if another player has already confirmed you as town, but it would be if you made yourself confirmed, for example.