You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Survivor ELOs/Inactive: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(This data is being maintained on Google Sheets and this is covered in the main article.)
Tag: Replaced
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
{{deleteme}}
| style="background: #f0f0f0" align="center" | '''Player'''
| style="background: #f0f0f0" align="center" | '''Current ELO'''
|-
|{{U|Betch}} || 1606
|-
|{{U|Blackberry}} || 1487
|-
|{{U|Trevor}} || 1443
|-
|{{U|Shiidaji}} || 1423
|-
|{{U|Eteocles}} || 1411
|-
|{{U|Rhinox}} || 1398
|-
|{{U|Regfan}} || 1397
|-
|{{U|Xalxe}} || 1365
|-
|{{U|cjdrum}} || 1345
|-
|{{U|mykonian}} || 1344
|-
|{{U|ShadowLurker}} || 1343
|-
|{{U|Moospiker}} || 1342
|-
|{{U|farside22}} || 1332
|-
|{{U|Elias_the_thief}} || 1328
|-
|{{U|Stark}} || 1324
|-
|{{U|Lady Lambdadelta}} || 1298
|-
|{{U|Haschel Cedricson}} || 1287
|-
|{{U|scotmany12}} || 1275
|-
|{{U|Sensfan}} || 1253
|-
|{{U|JDdoge}} || 1244
|-
|{{U|ZONEACE}} || 1242
|-
|{{U|PBuG}} || 1226
|-
|{{U|InHimshallibe}} || 1223
|-
|{{U|Iammars}} || 1220
|-
|{{U|Pie_is_good}} || 1202
|-
|{{U|Sudo_Nym}} || 1202
|-
|[http://forum.mafiascum.net/memberlist.php?mode=viewprofile&u=11299 Flava Flave] || 1195
|-
|{{U|Zyrconium}} || 1188
|-
|{{U|RedPanda}} || 1187
|-
|{{U|Kmd4390}} || 1184
|-
|{{U|Panzerjager}} || 1171
|-
|{{U|pickemgenius}} || 1163
|-
|{{U|jmj3000}} || 1163
|-
|{{U|Tragedy}} || 1160
|-
|{{U|Philammon}} || 1153
|-
|{{U|crywolf20084}} || 1150
|-
|{{U|Framm18}} || 1129
|-
|{{U|Zang}} || 1116
|-
|{{U|werewolf555}} || 1113
|-
|{{U|Mist7676}} || 1101
|-
|{{U|ZazieR}} || 1099
|-
|{{U|Lowell}} || 1088
|-
|{{U|chesskid3}} || 1079
|-
|{{U|gandalf5166}} || 1078
|-
|{{U|Robotnick2}} || 1074
|-
|{{U|Kcdaspot}} || 1072
|-
|{{U|bird1111}} || 1070
|-
|{{U|Shanba}} || 1070
|-
|{{U|Pizzadudes7}} || 1064
|-
|{{U|T-Bone}} || 1047
|-
|{{U|horrordude0215}} || 1044
|-
|{{U|bethelmark}} || 1040
|-
|{{U|danakillsu}} || 1026
|-
|{{U|Elmo TeH AzN}} || 1024
|-
|{{U|MonkeyMan576}} || 995
|-
|{{U|Vamparific}} || 990
|-
|{{U|Flameaxe}} || 988
|-
|{{U|Feirei}} || 988
|}

Latest revision as of 07:23, 27 September 2023

This article has been tagged to be deleted by one of the MafiaWiki Sysops. (deletehistory)
If you believe this article should not be deleted, please raise your concerns on the talk page.