You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
|pickemgenius||5
|pickemgenius||5
|-
|-
|Quadz02||5
|Quadz08||5
|}
|}


Line 64: Line 64:
|}
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points Scored
|-
|JDodge||5326
|-
|hitogoroshi||3848
|-
|Porochaz||3801
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Win
|-
|Parama||2525
|-
|Knight of Cydonia||2030
|-
|PranaDevil||1871
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 3
|-
|PranaDevil||1871
|-
|Brutal Assassin||526
|-
|Thestatusquo||441
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 5
|-
|Thestatusquo||441
|-
|AKnottedRope||261
|-
|Plum||249
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 10
|-
|animorpherv1||310
|-
|VasudeVa||144
|-
|Cobalt||138
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 132: Line 77:
|hitogoroshi||53
|hitogoroshi||53
|}
|}
---Will be fixed at a later date---
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest (at least 5 contests entered)
|-
|JDodge||77.66
|-
|Matias||77.06
|-
|hitogoroshi||73.17
|}
---Will be fixed at a later date---
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Win
|-
|Parama||55
|-
|PranaDevil||51
|-
|Bella||32
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 3
|-
|PranaDevil||51
|-
|animorpherv1||14
|-
|Brutal Assassin||12
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 5
|-
|animorpherv1||14
|-
|Thestatusquo||10
|-
|Amrun||9
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Contest Entries Without A Top 10
|-
|animorpherv1||14
|-
|chesskid3||8
|-
|Cobalt||4
|-
|molestargazer||4
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Worst PpC (at least 3 contests entered)
|-
|chesskid||20.38
|-
|animorpherv1||22.92
|-
|CSL||24.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Best Win Margin (Comparison between 1st and 2nd)
|-
|Matias (Song Contest 27)||67
|-
|LlamaFluff (Song Contest 7)||61
|-
|quadz08 (Song Contest 30)||54
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Closest Win Margin (Comparison between 1st and 3rd)
|-
|JDodge (Song Contest 26)||4
|-
|InflatablePie (Song Contest 45)||6
|-
|Porochaz (Song Contest 4)||7
|-
|DeasVail (Song Contest 65)||7
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Times Entered Without Voting
|-
|Nicodemus||9
|-
|xRECKONERx||8
|-
|Thestatusquo||6
|-
|ortolan||6
|-
|Chevre||6
|-
|evilpacman18||6
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Most Used Countries
|-
|France||69
|-
|Scotland||67
|-
|Mali||52
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Top 10 All Time Rankings
|-
|hitogoroshi||126.23
|-
|Matias||125.81
|-
|JDodge||125.03
|-
|UltimaAvalon||108.61
|-
|ChannelDelibird||104.46
|-
|LlamaFluff||103.32
|-
|Korts||102.27
|-
|Porochaz||101.97
|-
|Seraphim||101.84
|-
|quadz08||101.51
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Top 10 Current Rankings (Top 5 of last 15)
|-
|hitogoroshi||57.15
|-
|Matias||55.14
|-
|Korts||53.15
|-
|ChannelDelibird||52.16
|-
|quadz08||52.14
|-
|JDodge||50.16
|-
|Knight of Cydonia||43.86
|-
|Johhog||43.85
|-
|xRECKONERx||42.87
|-
|evilpacman18||42.64
|}
[[Category:Song Contest]]

Revision as of 23:05, 12 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16


Contests Entered
Porochaz 69
JDodge 69
Parama 55
hitogoroshi 53