You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Records: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(39 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 42.
This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
Line 5: Line 5:
! colspan="2" | Wins
! colspan="2" | Wins
|-
|-
|JDodge||6
|JDodge||9
|-
|-
|DemonHybrid||4
|Panzerjager||9
|-
|-
|hitogoroshi||3
|hitogoroshi||7
|-
|-
|UltimaAvalon||2
|Parama/Cyril||7
|-
|-
|Nuwen||2
|Matias||5
|-
|-
|pickemgenius||2
|pickemgenius||5
|-
|-
|Seraphim||2
|Quadz08||5
|-
|mykonian||2
|-
|scotmany12||2
|-
|Panzerjager||2
|-
|Porochaz||2
|}
|}


Line 32: Line 24:
! colspan="2" | 2nd Places
! colspan="2" | 2nd Places
|-
|-
|JDodge||4
|Matias||8
|-
|Porochaz||3
|-
|ChannelDelibird||3
|-
|DemonHybrid||2
|-
|hitogoroshi||2
|-
|dramonic||2
|-
|ortolan||2
|-
|-
|Panzerjager||2
|hitogoroshi||6
|-
|-
|UltimaAvalon||2
|Panzerjager||6
|-
|-
|Bella||2
|ChannelDelibird||6
|-
|-
|InflatablePie||2
|JDodge||5
|}
|}


Line 59: Line 39:
! colspan="2" | 3rd Places
! colspan="2" | 3rd Places
|-
|-
|JDodge||7
|JDodge||8
|-
|hitogoroshi||3
|-
|ChannelDelibird||2
|-
|Korts||2
|-
|LlamaFluff||2
|-
|pickemgenius||2
|-
|scotmany12||2
|-
|-
|Seraphim||2
|Parama/Cyril||7
|-
|-
|hitogoroshi||2
|hitogoroshi||6
|-
|-
|Knight of Cydonia||2
|pickemgenius||6
|-
|Flameaxe||2
|}
 
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 5s
|ChannelDelibird||4
|-
|-
|JDodge||26
|Knights of Cydonia||4
|-
|-
|Porochaz||14
|Empire||4
|-
|-
|UltimaAvalon||10
|DeasVail||4
|-
|-
|hitogoroshi||10
|VashtaNeurotic||4
|-
|-
|Nicodemus||9
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Top 10s
! colspan="2" | Top 3s
|-
|-
|JDodge||38
|JDodge||22
|-
|-
|Porochaz||25
|hitogoroshi||19
|-
|-
|pickemgenius||17
|Panzerjager||18
|-
|-
|Drench||17
|Parama/Cyril||18
|-
|-
|Seraphim||17
|Matias||16
|}
|}


{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
! colspan="2" | Points Scored
! colspan="2" | Top 5s
|-
|JDodge||3486
|-
|Porochaz||2647
|-
|hitogoroshi||2037
|-
|Seraphim||2012
|-
|UltimaAvalon||1917
|}
 
All of the below is still under construction, but up-to-date as of Song Contest 32.
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Win
|-
|Bella||1583
|-
|Parama||1128
|-
|crywolf20084||1085
|-
|Panzerjager||1041
|-
|populartajo||1014
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 3
|-
|PranaDevil||976
|-
|shaft.ed||611
|-
|Brutal Assassin||526
|-
|Thestatusquo||391
|-
|jimfinn||354
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 5
|-
|Thestatusquo||391
|-
|Plum||249
|-
|animorpherv1||240
|-
|Knight of Cydonia||206
|-
|Kublai Khan||199
|}
 
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points without Top 10
|-
|-
|animorpherv1||240
|Parama/Cyril||35
|-
|-
|Cobalt||138
|JDodge||34
|-
|-
|molestargazer||129
|hitogoroshi||31
|-
|-
|AGar||118
|Panzerjager||27
|-
|-
|VP Baltar||98
|pickemgenius||24
|}
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Contests Entered
|-
|Porochaz||34
|-
|JDodge||33
|-
|pickemgenius||33
|-
|Bella||30
|-
|UltimaAvalon||27
|}


{| class="wikitable" style="text-align:center"
|-
! colspan="2" | Points per Contest
|-
|DemonHybrid||84.33
|-
|JDodge||80.64
|-
|hitogoroshi||66.67
|-
|LlamaFluff||64.86
|-
|Xdaamno||62.67
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Win
|-
|Xdaamno||62.67
|-
|Korts||56.80
|-
|Bella||52.77
|-
|mole||51.50
|-
|Plum||49.80
|}
{| class="wikitable" style="text-align:center"
|-
! colspan="2" | PpC without Top 3
|-
|Plum||49.80
|-
|Thestatusquo||48.88
|-
|Mr.Sandman||48.67
|-
|Knight of Cydonia||41.20
|-
|Brutal Assassin||40.46
|}


[[Category:Song Contest]]
[[Category:Song Contest]]

Latest revision as of 01:00, 13 June 2020

This is a list of records for the MafiaScum Song Contest. These stats do not contain BOTB unless otherwise stated

Wins
JDodge 9
Panzerjager 9
hitogoroshi 7
Parama/Cyril 7
Matias 5
pickemgenius 5
Quadz08 5
2nd Places
Matias 8
hitogoroshi 6
Panzerjager 6
ChannelDelibird 6
JDodge 5
3rd Places
JDodge 8
Parama/Cyril 7
hitogoroshi 6
pickemgenius 6
ChannelDelibird 4
Knights of Cydonia 4
Empire 4
DeasVail 4
VashtaNeurotic 4
Top 3s
JDodge 22
hitogoroshi 19
Panzerjager 18
Parama/Cyril 18
Matias 16
Top 5s
Parama/Cyril 35
JDodge 34
hitogoroshi 31
Panzerjager 27
pickemgenius 24