You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings

From MafiaWiki
Jump to navigation Jump to search

The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 35 rankings points in the past fifteen contests to rank on the current charts.

All-Time

Contest Results
Score 1 2 3 4 5 6 7 8 9 10
Contestants.png 1st = hitogoroshi 131.74 15.91 15.80 15.20 13.68 12.81 12.44 12.23 11.92 10.92 10.83
2nd = Matias 127.85 15.40 14.77 13.45 13.42 13.10 12.71 11.58 11.55 10.97 10.90
3rd = JDodge 125.03 14.58 14.43 13.33 13.07 12.77 11.77 11.64 11.57 10.94 10.93
4th = quadz08 111.15 16.64 12.89 12.38 11.6 10.92 10.21 10.01 9.58 8.67 8.25
5th = UltimaAvalon 108.61 16.84 11.48 11.02 10.90 10.30 10.20 10.08 10.04 9.19 8.56
6th = Korts 108.43 13.96 12.22 11.81 11.6 11.23 10.94 10.19 9.93 8.3 8.25
7th = ChannelDelibird 105.20 13.68 13.00 10.70 10.23 10.18 9.62 9.53 9.53 9.46 9.27
8th = LlamaFluff 103.39 16.39 15.41 12.15 9.75 9.73 9.04 9.00 8.10 7.09 6.73
9th = Porochaz 103.06 11.53 11.16 10.90 10.61 10.40 10.15 10.09 9.97 9.32 8.93
10th = Seraphim 102.37 13.11 12.15 11.75 11.30 10.19 9.06 8.90 8.82 8.57 8.52
11th = Panzerjager 100.00 12.65 12.43 10.68 10.63 9.47 9.22 9.06 9.04 8.57 8.25
12th = Knight of Cydonia 97.12 11.8 11.35 10.29 10.06 9.86 9.53 9.09 8.59 8.33 8.22
13th = Nicodemus 95.43 11.16 10.97 10.51 10.00 9.53 8.97 8.70 8.59 8.53 8.47
14th = xRECKONERx 94.91 11.62 11.46 11.08 9.8 9.6 9.14 8.61 8.45 7.8 7.35
15th = DeasVail 93.69 10.73 10.4 10.4 10.12 9.15 8.88 8.86 8.82 8.42 7.91
16th = InflatablePie 92.81 11.59 11.55 10.94 10.62 9.22 8.70 7.91 7.44 7.43 7.41
17th = evilpacman18 89.89 10.31 10.11 9.36 9.2 9 8.99 8.84 8.64 8.47 6.97
18th = Parama 89.41 11.65 9.9 8.93 8.82 8.78 8.67 8.63 8.11 8.02 7.90
19th = pickemgenius 89.05 14.19 10.96 10.18 7.94 7.85 7.80 7.69 7.58 7.49 7.37
20th = scotmany12 87.51 12.77 11.16 10.40 9.10 9.04 7.61 7.45 6.89 6.80 6.29
21st = Drench 87.40 11.37 11.19 9.27 8.62 8.52 8.00 7.90 7.80 7.58 7.15
22nd = Hiraki 84.95 11.52 10.05 9.95 9.61 9.36 8.42 8.11 6.43 5.88 5.62
23rd = populartajo 83.81 12.37 9.97 8.90 8.37 8.04 7.69 7.29 7.28 7.09 6.81
24th = Fugitive 83.48 11.39 9.59 8.41 8.38 8.28 7.80 7.70 7.46 7.35 7.12
25th = Bella 82.3 10.19 10.01 9.84 9.61 8.61 7.27 7.01 6.76 6.56 6.44
26th = AGar 81.98 11.3 10.94 9.36 9.36 7.69 7.02 6.9 6.56 6.54 6.31
27th = PranaDevil 80.12 16.05 8.7 8.14 8.1 7.37 6.9 6.76 6.24 6.21 5.65
28th = pappums rat 80.1 9.5 9.44 8.99 8.25 8.22 7.91 7.29 7.21 6.83 6.46

Current

Contest Results
Score 1 2 3 4 5
Contestants.png 1st = hitogoroshi 53.32 15.91 10.05 9.44 9.36 8.56
2nd = Untrod Tripod 52.27 12.04 11.48 10.95 10.11 7.69
3rd = DeasVail 49.28 10.73 10.40 10.12 9.15 8.88
4th = quadz08 47.76 12.89 10.21 9.58 8.25 6.83
5th = Matias 47.76 11.58 10.17 8.00 7.40 7.37
6th = evilpacman18 44.08 10.11 9.36 9.00 8.64 6.97
7th = Parama 43.48 9.9 8.82 8.78 8.63 7.35
8th ChannelDelibird 42.71 9.53 9.46 9.00 8.02 6.07
9th = Porochaz 42.10 9.97 8.62 8.39 7.90 7.22
10th = N 40.57 11.08 8.25 7.99 7.50 5.75
11th = Korts 39.32 9.93 8.30 7.75 7.33 6.01
12th = Scigatt 39.03 9.39 8.50 7.35 7.13 6.66
13th = Pala 38.72 9.73 8.34 8.13 6.56 5.96
14th = Mastermind of Sin 38.21 11.23 8.07 7.33 5.88 5.7
15th = JDodge 37.00 8.34 7.8 7.46 7.07 6.33
16th = T-Bone 36.73 11.36 9 6.14 5.42 4.81
17th = pappums rat 36.70 9.50 9.44 8.99 4.52 4.25
18th = pickemgenius 36.54 10.96 7.33 6.29 6.26 5.7
19th = xRECKONERx 36.14 11.46 7.25 6.82 5.55 5.06
20th = Nicodemus 35.73 10.00 8.47 6.07 5.88 5.31