You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Semioldguy: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
 
(31 intermediate revisions by 5 users not shown)
Line 1: Line 1:
<font size="4"><b>Record</b></font>
==Record==
 
{| border="1" cellpadding="2"
{| border="1" cellpadding="2"
!width="100"|<b>Alignment</b>
!width="100"|<b>Alignment</b>
Line 6: Line 7:
!width="50"|<b>Draws</b>
!width="50"|<b>Draws</b>
|-
|-
|  Town || <center><b>5</b></center> || <center><b>8</b></center> || <center><b>2</b></center>
|  Town || <center><b>8</b></center> || <center><b>15</b></center> || <center><b>2</b></center>
|-
|-
|  Mafia || <center><b>1</b></center> || <center><b>3</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>6</b></center> || <center><b>3</b></center> || <center><b>0</b></center>
|-
|-
|  Other || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center>
|  Other || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center>
|-
|-
|  Overall || <center><b>6</b></center> || <center><b>12</b></center> || <center><b>1</b></center>
|  Overall || <center><b>15</b></center> || <center><b>19</b></center> || <center><b>2</b></center>
|}
|}


==Completed Games==


<font size="4"><b>Completed Games</b> (19)</font>
{| border="1" cellpadding="2"
{| border="1" cellpadding="2"
!width="125"|<b>Game</b>
!width="125"|<b>Game</b>
Line 53: Line 54:
|[http://mafiascum.net/forum/viewtopic.php?t=12350 Open 171] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center>Loss</center> || Lynched Day Two.
|[http://mafiascum.net/forum/viewtopic.php?t=12350 Open 171] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center>Loss</center> || Lynched Day Two.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11966 Mini 824] || <center><b><font color="#800080">Serial Killer</font></b></center> || <center>Loss</center> || Lynched Day Five.
|[http://mafiascum.net/forum/viewtopic.php?t=11966 Mini 824] || <center><b><font color="#800080">Serial Killer</font></b></center> || <center>Loss</center> || Lynched Day Five, Prisoner's Dilemma.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12357 Mini 852] || <center><b><font color="#800080">Jester</font></b></center> || <center><b>Win</b></center> || Lynched Day One.
|[http://mafiascum.net/forum/viewtopic.php?t=12357 Mini 852] || <center><b><font color="#800080">Jester</font></b></center> || <center><b>Win</b></center> || Lynched Day One.
Line 64: Line 65:
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12469 Realistic Mafia 2] || <center><b><font color="#008000">Townie</font></b></center> || <center>Abandoned</center> || Killed by scum Night Zero.
|[http://mafiascum.net/forum/viewtopic.php?t=12469 Realistic Mafia 2] || <center><b><font color="#008000">Townie</font></b></center> || <center>Abandoned</center> || Killed by scum Night Zero.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12398 Mini 857] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Lynched Day Three, Prisoner's Dilemma.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12433 Mini 859] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Replaced in Day Two. Lynched Day Five.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13131 Open 195] || <center><b><font color="#008000">Vengeful Townie</font></b></center> || <center>Loss</center> || Lynched Day Two.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12807 Mini 889] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Replaced in Day Two. Killed by scum Night Three.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12810 Mini 890] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Co-Lynched Day Two.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13168 Mini 910] || <center><b><font color="#0000FF">Weak Doctor</font></b></center> || <center>Loss</center> || Killed by scum Night One.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13026 R-Survival] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center><b>Win</b></center> || Lynched Day Four.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13602 Open 210] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Survived.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13359 Mini 920] || <center><b><font color="#0000FF">Nightwatchman</font></b></center> || <center><b>Win</b></center> || Killed by scum Night One.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13403 Open 202] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Killed by scum Night One.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13630 Open 212] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center><b>Win</b></center> || Killed by Vigilante Night Two.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=14167 Open 222] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center><b>Win</b></center> || Survived.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13952 Mini 957] || <center><b><font color="#FF0000">Mafia Doctor</font></b></center> || <center><b>Win</b></center> || Survived.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13886 Mini 954] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Replaced in Day One. Lynched Day Two.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13457 Stars Aligned II] || <center><b><font color="#FF0000">Cultist</font></b></center> || <center><b>Win</b></center> || Survived.
|}
==Moderated Games==
{| border="1" cellpadding="2"
!width="125"|<b>Game</b>
!width="50"|<b>Players</b>
!width="125"|<b>Result</b>
!width="475"|<b>Notes</b>
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12488 Open 175] || <center>20</center> || <center><b><font color="#FF0000">Mafia Win</font></b></center> || Game over on Day Seven with two scum surviving. 19 total Replacements found.
|}
|}




<font size="4"><b>Other Town Stats</b></font>


Games Lynched: 3
==Other Stats==
 
<font size="3"><b>Town</b></font>
 
Games Lynched: 8


Games Night-Killed: 6
Games Night-Killed: 10


Games Endgamed: 2
Games Endgamed: 2


Games Survived: 2
Games Survived: 3




<font size="4"><b>Other Mafia Stats</b></font>
<font size="3"><b>Mafia</b></font>


Games Lynched: 4
Games Lynched: 5


Games Night-Killed: 0
Games Night-Killed: 1


Games Survived: 0
Games Survived: 3




<font size="4"><b>Other Stats</b></font>
<font size="3"><b>Replacments</b></font>


Games Replaced Out: 1
Games Replaced Out: 1


Games Replaced Into: 6
Games Replaced Into: 9


[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 17:31, 7 July 2010

Record

Alignment Wins Losses Draws
Town
8
15
2
Mafia
6
3
0
Other
1
1
0
Overall
15
19
2

Completed Games

Game Role Result Notes
Newbie 763
Townie
Win
Killed by scum Night Two.
Newbie 764
Townie
Loss
Replaced in Day Two. Lynched on Day Four.
Mini 775
Townie
Loss
Killed by scum Night One.
Mini 776
Jailkeeper
Abandoned
Elected by town as 1-shot Day-Vigilante on Day One. Game Abandoned on Day Two.
Newbie 774
Mafia Roleblocker
Loss
Replaced in Day One. Lynched on Day Four.
Open 151
Vengeful Townie
Loss
Lynched Day Two.
Mini 786
Townie
Loss
Replaced in Day One. Endgamed.
Newbie 783
Townie
Loss
Replaced in Day One. Lynched Day Three.
Mini 784
Townie
Win
Killed by scum Night Two.
MKM2
Semi-Bulletproof Town
Loss
Replaced in Day One. Killed by scum Night Two.
Open 158
Mafia Goon
Win
Lynched Day One.
Mini 778
Townie
Win
Survived.
Death Note
Cop, Mason Recruiter
Loss
Killed by third party Day Two.
Boost 2
Mafia Weakling
Loss
Lynched Day Four.
Open 171
Mafia Goon
Loss
Lynched Day Two.
Mini 824
Serial Killer
Loss
Lynched Day Five, Prisoner's Dilemma.
Mini 852
Jester
Win
Lynched Day One.
Mafia 94
Townie
Loss
Replaced in Day Seven. Endgamed.
Stars Aligned
Townie
Win
Survived.
Worst Nightmare
Town Lover
Win
Killed by scum Night Zero.
Realistic Mafia 2
Townie
Abandoned
Killed by scum Night Zero.
Mini 857
Townie
Loss
Lynched Day Three, Prisoner's Dilemma.
Mini 859
Townie
Loss
Replaced in Day Two. Lynched Day Five.
Open 195
Vengeful Townie
Loss
Lynched Day Two.
Mini 889
Townie
Win
Replaced in Day Two. Killed by scum Night Three.
Mini 890
Townie
Loss
Co-Lynched Day Two.
Mini 910
Weak Doctor
Loss
Killed by scum Night One.
R-Survival
Mafia Goon
Win
Lynched Day Four.
Open 210
Townie
Win
Survived.
Mini 920
Nightwatchman
Win
Killed by scum Night One.
Open 202
Townie
Loss
Killed by scum Night One.
Open 212
Mafia Goon
Win
Killed by Vigilante Night Two.
Open 222
Mafia Goon
Win
Survived.
Mini 957
Mafia Doctor
Win
Survived.
Mini 954
Townie
Loss
Replaced in Day One. Lynched Day Two.
Stars Aligned II
Cultist
Win
Survived.

Moderated Games

Game Players Result Notes
Open 175
20
Mafia Win
Game over on Day Seven with two scum surviving. 19 total Replacements found.


Other Stats

Town

Games Lynched: 8

Games Night-Killed: 10

Games Endgamed: 2

Games Survived: 3


Mafia

Games Lynched: 5

Games Night-Killed: 1

Games Survived: 3


Replacments

Games Replaced Out: 1

Games Replaced Into: 9