You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Semioldguy: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
!width="50"|<b>Draws</b>
!width="50"|<b>Draws</b>
|-
|-
|  Town || <center><b>6</b></center> || <center><b>11</b></center> || <center><b>2</b></center>
|  Town || <center><b>6</b></center> || <center><b>13</b></center> || <center><b>2</b></center>
|-
|-
|  Mafia || <center><b>1</b></center> || <center><b>3</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>1</b></center> || <center><b>3</b></center> || <center><b>0</b></center>
Line 12: Line 12:
|  Other || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center>
|  Other || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center>
|-
|-
|  Overall || <center><b>8</b></center> || <center><b>15</b></center> || <center><b>2</b></center>
|  Overall || <center><b>8</b></center> || <center><b>17</b></center> || <center><b>2</b></center>
|}
|}




<font size="4"><b>Completed Games</b> (23)</font>
<font size="4"><b>Completed Games</b> (25)</font>
{| border="1" cellpadding="2"
{| border="1" cellpadding="2"
!width="125"|<b>Game</b>
!width="125"|<b>Game</b>
Line 71: Line 71:
|[http://mafiascum.net/forum/viewtopic.php?t=13131 Open 195] || <center><b><font color="#008000">Vengeful Townie</font></b></center> || <center>Loss</center> || Lynched Day Two.
|[http://mafiascum.net/forum/viewtopic.php?t=13131 Open 195] || <center><b><font color="#008000">Vengeful Townie</font></b></center> || <center>Loss</center> || Lynched Day Two.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12807 Mini 889] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Replaced in Day Two. Killed Night Three.
|[http://mafiascum.net/forum/viewtopic.php?t=12807 Mini 889] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Replaced in Day Two. Killed by scum Night Three.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=12810 Mini 890] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Co-Lynched Day Two.
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13168 Mini 910] || <center><b><font color="#0000FF">Weak Doctor</font></b></center> || <center>Loss</center> || Killed by scum Night One.
|}
|}


Line 77: Line 81:
<font size="4"><b>Other Town Stats</b></font>
<font size="4"><b>Other Town Stats</b></font>


Games Lynched: 6
Games Lynched: 7


Games Night-Killed: 7
Games Night-Killed: 8


Games Endgamed: 2
Games Endgamed: 2

Revision as of 19:34, 3 February 2010

Record

Alignment Wins Losses Draws
Town
6
13
2
Mafia
1
3
0
Other
1
1
0
Overall
8
17
2


Completed Games (25)

Game Role Result Notes
Newbie 763
Townie
Win
Killed by scum Night Two.
Newbie 764
Townie
Loss
Replaced in Day Two. Lynched on Day Four.
Mini 775
Townie
Loss
Killed by scum Night One.
Mini 776
Jailkeeper
Abandoned
Elected by town as 1-shot Day-Vigilante on Day One. Game Abandoned on Day Two.
Newbie 774
Mafia Roleblocker
Loss
Replaced in Day One. Lynched on Day Four.
Open 151
Vengeful Townie
Loss
Lynched Day Two.
Mini 786
Townie
Loss
Replaced in Day One. Endgamed.
Newbie 783
Townie
Loss
Replaced in Day One. Lynched Day Three.
Mini 784
Townie
Win
Killed by scum Night Two.
MKM2
Semi-Bulletproof Town
Loss
Replaced in Day One. Killed by scum Night Two.
Open 158
Mafia Goon
Win
Lynched Day One.
Mini 778
Townie
Win
Survived.
Death Note
Cop, Mason Recruiter
Loss
Killed by third party Day Two.
Boost 2
Mafia Weakling
Loss
Lynched Day Four.
Open 171
Mafia Goon
Loss
Lynched Day Two.
Mini 824
Serial Killer
Loss
Lynched Day Five, Prisoner's Dilemma.
Mini 852
Jester
Win
Lynched Day One.
Mafia 94
Townie
Loss
Replaced in Day Seven. Endgamed.
Stars Aligned
Townie
Win
Survived.
Worst Nightmare
Town Lover
Win
Killed by scum Night Zero.
Realistic Mafia 2
Townie
Abandoned
Killed by scum Night Zero.
Mini 857
Townie
Loss
Lynched Day Three, Prisoner's Dilemma.
Mini 859
Townie
Loss
Replaced in Day Two. Lynched Day Five.
Open 195
Vengeful Townie
Loss
Lynched Day Two.
Mini 889
Townie
Win
Replaced in Day Two. Killed by scum Night Three.
Mini 890
Townie
Loss
Co-Lynched Day Two.
Mini 910
Weak Doctor
Loss
Killed by scum Night One.


Other Town Stats

Games Lynched: 7

Games Night-Killed: 8

Games Endgamed: 2

Games Survived: 2


Other Mafia Stats

Games Lynched: 4

Games Night-Killed: 0

Games Survived: 0


Other Stats

Games Replaced Out: 1

Games Replaced Into: 8