You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Semioldguy: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 29: Line 29:
|[http://mafiascum.net/forum/viewtopic.php?t=11199 Mini 775] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Killed Night One.
|[http://mafiascum.net/forum/viewtopic.php?t=11199 Mini 775] || <center><b><font color="#008000">Townie</font></b></center> || <center>Loss</center> || Killed Night One.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11252 Mini 776] || <center><b><font color="#0000FF">Network Admin (Jailer)</font></b></center> || <center>Abandoned</center> || Elected by town as 1-shot Day-Vigilante on Day One. Game Abandoned on Day Two.
|[http://mafiascum.net/forum/viewtopic.php?t=11252 Mini 776] || <center><b><font color="#0000FF">Jailkeeper</font></b></center> || <center>Abandoned</center> || Elected by town as 1-shot Day-Vigilante on Day One. Game Abandoned on Day Two.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11262 Newbie 774] || <center><b><font color="#FF0000">Mafia Roleblocker</font></b></center> || <center>Loss</center> || Replaced in Day One. Lynched on Day Four.
|[http://mafiascum.net/forum/viewtopic.php?t=11262 Newbie 774] || <center><b><font color="#FF0000">Mafia Roleblocker</font></b></center> || <center>Loss</center> || Replaced in Day One. Lynched on Day Four.
Line 41: Line 41:
|[http://mafiascum.net/forum/viewtopic.php?t=11366 Mini 784] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Killed Night Two.
|[http://mafiascum.net/forum/viewtopic.php?t=11366 Mini 784] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Killed Night Two.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11181 MKM2] || <center><b><font color="#0000FF">Green Parakoopa</font></b></center> || <center>Loss</center> || Replaced in Day One. Killed Night Two.
|[http://mafiascum.net/forum/viewtopic.php?t=11181 MKM2] || <center><b><font color="#0000FF">Semi-Bulletproof Town</font></b></center> || <center>Loss</center> || Replaced in Day One. Killed Night Two.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11996 Open 158] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center><b>Win</b></center> || Lynched Day One.
|[http://mafiascum.net/forum/viewtopic.php?t=11996 Open 158] || <center><b><font color="#FF0000">Mafia Goon</font></b></center> || <center><b>Win</b></center> || Lynched Day One.
Line 47: Line 47:
|[http://mafiascum.net/forum/viewtopic.php?t=11294 Mini 778] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Survived.
|[http://mafiascum.net/forum/viewtopic.php?t=11294 Mini 778] || <center><b><font color="#008000">Townie</font></b></center> || <center><b>Win</b></center> || Survived.
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11629 Death Note] || <center><b><font color="#0000FF">Near</font></b></center> || <center>Loss</center> || Killed Day Two.
|[http://mafiascum.net/forum/viewtopic.php?t=11629 Death Note] || <center><b><font color="#0000FF">Cop, Mason Recruiter</font></b></center> || <center>Loss</center> || Killed Day Two.
|}
|}



Revision as of 09:49, 24 September 2009

Record

Alignment Wins Losses Draws
Town
3
7
1
Mafia
1
1
0
Other
0
0
0
Overall
4
8
1


Completed Games (12)

Game Role Result Notes
Newbie 763
Townie
Win
Killed Night Two.
Newbie 764
Townie
Loss
Replaced in Day Two. Lynched on Day Four.
Mini 775
Townie
Loss
Killed Night One.
Mini 776
Jailkeeper
Abandoned
Elected by town as 1-shot Day-Vigilante on Day One. Game Abandoned on Day Two.
Newbie 774
Mafia Roleblocker
Loss
Replaced in Day One. Lynched on Day Four.
Open 151
Vengeful Townie
Loss
Lynched Day Two.
Mini 786
Townie
Loss
Replaced in Day One. Endgamed.
Newbie 783
Townie
Loss
Replaced in Day One. Lynched Day Three.
Mini 784
Townie
Win
Killed Night Two.
MKM2
Semi-Bulletproof Town
Loss
Replaced in Day One. Killed Night Two.
Open 158
Mafia Goon
Win
Lynched Day One.
Mini 778
Townie
Win
Survived.
Death Note
Cop, Mason Recruiter
Loss
Killed Day Two.


Other Town Stats

Games Lynched: 3

Games Night-Killed: 4

Games Endgamed: 1

Games Survived: 1


Other Mafia Stats

Games Lynched: 2

Games Night-Killed: 0

Games Survived: 0


Other Stats

Games Replaced Out: 1

Games Replaced Into: 5

Games Abandoned: 1