You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Records/Largest Large Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!<includeonly>[[Records/Largest Large Games|#]]</includeonly>!!Game!!Players!!Posts!!Notes|-
!<includeonly>[[Records/Largest Large Games|#]]</includeonly>!!Game!!Players!!Posts!!Notes|-
|-
|-
|'''1'''||{{link|t|60474|SMITE Role Madness Mafia}}||28||{{#expr:11447-157+1}}||
|'''1'''||{{link|t|68256|Steven Universe 2}}||25||{{#expr:12573-4+1}}||
|-
|-
|'''2'''||{{link|t|68608|Undertale Mafia: Friends & Corpses}}||22||{{#expr:10918-5+1}}||
|'''2'''||{{link|t|60474|SMITE Role Madness Mafia}}||28||{{#expr:11447-157+1}}||
|-
|-
|'''3'''||{{link|t|66230|SaGa Frontier Mafia}}||20||{{#expr:10306-4+1}}||
|'''3'''||{{link|t|68608|Undertale Mafia: Friends & Corpses}}||22||{{#expr:10918-5+1}}||
|-
|-
|'''4'''||{{link|t|58247|InuYasha Mafia}}||28||{{#expr:9497-3+1}}||
|'''4'''||{{link|t|66230|SaGa Frontier Mafia}}||20||{{#expr:10306-4+1}}||
|-
|-
|'''5'''||{{link|t|31053|Fire Emblem: Awakening Mafia}}||{{rollover|23+6|23 to start, 6 were added during the game|y}}||{{#expr:9075-27+1}}||
|'''5'''||{{link|t|58247|InuYasha Mafia}}||28||{{#expr:9497-3+1}}||
<noinclude>
<noinclude>
|-
|-
|'''6'''||{{link|t|34691|NY 169: The EPIC XD Mafia Game of Greatness}}||20||{{#expr:8407-3+1}}||
|'''6'''||{{link|t|31053|Fire Emblem: Awakening Mafia}}||{{rollover|23+6|23 to start, 6 were added during the game|y}}||{{#expr:9075-27+1}}||
|-
|-
|'''7'''||{{link|t|44160|Tales of You}}||17||{{#expr:8286-4+1}}||
|'''7'''||{{link|t|34691|NY 169: The EPIC XD Mafia Game of Greatness}}||20||{{#expr:8407-3+1}}||
|-
|-
|'''8'''||{{link|t|60945|We Didn’t Playtest This}}||26||{{#expr:7283-76+1}}||
|'''8'''||{{link|t|44160|Tales of You}}||17||{{#expr:8286-4+1}}||
|-
|-
|'''9'''||{{link|t|31652|Mobile Suit Gundam SEED Mafia}}||21||{{#expr:7132-5+1}}||
|'''9'''||{{link|t|60945|We Didn’t Playtest This}}||26||{{#expr:7283-76+1}}||
|-
|-
|'''10'''||{{link|t|23795|Mafiastuck}}||30||{{#expr:7096-183+1}}||
|'''10'''||{{link|t|31652|Mobile Suit Gundam SEED Mafia}}||21||{{#expr:7132-5+1}}||
|-
|-
|'''11'''||{{link|t|28253|NY 164: Maniacal Street Mafia}}||24||{{#expr:6601-201+1}}||
|'''11'''||{{link|t|23795|Mafiastuck}}||30||{{#expr:7096-183+1}}||
|-
|-
|'''12'''||{{link|t|29163|NY 165: A Large Normal}}||24||{{#expr:5933-2+1}}||
|'''12'''||{{link|t|28253|NY 164: Maniacal Street Mafia}}||24||{{#expr:6601-201+1}}||
|-
|-
|'''13'''||{{link|t|15494|Stars Aligned III}}||28||{{#expr:5458-2+1}}||style="font-size:80%;"|Extremely complex game.
|'''13'''||{{link|t|29163|NY 165: A Large Normal}}||24||{{#expr:5933-2+1}}||
|-
|-
|'''14'''||{{link|t|25367|NY 161: Overly Posh Mafia}}||21||{{#expr:5254-2+1}}||
|'''14'''||{{link|t|15494|Stars Aligned III}}||28||{{#expr:5458-2+1}}||style="font-size:80%;"|Extremely complex game.
|-
|-
|'''15'''||{{link|t|22099|Politics Mafia}}||35||{{#expr:5171-108+1}}||style="font-size:80%;"|Game focused on unusual voting mechanics.
|'''15'''||{{link|t|25367|NY 161: Overly Posh Mafia}}||21||{{#expr:5254-2+1}}||
|-
|-
|'''16'''||{{link|t|22173|Mafia Behind the Maiden}}||29||{{#expr:5156-7+1}}||
|'''16'''||{{link|t|22099|Politics Mafia}}||35||{{#expr:5171-108+1}}||style="font-size:80%;"|Game focused on unusual voting mechanics.
|-
|-
|'''17'''||{{link|t|23662|Harry Potter and the Philosopher's Legacy}}||21||{{#expr:4933-2+1}}||
|'''17'''||{{link|t|22173|Mafia Behind the Maiden}}||29||{{#expr:5156-7+1}}||
|-
|-
|'''18'''||{{link|t|15353|Reckamonic's Ocarina of Time Mafia}}||28||{{#expr:4595-38+1}}||
|'''18'''||{{link|t|23662|Harry Potter and the Philosopher's Legacy}}||21||{{#expr:4933-2+1}}||
|-
|-
|'''19'''||{{link|t|5771|'The Lost Boys' Mafia}}||19||{{#expr:4467-20+1}}||
|'''19'''||{{link|t|15353|Reckamonic's Ocarina of Time Mafia}}||28||{{#expr:4595-38+1}}||
|-
|-
|'''20'''||{{link|t|22008|The Game of the Year}}||50||{{#expr:4355-3+1}}||
|'''20'''||{{link|t|5771|'The Lost Boys' Mafia}}||19||{{#expr:4467-20+1}}||
|-
|-
|'''21'''||{{link|t|11629|Phables: Death Note Mafia}}||26||{{#expr:4327-2+1}}||
|'''21'''||{{link|t|22008|The Game of the Year}}||50||{{#expr:4355-3+1}}||
|-
|-
|'''22'''||{{link|t|12809|Kingdom Hearts Mafia}}||27||{{#expr:4282-6+1}}||
|'''22'''||{{link|t|11629|Phables: Death Note Mafia}}||26||{{#expr:4327-2+1}}||
|-
|-
|'''23'''||{{link|t|7323|Mafia 75 - Return of the Mafia}}||30||{{#expr:4209-2+1}}||
|'''23'''||{{link|t|12809|Kingdom Hearts Mafia}}||27||{{#expr:4282-6+1}}||
|-
|'''24'''||{{link|t|7323|Mafia 75 - Return of the Mafia}}||30||{{#expr:4209-2+1}}||
<!--
<!--
additional records go here
additional records go here

Revision as of 20:19, 12 February 2017

This page lists records for the largest Large Games onsite in terms of number of in-game posts. These are counted starting from the moderator post that starts the game (though if the game automatically started after X confirms and the mod doesn't make an official "day begins" post, the time of the final confirm post may be used) and ending with the post where the mod declares the game is over (both these counts are inclusive). (In other words, confirm/pregame posts and postgame posts do not count.) (In other other words, lastPost - firstPost + 1.)

If you wish to add a new record, take note of the locations of the <noinclude> tags. They should surround everything but the top 5 records, which will then automatically appear on the main records page

Game Players Posts -
1 Steven Universe 2 25 12570
2 SMITE Role Madness Mafia 28 11291
3 Undertale Mafia: Friends & Corpses 22 10914
4 SaGa Frontier Mafia 20 10303
5 InuYasha Mafia 28 9495
6 Fire Emblem: Awakening Mafia 23+6 9049
7 NY 169: The EPIC XD Mafia Game of Greatness 20 8405
8 Tales of You 17 8283
9 We Didn’t Playtest This 26 7208
10 Mobile Suit Gundam SEED Mafia 21 7128
11 Mafiastuck 30 6914
12 NY 164: Maniacal Street Mafia 24 6401
13 NY 165: A Large Normal 24 5932
14 Stars Aligned III 28 5457 Extremely complex game.
15 NY 161: Overly Posh Mafia 21 5253
16 Politics Mafia 35 5064 Game focused on unusual voting mechanics.
17 Mafia Behind the Maiden 29 5150
18 Harry Potter and the Philosopher's Legacy 21 4932
19 Reckamonic's Ocarina of Time Mafia 28 4558
20 'The Lost Boys' Mafia 19 4448
21 The Game of the Year 50 4353
22 Phables: Death Note Mafia 26 4326
23 Kingdom Hearts Mafia 27 4277
24 Mafia 75 - Return of the Mafia 30 4208