You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

ODDin: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
!width="75"|<b>Result</b>
!width="75"|<b>Result</b>
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=12323 Newbie 845] || <center><b>?</b></center> || <center><b>?</b></center> ||Running. Replaced Wall_Jon Day 1 (page 6)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=12539 Open 177 (Monks and Masons)] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|[http://www.mafiascum.net/forum/viewtopic.php?t=12539 Open 177 (Monks and Masons)] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
Line 26: Line 24:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>Vanilla Townie</b></center> || <center><b>Loss</b></center> ||Lynched Day 2 (endgame)
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>Vanilla Townie</b></center> || <center><b>Loss</b></center> ||Lynched Day 2 (final day)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
Line 38: Line 36:




==Scum 0-1-0==
==Scum 1-1-0==


{| border="1" cellpadding="5"
{| border="1" cellpadding="5"
Line 46: Line 44:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=10809 Newbie Game 755] || <center><b>Mafia Goon</b></center> || <center><b>Loss</b></center> ||Lynched Day 4 (endgame)
|[http://www.mafiascum.net/forum/viewtopic.php?t=10809 Newbie Game 755] || <center><b>Mafia Goon</b></center> || <center><b>Loss</b></center> ||Lynched Day 4 (final day)
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=12323 Newbie 845] || <center><b>Mafia Goon</b></center> || <center><b>Won</b></center> ||Replaced Wall_Jon Day 1 (page 6). Survived. Nominated for Most Outstanding New Player for this game.
|-
|}
|}


Line 79: Line 80:
|  Town || <center><b>4</b></center> || <center><b>3</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center>
|  Town || <center><b>4</b></center> || <center><b>3</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center>
|-
|-
|  Mafia || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>1</b></center>
|-
|-
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|-
|-
|  Overall || <center><b>5</b></center> || <center><b>3</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center>
|  Overall || <center><b>6</b></center> || <center><b>4</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>3</b></center>
|}
|}


[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 14:11, 5 November 2009

Current Games

Game Role Result Notes
Open 177 (Monks and Masons)
?
?
Running


Completed Games

Town 3-1-0

Game Role Result Notes
Open 147 - Vengeful 5P
Vanilla Townie
Loss
Lynched Day 2 (final day)
Mini 784 - Quiet Town Mafia
Cop
Win
Survived
Mini 814 - Welcome at My Home!
Vanilla Townie
Win
Survived
Open 144 - Near-Vanilla
Vanilla Townie
Win
Nightkilled Night 2


Scum 1-1-0

Game Role Result Notes
Newbie Game 755
Mafia Goon
Loss
Lynched Day 4 (final day)
Newbie 845
Mafia Goon
Won
Replaced Wall_Jon Day 1 (page 6). Survived. Nominated for Most Outstanding New Player for this game.


Other 0-0-0

Game Role Result Notes


Total Statistics

Counted for completed games only.

Alignment Games Wins Losses Draws Lynched Night Killed Day Killed Modkilled Survived
Town
4
3
1
0
1
1
0
0
2
Mafia
2
1
1
0
1
0
0
0
1
Other
0
0
0
0
0
0
0
0
0
Overall
6
4
2
0
2
1
0
0
3