You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Nopointinactingup: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 39: Line 39:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 939:] || VT || [http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=10070 Alduskkel] || Joined || Killed N1 || Town lost
|Newbie 939 || VT || [http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=10070 Alduskkel] || Joined || Killed N1 || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 913:]|| VT || Jahudo || Joined || Killed N1 || Town lost
|Newbie 913|| VT || Jahudo || Joined || Killed N1 || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 930:] || VT|| amausername|| Replaced D2 || Killed Endgame|| Town lost
|Newbie 930 || VT|| amausername|| Replaced D2 || Killed Endgame|| Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 946:] ||VT||Ether|| Replaced D3 || Lynched D3|| Happily Ever After
|Newbie 946 ||VT||Ether|| Replaced D3 || Lynched D3|| Happily Ever After
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 959:]||Goon||Vel-Rahn Koon||Joined||Lynched D2|| Mafia wins
| Newbie 959||Goon||Vel-Rahn Koon||Joined||Lynched D2|| Mafia wins
|}
|}


Line 59: Line 59:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 216:] || VT || ConfidAnon || Joined || Killed Endgame || Town lost
|Open 216 || VT || ConfidAnon || Joined || Killed Endgame || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 225:]||VT||imaginality||Joined||Killed Endgame||Town lost
|Open 225||VT||imaginality||Joined||Killed Endgame||Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 234:] ||Vengeful Townie||Alduskkel||Joined||Lynched D1|| Town lost
|Open 234 ||Vengeful Townie||Alduskkel||Joined||Lynched D1|| Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 237:] ||Vengeful Townie||SFG||Joined||Killed Endgame|| Town lost
|Open 237 ||Vengeful Townie||SFG||Joined||Killed Endgame|| Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 240:]||?||TheLoneWolf||Joined||?||?
|Open 240||?||TheLoneWolf||Joined||?||?
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 241:]||?||dramonic||Joined||?||?
|Open 241||?||dramonic||Joined||?||?
|}
|}


Line 81: Line 81:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 980:] || Goon A ||zoraster || Replaced D3 || Lynched Endgame || Mafia A lost
| Mini 980 || Goon A ||zoraster || Replaced D3 || Lynched Endgame || Mafia A lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 985:] || Death Miller|| Hayker|| Joined || Survived||Town wins
| Mini 985 || Death Miller|| Hayker|| Joined || Survived||Town wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 999:] ||VT || chauchaudotcom|| Replaced D1||Survived ||Town perfect wins
| Mini 999 ||VT || chauchaudotcom|| Replaced D1||Survived ||Town perfect wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 1003:] ||?|| Zang|| Joined|| ?||?
|Mini 1003||?|| Zang|| Joined|| ?||?
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 1009:]||?||Joohoohno||Replaced D1||?||?
|Mini 1009||?||Joohoohno||Replaced D1||?||?
|}
|}


Line 101: Line 101:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 988:] ||?||Kairyu|| Joined||?||?
|Mini 988 ||?||Kairyu|| Joined||?||?
|}
|}

Revision as of 13:14, 15 August 2010

Nopointinactingup
Logo mafiascum medium.jpg This user plays Mafia. (Talk)

Completed 12 games
Currently Alive in 05 games
Currently Dead in 00 games
Replaced out of 01 games
Total Games = 18 games.

Nopointinactingup's Game Stats

Games Wins Draw Losses Ratio
12 3 1 8 3-1-8

Wins as Town 2-1-7 ... Wins as Mafia 1-0-1


Nopointinactingup's Biography

Nopointinactingup's Game List

Road to Rome

Game Role Moderator Join Death Status
Newbie 939 VT Alduskkel Joined Killed N1 Town lost
Newbie 913 VT Jahudo Joined Killed N1 Town lost
Newbie 930 VT amausername Replaced D2 Killed Endgame Town lost
Newbie 946 VT Ether Replaced D3 Lynched D3 Happily Ever After
Newbie 959 Goon Vel-Rahn Koon Joined Lynched D2 Mafia wins

Central Park

Game Role Moderator Join Death Status
Open 216 VT ConfidAnon Joined Killed Endgame Town lost
Open 225 VT imaginality Joined Killed Endgame Town lost
Open 234 Vengeful Townie Alduskkel Joined Lynched D1 Town lost
Open 237 Vengeful Townie SFG Joined Killed Endgame Town lost
Open 240 ? TheLoneWolf Joined ? ?
Open 241 ? dramonic Joined ? ?

Little Italy

Game Role Moderator Join Death Status
Mini 980 Goon A zoraster Replaced D3 Lynched Endgame Mafia A lost
Mini 985 Death Miller Hayker Joined Survived Town wins
Mini 999 VT chauchaudotcom Replaced D1 Survived Town perfect wins
Mini 1003 ? Zang Joined ? ?
Mini 1009 ? Joohoohno Replaced D1 ? ?

Coney Island

Game Role Moderator Join Death Status
Mini 988 ? Kairyu Joined ? ?