You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Mcqueen: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(Blanked the page)
Line 1: Line 1:
Welcome to [[Mcqueen]]'s Main Page!<br />
--[[User:Mcqueen|Mcqueen]] 18:10, 13 March 2012 (EDT)<br /><br />


== Games ==
<i>Note: Due to the server crash, most of my games have not been recovered, so all my games shown are from after the crash, with the exception of Newbie 1166, Newbie 1171, and Open 367.</i><br />
{| class="wikitable"
|-
|<b>Game</b> || <b>Participation Status</b> || <b>Setup</b> || <b>Role</b> || <b>Player Result</b> || <b>Game Result</b> || <b>Win / Loss / Tie</b> || <b>Record</b>
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=19140 Newbie 1166] || Started & Replaced Out || [[2of4]] || <font color="blue">Cop</font> || Lynched Day 1 || <font color="red">Mafia</font> Win || Loss || 0 - 1 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=19284 Newbie 1171] || Started & Completed || [[2of4]] || <font color="green">Vanilla Townie</font> || Lynched Day 3 || <font color="red">Mafia</font> Win || Loss || 0 - 2 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=24&t=21502 7p Secret Role Mafia Marathon] || Started & Completed || [[Closed]] || <font color="red">Mafia Goon</font> || Endgamed || <font color="red">Mafia</font> Win || Win || 1 - 2 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=24&t=21524 Dethy 5p Marathon] || Started & Completed || [[Dethy]] || <font color="red">Mafia Goon</font> || Lynched Day 2 || <font color="green">Town</font> Win || Loss || 1 - 3 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=21330 Open 367] || Started & Replaced Out || [[JK9]] || <font color="green">Vanilla Townie</font> || Endgamed || <font color="red">Mafia</font> Win || Loss || 1 - 5 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=21382 Mini 1390] || Replaced In & Completed || [[Closed]] || <font color="green">2-Shot Night Vigilante</font> || Endgamed || <font color="red">Mafia</font> Win || Loss || 1 - 5 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=21415 Open 384] || Modded || [[Nightless Vengeful Mayhem]] || Mod || Endgamed (Modded) || <font color="red">Mafia</font> Win || N/A || 1 - 4 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=21530 Open 390] || Started & Replaced Out (Hydra Completed) || [[Brass & Shrapnel]] || <font color="red">Mafia Goon</font> || Lynched Day 1 || <font color="red">Mafia</font> Win || Win || 2 - 4 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=21342 Open 381] || Started & Completed || [[Tit for Tat]] || <font color="blue">Jailkeeper</font> || Nightkilled Night 1 || <font color="red">Mafia</font> Win || Loss || 2 - 5 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=22156 Open 409] || Modded || [[Less Pressure]] || Mod || Endgamed (Modded) || <font color="green">Town</font> Win || N/A || 2 - 5 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=21331 New York 150] || Started & Completed || [[Closed]] || <font color="green">Vanilla Townie</font> || Nightkilled Night 2 || <font color="red">Mafia</font> Win || Loss || 2 - 6 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=21569 Worst Role Mafia] || Started & Completed || [[Closed]] || <font color="green">Annoying 12-Year-Old Girl</font> || Lynched Day 7 || <font color="red">Mafia</font> Win || Loss || 2 - 7 - 0
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=22230 Open 413] || Started & Completed || [[Duck, Duck, Goose!]] || <font color="red">Mafia Goon</font> || Endgamed || <font color="red">Mafia</font> Win || Win || 3 - 7 - 0
|}
[[Category:Scummers]]

Revision as of 20:57, 15 February 2013