You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Mcqueen: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(28 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Moderated Games'''<br />
'''Moderated Games'''<br />
*[http://forum.mafiascum.net/viewtopic.php?f=52&t=21415 Open 384] - [[Nightless Vengeful Mayhem]]
*[http://forum.mafiascum.net/viewtopic.php?f=52&t=21415 Open 384]
*[http://forum.mafiascum.net/viewtopic.php?f=11&t=22071 Newbie 1245] - [[2of4]]
*[http://forum.mafiascum.net/viewtopic.php?f=52&t=22156 Open 409]
*[http://forum.mafiascum.net/viewtopic.php?f=53&t=22466 Mini 1347] - [[Closed Setup]]
*[http://forum.mafiascum.net/viewtopic.php?f=11&t=22071 Newbie 1245]
*[http://forum.mafiascum.net/viewtopic.php?f=53&t=22466 Mini 1347]
<br />
 
'''Completed Games'''<br />
8-12 Overall Record ''(4-12 as Town; 3-0 as Mafia; 1-0 as Third Party)''<br />
{| border="1" width="100%" class="sortable"
!Game !! My Role !! Result !! Notes
|-
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=19284 Newbie 1171] || style="background-color:green" | Vanilla Townie || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=52&t=21342 Open 381] || style="background-color:green" | Town Jailkeeper || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=55&t=21331 New York 150: Mob Money Mafia] || style="background-color:green" | Vanilla Townie || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=53&t=21382 Mini 1309] || style="background-color:green" | Town 2-Shot Vigilante || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=52&t=21530 Open 390] || style="background-color:red" | Mafia Goon || WIN || as my hydra ''Y u no scum'' with ''Moneybags''
|-
| [https://forum.mafiascum.net/viewtopic.php?f=56&t=21569 Worst Role Mafia] || style="background-color:green" | Town Annoying 12-year-old Girl || LOSS || variation of Vanilla Townie
|-
| [https://forum.mafiascum.net/viewtopic.php?f=52&t=22230 Open 413] || style="background-color:red" | Mafia Goon || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=1&t=22676 New York 154: Return to Boring Town] || style="background-color:green" | Vanilla Townie || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=50&t=25290 Newbie 1323] || style="background-color:green" | Vanilla Townie || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=56&t=25981 Mainstream Mafia] || style="background-color:red" | Mafia Hammerer || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=54&t=22449 Mini 1348] || style="background-color:green" | Town Bodyguard || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=77801 Newbie 1901] || style="background-color:green" | Vanilla Townie || WIN || as my alt ''2ndStoryWindow''
|-
| [https://forum.mafiascum.net/viewtopic.php?f=51&t=78159 Open 744] || style="background-color:green" | Town Lover || LOSS || Lovers with ''Michael Scott''
|-
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=78283 Newbie 1911] || style="background-color:green" | Vanilla Townie || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=78607 Micro 847] || style=“background-color:violet” | Lyncher turned Survivor || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=78486 Mini 2056: Ballroom Blitz] || style="background-color:green" | Town Dueler || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=78424 Prey Mafia] || style="background-color:green" | Human Loved 1-shot Commuter || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=51&t=78448 Open 746: Bus Service] || style="background-color:green" | Town Backup Bus Driver || LOSS ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=78808 Greatest Idea Mafia] || style="background-color:green" | Town Nurse || WIN ||
|-
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=78060 BooneyToonz Extravaganza: LAST NIGHT TOMORROW] || style="background-color:green" | Vanilla Townie || LOSS ||
|}
*Red Dead Redemption Mafia
*Capcom Crossover
<br />
 
'''Other Games'''<br />
*[https://forum.mafiascum.net/viewtopic.php?f=50&t=19140 Newbie 1166] ''first "game" onsite, never posted and got replaced
*[https://forum.mafiascum.net/viewtopic.php?f=56&t=21408 Good vs Evil, Law vs Chaos] ''as '''Y u no scum'''
*[https://forum.mafiascum.net/viewtopic.php?f=56&t=24478 Street Racers: New York]
*[https://forum.mafiascum.net/viewtopic.php?f=52&t=25948 Open 481]
*[https://forum.mafiascum.net/viewtopic.php?f=52&t=26043 Open 482]
*[https://forum.mafiascum.net/viewtopic.php?f=3&t=78591 Merchant's Daughter]
*[https://forum.mafiascum.net/viewtopic.php?f=84&t=78912 Micro 852 Gators at the Gates: Tales from the Georgia Swamps]
*[https://forum.mafiascum.net/viewtopic.php?f=51&t=78634 Open 748: Jungle Republic]
[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 22:51, 5 April 2019

Moderated Games


Completed Games
8-12 Overall Record (4-12 as Town; 3-0 as Mafia; 1-0 as Third Party)

Game My Role Result Notes
Newbie 1171 Vanilla Townie LOSS
Open 381 Town Jailkeeper LOSS
New York 150: Mob Money Mafia Vanilla Townie LOSS
Mini 1309 Town 2-Shot Vigilante LOSS
Open 390 Mafia Goon WIN as my hydra Y u no scum with Moneybags
Worst Role Mafia Town Annoying 12-year-old Girl LOSS variation of Vanilla Townie
Open 413 Mafia Goon WIN
New York 154: Return to Boring Town Vanilla Townie WIN
Newbie 1323 Vanilla Townie LOSS
Mainstream Mafia Mafia Hammerer WIN
Mini 1348 Town Bodyguard LOSS
Newbie 1901 Vanilla Townie WIN as my alt 2ndStoryWindow
Open 744 Town Lover LOSS Lovers with Michael Scott
Newbie 1911 Vanilla Townie WIN
Micro 847 Lyncher turned Survivor WIN
Mini 2056: Ballroom Blitz Town Dueler LOSS
Prey Mafia Human Loved 1-shot Commuter LOSS
Open 746: Bus Service Town Backup Bus Driver LOSS
Greatest Idea Mafia Town Nurse WIN
BooneyToonz Extravaganza: LAST NIGHT TOMORROW Vanilla Townie LOSS
  • Red Dead Redemption Mafia
  • Capcom Crossover


Other Games