You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Maxous: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" ! Game ! Moderator ! Role ! Outcome ! Game result ! Comment |- | [http://mafiascum.net/forum/viewtopic.php?f=50&t=15644 Newbie 1032] || Podium123456 || style...")
 
No edit summary
 
(26 intermediate revisions by 2 users not shown)
Line 1: Line 1:
===Small Games===
{| class="wikitable"
{| class="wikitable"
! Game
! Game
Line 5: Line 6:
! Outcome
! Outcome
! Game result
! Game result
! Comment
 
 
 
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=50&t=15644 Newbie 1032] || Podium123456 || style="background:#FA8072" | Mafia Goon || Survived || style="background:#FA8072" | Mafia Win D3 || First game on the site. We managed to push through a lurker lynch on Day 1, and myself and my partner simply stayed out of the spotlighted while the town embroiled themselves in town-town arguements during Day 2. We should of been called on it. Day 3 was relatively straightforward as the two of us were seen as the most pro-town players by everyone else for some reason. Had a great partner in QQRules.
| [http://mafiascum.net/forum/viewtopic.php?f=50&t=15644 Newbie 1032] || Podium123456 || style="background:#FA8072" | Mafia Goon || Survived || style="background:#FA8072" | Mafia Win D3  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16160 Newbie 1053] || Sotty7  ||style="background:#7CFC00" | Vanilla town || Survived || style="background:#7CFC00" |  Town win D2 || The town done really well this game. Lynched mafia twice successfully. Game was over by page 8. After a successful lynch D1 too many of the town were obviously town and Nobody Special got lynched through Process of Elimination.
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16160 Newbie 1053] || Sotty7  ||style="background:#7CFC00" | Vanilla town || Survived || style="background:#7CFC00" |  Town win D2
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16453 Newbie 1066] || Crazy ||style="background:#7CFC00" |  Vanilla town || Killed endgame ||style="background:#FA8072"  | Mafia win D3 || This game was a lesson for me. A poor lynch was pushed through D1, I helped push a mislynch through on D2 and in LYLO I was the townie that hammered wrong. I got buddied by Vordark and fell for it big-time. Honorable mention goes to TheWayItEnds who accurately nailed the scumteam during D3, I just wished I listened to him.
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16453 Newbie 1066] || Crazy ||style="background:#7CFC00" |  Vanilla town || Endgamed ||style="background:#FA8072"  | Mafia win D3
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=16852 Mini 1140 - Mafia mishmash] || havingfitz || style="background:#7CFC00" | Town-aligned Jack of all Trades || Killed endgame ||style="background:#FA8072" | Mafia win D5 || Fun game but the outcome was frustrating. We lost the doc D1 due to himself needlessly lying. Lynched the Serial Killer D2, and successfully lynched mafia D3 and D4. It all went off the rails when myself as the town JOAT, roleblocked the mafia roleblocker Vollkan who in turn also roleblocked me. The result was both roleblockers were negated and Vollkan's night kill was successful. However myself and the rest of the town mistook the night outcome as clearing Vollkan from executing the kill and therefore we considered him confirmed town. Vollkan then coasted to victory. Apart from that mishap it was a really strong town performance. Dissapointed we lost this game.
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=16852 Mini 1140 - Mafia mishmash] || havingfitz || style="background:#7CFC00" | Town-aligned Jack of all Trades || Endgamed ||style="background:#FA8072" | Mafia win D5  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=17143 Mini 1147 - Royal Mafia] || neil1113 ||style="background:#7CFC00" |  Vanilla town || Lynched D3 || ???
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=17143 Mini 1147 - Royal Mafia] || neil1113 ||style="background:#7CFC00" |  Vanilla town || Lynched D3 || style="background:#FA8072" | Mafia win D5
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=1&t=17407 New York 133 - Tricycle Mafia] || Quadz08 || ??? || - || ???
| [http://mafiascum.net/forum/viewtopic.php?f=23&t=17224 Time Travel Mafia] || Tasky ||style="background:#7CFC00" |  Vanilla town  || Survived ||style="background:#7CFC00" | Town win D4 
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=23&t=17224 Time Travel Mafia] || Tasky || ??? || - || ???
|[http://mafiascum.net/forum/viewtopic.php?f=51&t=17757 Open 313 - Fire and Ice mafia] || Alduskkel || style="background:#FA8072"|Fire mafia || Survived || style="background:#FA8072"| Fire mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=18951 Open 334 - Friends and enemies in Icetown] || IceGuy || style="background:#7CFC00" | Town Mason || Survived || style="background:#7CFC00" | Town win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=19269 Open 343 - True love] || izakthegoomba || style="background:#7CFC00" | Town Lover || Endgamed || style="background:#FA8072" | Mafia win D3
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=19034 Mini 1241 - Lab Mafia] || Empking || style="background:#7CFC00" | Vanilla Town || Killed N1 || style="background:#7CFC00" | Town win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=23187 Open 445 - Fight or Flight] || Shiidaji || style="background:#7CFC00" | Town-aligned || Killed N1 || style="background:#7CFC00" | Town win D2
|-
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=26665 Mini 1436 - Mafia through a puppy's eyes] || Sixty || style="background:#7CFC00" | Town Day-activated Doctor || Killed N3 || style="background:#FA8072" | Mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=32351 Micro 249 - Double Day Unlimited] || ChaosOmega || style="background:#7CFC00" | Vanilla Town || Lynched D2 || style="background:#FA8072" | Mafia win D2.5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=31972 Mini 1505 - N is for Normal] || N || style="background:#7CFC00" | Vanilla Town || Killed N1 || style="background:#FA8072" | Mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=37498 Open 543 - Pick Your Poison] || JerryArr || style="background:#7CFC00" | Vanilla Town || Survived || style="background:#7CFC00" | Town win D3
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=35974 Mini 1536 - Silph Co. Reverse Mafia] || Espeonage || style="background:#7CFC00" | Town Jailkeep || Killed N3 || style="background:#FA8072" | Mafia win D4
|-
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=41451 Mini 1562 - Sleepy Hollow Mafia] || Farside22 || style="background:#7CFC00" | Town Vig || Survived || style="background:#7CFC00" | Town win D3
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=41604 Open 550 - Duck,Duck,Goose] || TCold || style="background:#7CFC00" | Town || Endgamed || style="background:#FA8072" | Mafia win D4 
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=59011 Micro 384 - Modified Mentor] || phokdapolees || style="background:#7CFC00" | Vanilla town  || Lynched D3 || style="background:#FA8072" | Mafia win D3
|-
|[http://forum.mafiascum.net/viewtopic.php?f=84&t=59231 Micro 392 - Kingmaker] || Aronis || style="background:#7CFC00" | Villager  || Executed D2 || style="background:#FA8072" | Mafia win D3
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 - Pula Mafia] || NakedJogger || style="background:#BF0080" | Odd-Night Serial Killer || Survived || Draw D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63531 Open 610 - Kill all Townies] || vettrock || style="background:#7CFC00" | Vanilla Town  || Killed N1 || style="background:#FA8072" | Mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=63625 Mini 1725] || ChaosOmega || style="background:#7CFC00" | Vanilla Town || Endgamed || style="background:#FA8072" | Mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=64043 Mana Khemia: Mafia in Al-Revis] || Flay Gunnar || style="background:#7CFC00" | Town Miller Delayer || Killed N3 || style="background:#FA8072" | Mafia win D5 
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=64535 Mini 1745: Mutant Mafia] || Skullduggery || style="background:#7CFC00" | Town Bodyguard || Killed N1 || style="background:#7CFC00" | Town win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=65468 Open 630 - Pick your Power] || Errantparabola || style="background:#7CFC00" | Vanilla Town || Lynched D4 || style="background:#7CFC00" | Town win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=65884 Open 634 - Sharing is Caring] || Davesaz || style="background:#FA8072" | Mafia Doctor || Lynched D4 || style="background:#7CFC00" | Town win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=65928 Mini 1782] || Ircher || style="background:#7CFC00" | Vanilla Town || Lynched D2 || style="background:#7CFC00" | Town win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=66091 Mini 1785] || Heat || style="background:#7CFC00" | Vanilla Town || Survived || style="background:#7CFC00" | Town win D4
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=66477 Micro 611 - House of Cards] || Firebringer || style="background:#7CFC00" | Vanilla Town || Killed N1 || style="background:#FA8072" | Mafia win D4
|-
|}
[[Category:Scummers]]
 
===Large Games===
{| class="wikitable"
! Game
! Moderator
! Role
! Outcome
! Game result
 
|-
| [http://mafiascum.net/forum/viewtopic.php?f=1&t=17407 New York 133 - Tricycle Mafia] || Quadz08 || style="background:#7CFC00" |  Vanilla town  || Killed N4 ||style="background:#FA8072" | Mafia win D5
|-
|[http://forum.mafiascum.net/viewtopic.php?f=55&t=18106 New York 137 - Neruzian Era Mafia] || Neruz || style="background:#7CFC00" | Vanilla Town || Lynched D2 || style="background:#BF0080" |  Serial Killer win D7
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=17567 Dynasty Warriors Mafia] || SpyreX ||style="background:#7CFC00" |  Town-aligned || Killed D4 ||style="background:#FA8072" | Mafia win N4
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=3&t=17752 BBM Large Werwolves] || Flameaxe || style="background:#7CFC00" |  Vanilla town || Lynched D6 || style="background:#FA8072" | Mafia win D6 
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=3&t=18732 Mafia Dating Game Show 2] || Farside 22 || style="background:#7CFC00" |  Town lover || Killed D1 || style="background:#FA8072" | Mafia win N4 
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=18999 Video Game UPick Mafia] || Kdub || style="background:#FA8072" | Mafia follower || Lynched D5 || style="background:#FA8072" | Mafia win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=19186 Secret Society Mafia] || Magua || style="background:#BF0080" | Werewolf Roleblocker || Lynched D3 || style="background:#FA8072" | Mafia win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=55&t=21614 New York 151 - Playground Mafia] || PeregrineV || style="background:#FA8072" | Mafia Rolecop || Lynched D7 || style="background:#FA8072" | Mafia win D8
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=22064 Kingdom Hearts: Sora's story Mafia] || danakillsu || style="background:#7CFC00" | Vanilla Town || Lynched D7 ||  style="background:#7CFC00" | Town win D8
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=28221 HunterxHunterxMafia] || Hitogoroshi || style="background:#FA8072" | Mafia one-shot Janitor || Lynched D4 || style="background:#7CFC00" | Town win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=34404 New York 168 - The Mod is Dead, Fire and Ice edition] || ElectricSavages || style="background:#FA8072" | Fire Mafia Goon || Killed N1 || style="background:#7CFC00" | Town Win D8 
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63034 Persona 4 Mafia] || Skullduggery || style="background:#7CFC00" | Town Non-Consecutive Vig || Killed N3 || style="background:#7CFC00" | Town Win D8
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63704 Trouble in the Cougar's Den] || StrangerCoug || style="background:#7CFC00" |  Town Jailkeeper || Killed N1 || style="background:#7CFC00" | Town Win D6 
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=65280 Borderlands Mafia] || Skullduggery || style="background:#7CFC00" |  Friendly Neighbour || Killed N5 || style="background:#BF0080" |  Serial Killer win D6
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=65515 Cyberpunk Mafia] || Untrod Tripod || style="background:#7CFC00" |  Town Ascetic || Killed N3 || style="background:#FA8072" | Mafia win D9
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=67829 Walking Dead Mafia] || Radja || style="background:#7CFC00" | Vanilla town || Lynched D2 || style="background:#7CFC00" | Town Win D8
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=68608 Undertale Mafia] || Skullduggery ||style="background:#FA8072" |  Mafia Death Cultist || Lynched D5 || style="background:#FA8072" | Mafia win N10
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=69418 Pick Your Power: Double Deck] || Quipla || style="background:#7CFC00" | Town-Aligned || Endgamed || style="background:#FA8072" | Mafia win D8
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=17567 Dynasty Warriors Mafia] || SpyreX ||style="background:#7CFC00" |  Town-aligned || Killed D4 ||style="background:#FA8072" | Mafia win N4 || To be honest it was a bit of a disjointed town peformance. The reads were all over the place and because of the 'duel' game mechanic, too many people were taking it upon themselves to eliminate other players without giving the decisions a lot of thought. The town did'nt work together and was punished. The game will be memorable for [http://mafiascum.net/forum/viewtopic.php?p=3089402#p3089402 this claim.]
|}
|}
[[Category:Scummers]]

Latest revision as of 22:59, 6 February 2017

Small Games

Game Moderator Role Outcome Game result


Newbie 1032 Podium123456 Mafia Goon Survived Mafia Win D3
Newbie 1053 Sotty7 Vanilla town Survived Town win D2
Newbie 1066 Crazy Vanilla town Endgamed Mafia win D3
Mini 1140 - Mafia mishmash havingfitz Town-aligned Jack of all Trades Endgamed Mafia win D5
Mini 1147 - Royal Mafia neil1113 Vanilla town Lynched D3 Mafia win D5
Time Travel Mafia Tasky Vanilla town Survived Town win D4
Open 313 - Fire and Ice mafia Alduskkel Fire mafia Survived Fire mafia win D5
Open 334 - Friends and enemies in Icetown IceGuy Town Mason Survived Town win D6
Open 343 - True love izakthegoomba Town Lover Endgamed Mafia win D3
Mini 1241 - Lab Mafia Empking Vanilla Town Killed N1 Town win D5
Open 445 - Fight or Flight Shiidaji Town-aligned Killed N1 Town win D2
Mini 1436 - Mafia through a puppy's eyes Sixty Town Day-activated Doctor Killed N3 Mafia win D5
Micro 249 - Double Day Unlimited ChaosOmega Vanilla Town Lynched D2 Mafia win D2.5
Mini 1505 - N is for Normal N Vanilla Town Killed N1 Mafia win D5
Open 543 - Pick Your Poison JerryArr Vanilla Town Survived Town win D3
Mini 1536 - Silph Co. Reverse Mafia Espeonage Town Jailkeep Killed N3 Mafia win D4
Mini 1562 - Sleepy Hollow Mafia Farside22 Town Vig Survived Town win D3
Open 550 - Duck,Duck,Goose TCold Town Endgamed Mafia win D4
Micro 384 - Modified Mentor phokdapolees Vanilla town Lynched D3 Mafia win D3
Micro 392 - Kingmaker Aronis Villager Executed D2 Mafia win D3
Mini 1706 - Pula Mafia NakedJogger Odd-Night Serial Killer Survived Draw D5
Open 610 - Kill all Townies vettrock Vanilla Town Killed N1 Mafia win D5
Mini 1725 ChaosOmega Vanilla Town Endgamed Mafia win D5
Mana Khemia: Mafia in Al-Revis Flay Gunnar Town Miller Delayer Killed N3 Mafia win D5
Mini 1745: Mutant Mafia Skullduggery Town Bodyguard Killed N1 Town win D5
Open 630 - Pick your Power Errantparabola Vanilla Town Lynched D4 Town win D5
Open 634 - Sharing is Caring Davesaz Mafia Doctor Lynched D4 Town win D5
Mini 1782 Ircher Vanilla Town Lynched D2 Town win D6
Mini 1785 Heat Vanilla Town Survived Town win D4
Micro 611 - House of Cards Firebringer Vanilla Town Killed N1 Mafia win D4

Large Games

Game Moderator Role Outcome Game result
New York 133 - Tricycle Mafia Quadz08 Vanilla town Killed N4 Mafia win D5
New York 137 - Neruzian Era Mafia Neruz Vanilla Town Lynched D2 Serial Killer win D7
Dynasty Warriors Mafia SpyreX Town-aligned Killed D4 Mafia win N4
BBM Large Werwolves Flameaxe Vanilla town Lynched D6 Mafia win D6
Mafia Dating Game Show 2 Farside 22 Town lover Killed D1 Mafia win N4
Video Game UPick Mafia Kdub Mafia follower Lynched D5 Mafia win D6
Secret Society Mafia Magua Werewolf Roleblocker Lynched D3 Mafia win D6
New York 151 - Playground Mafia PeregrineV Mafia Rolecop Lynched D7 Mafia win D8
Kingdom Hearts: Sora's story Mafia danakillsu Vanilla Town Lynched D7 Town win D8
HunterxHunterxMafia Hitogoroshi Mafia one-shot Janitor Lynched D4 Town win D6
New York 168 - The Mod is Dead, Fire and Ice edition ElectricSavages Fire Mafia Goon Killed N1 Town Win D8
Persona 4 Mafia Skullduggery Town Non-Consecutive Vig Killed N3 Town Win D8
Trouble in the Cougar's Den StrangerCoug Town Jailkeeper Killed N1 Town Win D6
Borderlands Mafia Skullduggery Friendly Neighbour Killed N5 Serial Killer win D6
Cyberpunk Mafia Untrod Tripod Town Ascetic Killed N3 Mafia win D9
Walking Dead Mafia Radja Vanilla town Lynched D2 Town Win D8
Undertale Mafia Skullduggery Mafia Death Cultist Lynched D5 Mafia win N10
Pick Your Power: Double Deck Quipla Town-Aligned Endgamed Mafia win D8