You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes/2016: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 9: Line 9:
| {{plink|t|66230|SAGA FRONTIER MAFIA}} || {{U|Varsoon}} || 21, Day || Third Party win Day 6 || Jan 07 2016 - Feb 26 2016 (51)
| {{plink|t|66230|SAGA FRONTIER MAFIA}} || {{U|Varsoon}} || 21, Day || Third Party win Day 6 || Jan 07 2016 - Feb 26 2016 (51)
|-
|-
| {{plink|t|64918|Paint Mafia!}} || {{U|Cheetory6}} || 22, Day || Fluorescent Mafia win Day 8 || Jan 09 2016 - March 27 2016 (79)
| {{plink|t|64918|Paint Mafia!}} || {{U|Cheetory6}} || 22, Day || Fluorescent Mafia win Day 8 || Jan 09 2016 - Mar 27 2016 (79)
|-
|-
| {{plink|t|65032|A Song of Ice and Fire}} || {{U|Elyse}} || 21, Day || Mafia win Day 7 || Jan 18 2016 - March 04 2016 (47)
| {{plink|t|65032|A Song of Ice and Fire}} || {{U|Elyse}} || 21, Day || Mafia win Day 7 || Jan 18 2016 - Mar 04 2016 (47)
|-
| {{plink|t|65280|Borderlands Mafia}} || {{U|Skullduggery}} || 24, Day || Serial Killer Win Night 6 || Feb 07 2016 - March 09 2016 (32)
|-
| {{plink|t|65515|Cyberpunk Mafia}} || {{U|Untrod Tripod}} || 19, Day || Mafia win Night 8 || Feb 27 2016 - May 08 2016 (72)
|-
| {{plink|t|65569|Soccer Spirits Mafia}} || {{U|dramonic}} || 21, Day || Orange Mafia win Day 7 || Mar 04 2016 - May 20 2016 (78)
|-
| {{plink|t|65778|SPACE DANDY II}} || {{U|Varsoon}} || 21, Day || Mafia win Night 7 || Mar 19 2016 - May 12 04 2016 (55)
|-
| {{plink|t|65809|A Musical Mafia!}} || {{U|Rob13}} || 21, Day || Town Win Day 6 || Mar 21 2016 - Jun 21 2016 (93)
|}
|}

Revision as of 04:42, 4 August 2016

This is a catalog of all the Large Theme games run on mafiascum.net in 2016, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.


2016

Name and Link Moderator Players, Start Winner and When Run Time (Days)
SAGA FRONTIER MAFIA Varsoon 21, Day Third Party win Day 6 Jan 07 2016 - Feb 26 2016 (51)
Paint Mafia! Cheetory6 22, Day Fluorescent Mafia win Day 8 Jan 09 2016 - Mar 27 2016 (79)
A Song of Ice and Fire Elyse 21, Day Mafia win Day 7 Jan 18 2016 - Mar 04 2016 (47)
Borderlands Mafia Skullduggery 24, Day Serial Killer Win Night 6 Feb 07 2016 - March 09 2016 (32)
Cyberpunk Mafia Untrod Tripod 19, Day Mafia win Night 8 Feb 27 2016 - May 08 2016 (72)
Soccer Spirits Mafia dramonic 21, Day Orange Mafia win Day 7 Mar 04 2016 - May 20 2016 (78)
SPACE DANDY II Varsoon 21, Day Mafia win Night 7 Mar 19 2016 - May 12 04 2016 (55)
A Musical Mafia! Rob13 21, Day Town Win Day 6 Mar 21 2016 - Jun 21 2016 (93)