You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Io/Games: Difference between revisions

From MafiaWiki
< Io
Jump to navigation Jump to search
No edit summary
Line 20: Line 20:
!width="70"|Win Rate
!width="70"|Win Rate
|-
|-
| Town || 0 || 0 || 0 || None
| Town || 1 || 0 || 0 || 100%
|-
|-
| Mafia || 0 || 1 || 0 || 0%
| Mafia || 0 || 1 || 0 || 0%
Line 31: Line 31:
!width="240"|Status
!width="240"|Status
|-
|-
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=65590 New 1690] || Mafia Goon - Lynched D3 || Town Win (Loss)
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=65590 New 1690 by Plotinus] || Mafia Goon - Lynched D3 || Town Win (Loss)
|-
| [http://forum.mafiascum.net/viewtopic.php?f=51&t=67472 Open 648 Donner Party by Aristophanes] || Vanilla Townie - Survived || Town Win (Win)
|}
|}


[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Revision as of 18:47, 15 August 2016

Io-Bio   Game Records   Player Commentary   Modded Games   Mod Commentary    


Newbie Games

Faction Win Loss Tie Win Rate
Town 1 0 0 100%
Mafia 0 1 0 0%


Game Role Status
New 1690 by Plotinus Mafia Goon - Lynched D3 Town Win (Loss)
Open 648 Donner Party by Aristophanes Vanilla Townie - Survived Town Win (Win)