You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GinghamDog: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
Line 19: Line 19:
! Result !! Record !! Game !! Start !! End !! Role !! Fate !! Notes !! Ego
! Result !! Record !! Game !! Start !! End !! Role !! Fate !! Notes !! Ego
|-
|-
| | || || Open 691 - Jungle Republic || 06/08/17 || In progress || style="" | || || Replaced Transcend/Gamma Emerald 6/20/17, Night 1 || GinghamDog
| | || || Micro 722: Limited Time Offer || 06/22/17 || In progress || style="" | || || || GinghamDog
|-
|-
| style="background:#0073e6; color:white" | Win || 5-3 || Mini 1907 – Oddrole IV || 05/05/17 || 06/18/17 || style="color:#009900" | Fairy Godmother || Killed Night 1 (Mafia) || || GinghamDog
| | || || Open 691: Jungle Republic || 06/08/17 || In progress || style="" | || || Replaced Transcend/Gamma Emerald 6/20/17, Night 1 || GinghamDog
|-
|-
| style="background:#cc0000; color:white" | Loss || 4-3 || Micro 700 – Oddrole III || 04/12/17 || 05/01/17 || style="color:#009900" | Tracker || Endgamed || Replaced blockyman 4/20/17, Day 1 || GinghamDog
| style="background:#0073e6; color:white" | Win || 5-3 || Mini 1907: Oddrole IV || 05/05/17 || 06/18/17 || style="color:#009900" | Fairy Godmother || Killed Night 1 (Mafia) || || GinghamDog
|-
|-
| style="background:#cc0000; color:white" | Loss || 4-2 || Newbie 1779 – Spring || 03/01/17 || 04/06/17 || style="color:#009900" | Vanilla Townie || Endgamed || || DogWatch
| style="background:#cc0000; color:white" | Loss || 4-3 || Micro 700: Oddrole III || 04/12/17 || 05/01/17 || style="color:#009900" | Tracker || Endgamed || Replaced blockyman 4/20/17, Day 1 || GinghamDog
|-
|-
| style="background:#cc0000; color:white" | Loss || 4-1 || Micro 689 – Oddrole II || 03/02/17 || 03/28/17 || style="color:#009900" | Cheater || Killed Night 1 (Serial Killer) || || DogWatch
| style="background:#cc0000; color:white" | Loss || 4-2 || Newbie 1779: Spring || 03/01/17 || 04/06/17 || style="color:#009900" | Vanilla Townie || Endgamed || || DogWatch
|-
|-
| style="background:#0073e6; color:white" | Win || 4-0 || Mini Normal 1888 TwoFace Mafia || 02/24/17 || 03/27/17 || style="color:#cc0000" | One-Shot Ninja || Survived || Flawless scum victory (with Keyser Söze & Eddie Cane) || DogWatch
| style="background:#cc0000; color:white" | Loss || 4-1 || Micro 689: Oddrole II || 03/02/17 || 03/28/17 || style="color:#009900" | Cheater || Killed Night 1 (Serial Killer) || || DogWatch
|-
| style="background:#0073e6; color:white" | Win || 4-0 || Mini Normal 1888: TwoFace Mafia || 02/24/17 || 03/27/17 || style="color:#cc0000" | One-Shot Ninja || Survived || Flawless scum victory (with Keyser Söze & Eddie Cane) || DogWatch
|}
|}



Revision as of 13:08, 22 June 2017

About

- GinghamDog also plays as her alter-ego DogWatch. They are equally terrible at Mafia.

- She prefers thematic games featuring strange roles and abilities, the wilder the better. You wouldn't catch her dead in a vanilla-only game.

- She once caught podoboq in an obvious lie and comically decided to believe him over her own Tracker result. Because of this ridiculous error in judgment, she single-handedly lost Oddrole III for town.

- The handle GinghamDog originates from the children's poem The Duel by Eugene Field.

- Despite the dog theme of her usernames, GinghamDog is more of a cat person, to be honest.

Record

Mafiascum.net games:

Result Record Game Start End Role Fate Notes Ego
Micro 722: Limited Time Offer 06/22/17 In progress GinghamDog
Open 691: Jungle Republic 06/08/17 In progress Replaced Transcend/Gamma Emerald 6/20/17, Night 1 GinghamDog
Win 5-3 Mini 1907: Oddrole IV 05/05/17 06/18/17 Fairy Godmother Killed Night 1 (Mafia) GinghamDog
Loss 4-3 Micro 700: Oddrole III 04/12/17 05/01/17 Tracker Endgamed Replaced blockyman 4/20/17, Day 1 GinghamDog
Loss 4-2 Newbie 1779: Spring 03/01/17 04/06/17 Vanilla Townie Endgamed DogWatch
Loss 4-1 Micro 689: Oddrole II 03/02/17 03/28/17 Cheater Killed Night 1 (Serial Killer) DogWatch
Win 4-0 Mini Normal 1888: TwoFace Mafia 02/24/17 03/27/17 One-Shot Ninja Survived Flawless scum victory (with Keyser Söze & Eddie Cane) DogWatch

Offsite games:

Result Record Game Start End Role Fate
Win 3-0 Doctor Who Mafia 04/30/12 08/02/12 Medium (Vincent van Gogh) Killed Night 3 (Mafia)
Win 2-0 Sidekicks Mafia 01/18/08 04/20/08 Silencer & Time-Bomber (Randall Boggs) Survived
Win 1-0 Stargate SG-1 Mafia ??/??/07 10/??/07 ? (Apophis) Killed Night 4 (Mafia)