You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GinghamDog: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(tagging page)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== About ==
- '''GinghamDog''' also plays as her alter-ego '''DogWatch'''. They are equally terrible at Mafia.
- She once caught podoboq in an obvious lie and comically decided to believe him over her own Tracker result. Because of this ridiculous error in judgment, she single-handedly lost Oddrole III for town.
- The handle '''GinghamDog''' originates from the children's poem ''The Duel'' by Eugene Field.
- Despite the canine theme of her usernames, '''GinghamDog''' is more of a cat person, to be honest.
== Record ==
Games are sorted by ending date. Games in which I replaced out of aren't normally counted, unless I was in more than 75% of the game.
Mafiascum.net games:
{| border="1" style="text-align:center;"
! Result !! Record !! Game !! Start !! End !! Role !! Fate !! Notes !! Ego
|-
| | || || Micro 727: Within Me || 07/06/17 || In progress || style="" | || || || DogWatch
|-
| style="background:#cc0000; color:white" | Loss || 6-4 || Open 691: Jungle Republic || 06/08/17 || 7/18/17 || style="color:#a570db" | Werewolf || Suicide Day 2 || Replaced Transcend/Gamma Emerald 6/20/17, Night 1 || GinghamDog
|-
| style="background:#0073e6; color:white" | Win || 6-3 || Micro 722: Limited Time Offer || 06/22/17 || 07/08/17 || style="color:#009900" | Vanilla Townie || Replaced Day 2 || || GinghamDog
|-
| style="background:#0073e6; color:white" | Win || 5-3 || Mini 1907: Oddrole IV || 05/05/17 || 06/18/17 || style="color:#009900" | Fairy Godmother || Killed Night 1 (Mafia) || || GinghamDog
|-
| style="background:#cc0000; color:white" | Loss || 4-3 || Micro 700: Oddrole III || 04/12/17 || 05/01/17 || style="color:#009900" | Tracker || Endgamed || Replaced blockyman 4/20/17, Day 1 || GinghamDog
|-
| style="background:#cc0000; color:white" | Loss || 4-2 || Newbie 1779: Spring || 03/01/17 || 04/06/17 || style="color:#009900" | Vanilla Townie || Endgamed || || DogWatch
|-
| style="background:#cc0000; color:white" | Loss || 4-1 || Micro 689: Oddrole II || 03/02/17 || 03/28/17 || style="color:#009900" | Cheater || Killed Night 1 (Serial Killer) || || DogWatch
|-
| style="background:#0073e6; color:white" | Win || 4-0 || Mini Normal 1888: TwoFace Mafia || 02/24/17 || 03/27/17 || style="color:#cc0000" | One-Shot Ninja || Survived || Flawless scum victory (with Keyser Söze & Eddie Cane) || DogWatch
|}
Offsite games:
{| border="1" style="text-align:center"
! Result !! Record !! Game !! Start !! End !! Role !! Fate
|-
| style="background:#0073e6; color:white" | Win || 3-0 || Doctor Who Mafia || 04/30/12 || 08/02/12 || style="color:#009900" | Medium (Vincent van Gogh) || Killed Night 3 (Mafia)
|-
| style="background:#0073e6; color:white" | Win || 2-0 || Sidekicks Mafia || 01/18/08 || 04/20/08 || style="color:#cc0000" | Silencer & Time-Bomber (Randall Boggs) || Survived
|-
| style="background:#0073e6; color:white" | Win || 1-0 || Stargate SG-1 Mafia || ??/??/07 || 10/??/07 || style="color:#009900" | ? (Apophis) || Killed Night 4 (Mafia)
|}
[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 05:15, 15 April 2020