You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Davesaz: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=59850 Open 579] ||original || Town JK||Won||N1||Killed||PyP (Chocolate)
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=59850 Open 579] ||original || Town JK||Won||N1||Killed||PyP (Chocolate)
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=59293 NY 178] ||original ||Town|| Lost || D2 || Lynched|| Masquerade
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60211 Open 581] ||original ||Town || Won || Survived || D4 || Friends & Enemies
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60351 Open 583] ||original ||Town || Lost || Lynched || D1 || JK9++
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60427 Open 586] ||original ||SK || Lost || Lynched || D2 || Playing with Elements
|}
|}


Town 5-4
Town 6-6
Scum 0-0
 
Survived 3
Mafia/Wolf 0-0
Lynched 1
 
SK 0-1
 
Survived 4
 
Lynched 4
 
Night Killed 2
Night Killed 2
Endgamed 2
Endgamed 2
Day Vigged 1
Day Vigged 1


Line 37: Line 53:
{|class="wikitable"
{|class="wikitable"
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=90&t=59313 NY 178] ||original ||Town|| Ongoing || D2 || Lynched|| Masquerade
|[Game] ||original/rep ||Align || Won/Lost || Left via || Day/night n || Game name/setup
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60211 Open 581] ||original ||TBD || Ongoing || TBD || TBD || Friends & Enemies
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60351 Open 583] ||original ||TBD || Ongoing || TBD || TBD || JK9++
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60427 Open 586] ||original ||TBD || Ongoing || TBD || TBD || Playing with Elements
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=60825 NY 181] || Original || TBD || TBD || TBD || TBD || Picking Simplicity
|}
|}


= Modded =


Open 590 in signups.


[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 18:11, 22 February 2015

Background

I'm married with 2 kids ages 13 and 11. I work as an inventor and software architect at a major international corporation. In my spare time I like to play mafia, chess, minecraft, and board games. I'm an Arizona Wildcat alum, and a fan of the Denver Broncos. I volunteer at my kids schools, as a scout leader, and have been a soccer coach, regional board member for AYSO, and a deacon in my church.

Completed Games List

Newbie 1524 replacement Town Loss D3 Lylo Matrix 6
Open 569 original Town Win D2 Lynched Hope+1
Open 570 replacement Town Loss Dx Lylo Friends and Enemies
Newbie 1547 replacement Town Win D3 Survived Matrix 6
Open 573 original Town 1-shot RB Loss N5 Killed C9++
Open 580 original Town Win D3 Survived Tit for Tat
Micro 429 original Town Win D2 Survived M9++
MiniTheme 1620 replacement Town JOAT Loss D2 Dayvigged GOTG
Open 579 original Town JK Won N1 Killed PyP (Chocolate)
NY 178 original Town Lost D2 Lynched Masquerade
Open 581 original Town Won Survived D4 Friends & Enemies
Open 583 original Town Lost Lynched D1 JK9++
Open 586 original SK Lost Lynched D2 Playing with Elements

Town 6-6

Mafia/Wolf 0-0

SK 0-1

Survived 4

Lynched 4

Night Killed 2

Endgamed 2

Day Vigged 1

Ongoing

[Game] original/rep Align Won/Lost Left via Day/night n Game name/setup
NY 181 Original TBD TBD TBD TBD Picking Simplicity

Modded

Open 590 in signups.