You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Ankamius/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
 
(69 intermediate revisions by 4 users not shown)
Line 1: Line 1:
__NOTOC__{{UNTabs|s=2|t1='''Ankamius'''|l1=Ankamius|t2=Played Games|l2=Ankamius/Games|t3=Modded Games|l3=Ankamius/Modded_Games|t4=Statistics|l4=Ankamius/Statistics|t5=Avatars|l5=Ankamius/Avatars|t6=Hydras|l6=Ankamius/Hydras|t7=Outside Games|l7=Ankamius/Outside_Games}}
__NOTOC__{{UNTabs|s=2|t1='''Ankamius'''|l1=Ankamius|t2=Played Games|l2=Ankamius/Games|t3=Modded Games|l3=Ankamius/Modded_Games|t4=Statistics|l4=Ankamius/Statistics|t5=Avatars|l5=Ankamius/Avatars|t6=Hydras|l6=Ankamius/Hydras|t7=Outside Games|l7=Ankamius/Outside_Games}}
{{UNTopModuleTop}}
{{UNTopModuleTop}}<div class="center" style="font-size:200%; border:none; margin:0; padding:.1em; color:#000;">'''Archive by [[Quest]].'''</div>
=Onsite Games=
==Lifetime-to-Date Statistics==
{{User:RAS/Templates/SummaryTable


==Newbie Games==
<!-- game outcomes -->
{{UNGamesStart}}
|TownWon=32 |TownLost=28 |TownTied=0
<!--{{UNGameRowOngoing  |num=50  |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
|ScumWon=9 |ScumLost=11 |ScumTied=0
<!-- {{UNGameRow            |num=|game=Newbie 1201: Strife in the New Year      |glink=20407            |status=Win    |mod=Amrun              |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=xxxxxxx |endtext=Survived and Won    |myplay=4  }} -->
|ThirdWon=1 |ThirdLost=0 |ThirdTied=0
{{UNGameRow |num=1  |game=Newbie 1486: Sandcastle Mafia              |glink=42975  |status=Win        |mod=Penguin_alien            |team=Town    |role=Vanilla Townie |rlink=Townie              |endlink=5891453      |endtext=Lynched Day 2          |myplay=2  }}
{{UNGameRow |num=2  |game=Newbie 1502: Thought Blockage              |glink=50635  |status=Win        |mod=Cheery Dog              |team=Town    |role=Vanilla Townie |rlink=Townie              |endlink=5946578      |endtext=Lynched Day 1           |myplay=2  }}
{{UNGameRow |num=3  |game=Newbie 1500: Apple Mafia                    |glink=49673  |status=Loss      |mod=Penguin_alien            |team=Mafia  |role=Mafia Goon    |rlink=Goon                |endlink=5928398      |endtext=Lynched Day 2          |myplay=0.5 }}
{{UNGameRow |num=4  |game=Newbie 1496: Sorbet                        |glink=46980  |status=Loss      |mod=Fferyllt                |team=Town    |role=Vanilla Townie |rlink=Townie              |endlink=5931823      |endtext=Endgamed                |myplay=2.5 }}
{{UNGameRow |num=5  |game=Newbie 1508                                |glink=56793  |status=Loss      |mod=AGar                    |team=Mafia  |role=Mafia Goon    |rlink=Goon                |endlink=5960450      |endtext=Lynched Day 2          |myplay=1.5 }}
{{UNGameRow |num=6  |game=Newbie 1533                                |glink=58764  |status=Loss      |mod=Rob10                    |team=Town    |role=Vanilla Townie |rlink=Townie              |endlink=6225689      |endtext=Nightkilled Night 2          |myplay=2  }}
{{UNGameRow |num=7  |game=Newbie 1566: Happy New Year                |glink=60297  |status=ONGOING    |mod=Cheery Dog              |team=ONGOING |role=ONGOING        |rlink=ONGOING            |endlink=      |endtext=ONGOING          |myplay=0   }}
{{UNGamesEnd}}


==Open Games==
{{UNGamesStart}}
{{UNGameRow |num=1  |game=Open 557: Deck of Stacks                    |glink=49810  |status=Win        |mod=Cheery Dog              |team=Town    |role=Vanilla Town  |rlink=Townie                      |endlink=5985179      |endtext=Nightkilled Night 1    |myplay=2  }}
{{UNGameRow |num=2  |game=Open 569: Hope + 1                          |glink=58891  |status=Loss      |mod=Feirei                  |team=Mafia  |role=Mafia Goon    |rlink=Goon                        |endlink=6217335      |endtext=Lynched Day 3    |myplay=2  }}
{{UNGamesEnd}}


==Micro Games==
<!-- deaths -->
{{UNGamesStart}}
|TownSurvived=27 |TownLynched=11 ||TownDeaths=21| |TownN1 Deaths=1 |TownN2 Deaths=6
{{UNGameRow |num=|game=Micro 344: Vengeful                        |glink=55123  |status=Loss      |mod=Perpetually Nonsensical  |team=Town    |role=Vanilla Townie |rlink=Townie                  |endlink=5931823      |endtext=Lynched Day 2          |myplay=3  }}
|ScumSurvived=7 |ScumLynched=9 ||ScumDeaths=3| |ScumN1 Deaths=1 |ScumN2 Deaths=0
{{UNGameRow |num=2  |game=Micro 343: uPick Any Goddamn Thing          |glink=55451  |status=Loss      |mod=quadz08                  |team=Town    |role=Bodyguard      |rlink=Bodyguard                      |endlink=6014028      |endtext=Nightkilled Night 2    |myplay=2.5 }}
|ThirdSurvived=1 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
{{UNGameRow |num=3   |game=Micro 353: Greatest Idea Mafia              |glink=58217  |status=Loss      |mod=JerryArr                |team=Town    |role=Supersaint    |rlink=Supersaint                      |endlink=5995214      |endtext=Nightkilled Night 1     |myplay=0 }}
}}
{{UNGameRow |num=4  |game=Micro 374: Baby Enough Scum 8p              |glink=58727  |status=Win        |mod=BBmolla                  |team=Town    |role=Vanilla Townie |rlink=Townie                          |endlink=6175301        |endtext=Survived and Won    |myplay=2 }}
{{UNGameRow |num=5  |game=Micro 403: Listen Up! Mafia                |glink=59560  |status=Ended      |mod=Marquis                  |team=Town    |role=Town Cop      |rlink=Cop                            |endlink=6416164            |endtext=Lynched Day 1     |myplay=2 }}
{{UNGameRow |num=5  |game=Micro 420: Vengeful Mafia                  |glink=59890  |status=Loss      |mod=ArcAngel9                |team=Town    |role=Vanilla Townie |rlink=Townie                          |endlink=6435996            |endtext=Lynched Day 1    |myplay=1 }}
{{UNGamesEnd}}


==Mini Normal==
<blockquote><div class="center" style="width:auto; margin-left:auto; margin-right:auto; font-size:12pt">'''SWA: 66/201 (24.72%)'''</div></blockquote>
{{UNGamesStart}}


{{UNGamesEnd}}
==Games Archive (newest to oldest)==
==Large Normal==
{{UNGamesStart}}
{{UNGameRow |num=1  |game=NY177: Simple Complexity                    |glink=58830  |status=Loss      |mod=Wake88                  |team=Town      |role=Vanilla Townie    |rlink=Townie                  |endlink=6407027            |endtext=Lynched Day 3                  |myplay=2  }}
{{UNGamesEnd}}


==Mini Theme==
<p style="font-size:8pt; margin-left: auto; margin-right: auto;"><span style="color:red">*</span> Replaced In.</p>
{{UNGamesStart}}
{{UNGameRow |num=1  |game=MoS-Faire 3.0 Invitational          |glink=58262  |status=Win      |mod=Mastermind of Sin      |team=Town    |role=Fake-David, Mason  |rlink=Mason                      |endlink=6293510            |endtext=Survived and Won    |myplay=3 }}
{{UNGameRow |num=2  |game=Mini 1633: Non-Normal Mafias Mafia  |glink=60196  |status=ONGOING  |mod=CooLDoG                |team=ONGOING |role=ONGOING            |rlink=ONGOING                    |endlink=                    |endtext=ONGOING    |myplay=  }}
{{UNGamesEnd}}


==Large Theme==
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
{{UNGamesStart}}
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79751|Micro 873: Coalition Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/23/19
<!--Game Type--> | Micro Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 1 Day
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/1
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32697|Blake Belladona}}; alt.</p>
|}


{{UNGamesEnd}}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79544|BooneyToonz XI: The Sorcerer’s ABoontice}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/26/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Sorcerer's ABoontice, Backup Combined Tracker Watcher
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32741|Lunar Eclipse}}; Hydra with RAS.</p>
|}


=Offsite Games=
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
==Osu!Mafia==
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79367|Undertale Mafia}}</p>
{{UNGamesStart}}
|- align="center"; vertical-align: center;
{{UNGameRow |num=1  |game=][http://osu.ppy.sh/forum/t/199573 Chaos in Dummyville] |status=Win  |mod=DakeDekaane              |team=Town    |role=SK Miller      |rlink=Miller                    |endlink=             |endtext=Nightkilled Night 2    |myplay=3.5 }}
! width="6%" | Join Date
{{UNGameRow |num=|game=][http://osu.ppy.sh/forum/t/234651 Mini Normal Mafia]  |status=Loss  |mod=Sakura Hana              |team=Town   |role=Vanilla Town  |rlink=Vanilla Town              |endlink=             |endtext=Lynched Day 1    |myplay=1 }}
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/06/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Muffet, Spider Saleswoman
<!--Game Length--> | 5 Days
<!--Fate--> | Died (Night 1)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/1
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|31507|Team RWBY}}; Hydra with Taly, Krazy and Akarin.</p>
|}


{{UNGamesEnd}}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78999|Open 753: Nomination Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/05/19
<!--Game Type--> | Open
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Goon
<!--Game Length--> | 8 Days
<!--Fate--> | Lynched (Day 7)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-


=Hydras=
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79261|Mini Normal 2068: Cat Art!}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/05/19
<!--Game Type--> | Mini Normal
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Mason
<!--Game Length--> | 7 Days
<!--Fate--> | Died (Night 2)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/2
|-


==Burning Crystal==
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79139|Micro 858: Silver 3}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/28/19
<!--Game Type--> | Micro
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Systems Analyst
<!--Game Length--> | 3 Days
<!--Fate--> | Died (Day 3)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/2
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32577|Alacrity}}; Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79219|Micro 861: BOP 2 Electric Boogaloo}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/26/19
<!--Game Type--> | Micro
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 1 Day
<!--Fate--> | Survived
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/1
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79133|TMini 2065: Access Point}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/26/19
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 3 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79010|Non-Reviewed Game}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/20/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Shootsmith
<!--Game Length--> | 6 Days
<!--Fate--> | Died (Night 3)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/3
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79045|Fire on the Mountain}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/19/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Arsonist
<!--Game Length--> | 8 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78440|Anime uPick: King Size}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/09/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Kira Yoshikage, Miller Gated Absorber 1-Shot Bombizer
<!--Game Length--> | 6 Days
<!--Fate--> | Died (Night 2)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/1
|-
 
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79036|Mini 2063: Rapier Upick Shuffle}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/07/19
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Eirika's Rapier, Neighbor Double Voter
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/2
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|31507|Reality Check}}; Hydra with Mastina.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78822|Mini Normal: 2058}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/03/19
<!--Game Type--> | Normal
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Neighbor
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/2
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78695|Micro 849: Silver 2 (Mustard Problems)}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 02/08/19
<!--Game Type--> | Micro
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Night-4 Jailkeeper
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78670|Merchant's Daughter}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 02/05/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Lady
<!--Game Length--> | 2 Days
<!--Fate--> | Died (Day 1)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76400|Mini 2014: Succinct Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 08/20/18
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 6 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/2
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76501|Gerrymandering Shadow Government Democracy Mafia}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 08/02/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Second-Home-Owner
<!--Game Length--> | 6 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76567|Large Normal 213: A Really Large Normal Game!}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 07/17/18
<!--Game Type--> | Large Normal
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 9 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 3/7
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76709|Heroes Wanted!}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 07/09/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Aspiring Hero
<!--Game Length--> | 8 Days
<!--Fate--> | Died (Night 2)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/2
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76536|Minuet's Trio}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 06/17/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Double Jailkeeper
<!--Game Length--> | 5 Days
<!--Fate--> | Lynched (Day 3)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76395|Lynch the Wolves}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 06/02/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Human Villager
<!--Game Length--> | 6 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 4/6
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76441|Speakeasy User Popularity Poll Mafia: 2017 Edition}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 06/02/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | SleepyKrew, Betting Goon
<!--Game Length--> | 7 Days
<!--Fate--> | Died (Day 6)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76100|Mini Theme 2008: Role Design Committee}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/20/18
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Action Attractor
<!--Game Length--> | 3 Days
<!--Fate--> | Died (Night 3)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/2
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76042|Mini Theme 2007: Police Academy 1}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/11/18
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Naive Cop
<!--Game Length--> | 4 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/3
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|76181|Fallout Mafia: Commonwealth Edition}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/05/18
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Moe Cronin, Commonwealth Vanilla
<!--Game Length--> | 8 Days
<!--Fate--> | Died (Night 7)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 2/7
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|75395|Micro 789: Alternating 9p}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/22/18
<!--Game Type--> | Micro
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 3 Days
<!--Fate--> | Lynched (Day 2)
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/1
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|75460|Open 716: Making Friends and Enemies}}<span style="color:red">*</span></p>
