You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

ODDin: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>Vanilla Townie</b></center> || <center><b>?</b></center> ||Running, nightkilled night 2
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>Vanilla Townie</b></center> || <center><b>?</b></center> ||Running, nightkilled Night 2
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=12323 Newbie 845] || <center><b>?</b></center> || <center><b>?</b></center> ||Running. Replaced Wall_Jon D1 (page 6)
|[http://www.mafiascum.net/forum/viewtopic.php?t=12323 Newbie 845] || <center><b>?</b></center> || <center><b>?</b></center> ||Running. Replaced Wall_Jon Day 1 (page 6)
|-
|-
|}
|}
Line 26: Line 26:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>Vanilla Townie</b></center> || <center><b>Loss</b></center> ||Lynched D2 (endgame)
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>Vanilla Townie</b></center> || <center><b>Loss</b></center> ||Lynched Day 2 (endgame)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
Line 44: Line 44:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=10809 Newbie Game 755] || <center><b>Mafia Goon</b></center> || <center><b>Loss</b></center> ||Lynched D4 (endgame)
|[http://www.mafiascum.net/forum/viewtopic.php?t=10809 Newbie Game 755] || <center><b>Mafia Goon</b></center> || <center><b>Loss</b></center> ||Lynched Day 4 (endgame)
|}
|}



Revision as of 15:57, 27 September 2009

Current Games

Game Role Result Notes
Open 144 - Near-Vanilla
Vanilla Townie
?
Running, nightkilled Night 2
Newbie 845
?
?
Running. Replaced Wall_Jon Day 1 (page 6)


Completed Games

Town 2-1-0

Game Role Result Notes
Open 147 - Vengeful 5P
Vanilla Townie
Loss
Lynched Day 2 (endgame)
Mini 784 - Quiet Town Mafia
Cop
Win
Survived
Mini 814 - Welcome at My Home!
Vanilla Townie
Win
Survived


Scum 0-1-0

Game Role Result Notes
Newbie Game 755
Mafia Goon
Loss
Lynched Day 4 (endgame)


Other 0-0-0

Game Role Result Notes


Total Statistics

Counted for completed games only.

Alignment Games Wins Losses Draws Lynched Night Killed Day Killed Modkilled Survived
Town
3
2
1
0
1
0
0
0
2
Mafia
1
0
1
0
1
0
0
0
0
Other
0
0
0
0
0
0
0
0
0
Overall
4
2
2
0
2
0
0
0
2