You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Quest/Templates/SummaryTable: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" style="text-align:center; border-top:none; border-bottom:none;" !colspan=2 rowspan=2| !width="80em"|Games !width="80em"|Win % !width="80em"|Wins !width="8...")
 
(Blanked the page)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center; border-top:none; border-bottom:none;"
!colspan=2 rowspan=2|
!width="80em"|Games
!width="80em"|Win %
!width="80em"|Wins
!width="80em"|Losses
|rowspan=5 width="50em" style="border-top:none; border-bottom:none;"|
!colspan=2 rowspan=2|
!width="80em"|Survived
!width="80em"|Lynched
!width="80em"|Deaths
!width="80em"|N1 Deaths
!width="80em"|N2 Deaths


{{User:RAS/Templates/SummaryRow
|won={{#expr: {{{TownWon|0}}} + {{{ScumWon|0}}} + {{{ThirdWon|0}}} }}
|lost={{#expr: {{{TownLost|0}}} + {{{ScumLost|0}}} + {{{ThirdLost|0}}} }}
|survived={{#expr: {{{TownSurvived|0}}} + {{{ScumSurvived|0}}} + {{{ThirdSurvived|0}}} }}
|lynched={{#expr: {{{TownLynched|0}}} + {{{ScumLynched|0}}} + {{{ThirdLynched|0}}} }}
|Deaths={{#expr: {{{TownDeaths|0}}} + {{{ScumDeaths|0}}} + {{{ThirdDeaths|0}}} }}
|N1 Deaths={{#expr: {{{TownN1 Deaths|0}}} + {{{ScumN1 Deaths|0}}} + {{{ThirdN1 Deaths|0}}} }}
|N2 Deaths={{#expr: {{{TownN2 Deaths|0}}} + {{{ScumN2 Deaths|0}}} + {{{ThirdN2 Deaths|0}}} }}
}}
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Town.png|15px]]
|faction=Town
|won={{{TownWon|0}}}
|lost={{{TownLost|0}}}
|survived={{{TownSurvived|0}}}
|lynched={{{TownLynched|0}}}
|Deaths={{{TownDeaths|0}}}
|N1 Deaths={{{TownN1 Deaths|0}}}
|N2 Deaths={{{TownN2 Deaths|0}}}
}}
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Mafia.png|15px]]
|faction=Scum
|won={{{ScumWon|0}}}
|lost={{{ScumLost|0}}}
|survived={{{ScumSurvived|0}}}
|lynched={{{ScumLynched|0}}}
|Deaths={{{ScumDeaths|0}}}
|N1 Deaths={{{ScumN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
}}
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Self-Aligned.png|15px]]
|faction=Third Party
|won={{{ThirdWon|0}}}
|lost={{{ThirdLost|0}}}
|survived={{{ThirdSurvived|0}}}
|lynched={{{ThirdLynched|0}}}
|Deaths={{{ThirdDeaths|0}}}
|N1 Deaths={{{ThirdN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
}}
|}<noinclude>
This is an edited template from Derangement for [[Quest]]'s games summary table.<br>
[[Category:Templates]]
</noinclude>

Latest revision as of 09:09, 9 April 2019