You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

ODDin: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>Vanilla Townie</b></center> || <center><b>?</b></center> ||Running, nightkilled night 2
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11779 Mini 814 - Welcome at My Home!] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|-
|-
|}
|}
Line 18: Line 16:




==Town 1-1-0==
==Town 2-1-0==


{| border="1" cellpadding="5"
{| border="1" cellpadding="5"
Line 29: Line 27:
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
|[http://www.mafiascum.net/forum/viewtopic.php?t=11366 Mini 784 - Quiet Town Mafia] || <center><b>Cop</b></center> || <center><b>Win</b></center> ||Survived
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11779 Mini 814 - Welcome at My Home!] || <center><b>Vanilla Townie</b></center> || <center><b>Win</b></center> || Survived
|-
|-
|}
|}
Line 73: Line 73:
!width="50"|<b>Survived</b>
!width="50"|<b>Survived</b>
|-
|-
|  Town || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>1</b></center>
|  Town || <center><b>3</b></center> || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center>
|-
|-
|  Mafia || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>

Revision as of 18:21, 25 September 2009

Current Games

Game Role Result Notes
Open 144 - Near-Vanilla
Vanilla Townie
?
Running, nightkilled night 2


Completed Games

Town 2-1-0

Game Role Result Notes
Open 147 - Vengeful 5P
Townie
Loss
Lynched D2 (endgame)
Mini 784 - Quiet Town Mafia
Cop
Win
Survived
Mini 814 - Welcome at My Home!
Vanilla Townie
Win
Survived


Scum 0-1-0

Game Role Result Notes
Newbie Game 755
Mafia Goon
Loss
Lynched D4 (endgame)


Other 0-0-0

Game Role Result Notes


Total Statistics

Counted for completed games only.

Alignment Games Wins Losses Draws Lynched Night Killed Day Killed Modkilled Survived
Town
3
2
1
0
1
0
0
0
2
Mafia
1
0
1
0
1
0
0
0
0
Other
0
0
0
0
0
0
0
0
0
Overall
3
1
2
0
2
0
0
0
1