You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

ODDin: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
Line 11: Line 11:
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|[http://mafiascum.net/forum/viewtopic.php?t=11439 Open 144 - Near-Vanilla] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>?</b></center> || <center><b>?</b></center> ||Running
|}
|}


Line 19: Line 18:




==Town 0-0-0==
==Town 0-1-0==


{| border="1" cellpadding="5"
{| border="1" cellpadding="5"
Line 26: Line 25:
!width="75"|<b>Result</b>
!width="75"|<b>Result</b>
!width="425"|<b>Notes</b>
!width="425"|<b>Notes</b>
 
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || <center><b>Townie</b></center> || <center><b>Loss</b></center> ||Lynched D2 (endgame)
|}
|}


Line 70: Line 70:
!width="50"|<b>Survived</b>
!width="50"|<b>Survived</b>
|-
|-
|  Town || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Town || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|-
|-
|  Mafia || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
Line 76: Line 76:
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|-
|-
|  Overall || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Overall || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|}
|}


[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 22:26, 8 June 2009

Current Games

Game Role Result Notes
Mini 784 - Quiet Town Mafia
?
?
Running
Open 144 - Near-Vanilla
?
?
Running


Completed Games

Town 0-1-0

Game Role Result Notes
Open 147 - Vengeful 5P
Townie
Loss
Lynched D2 (endgame)


Scum 0-1-0

Game Role Result Notes
Newbie Game 755
Mafia Goon
Loss
Lynched D4 (endgame)


Other 0-0-0

Game Role Result Notes


Total Statistics

Counted for completed games only.

Alignment Games Wins Losses Draws Lynched Night Killed Day Killed Modkilled Survived
Town
1
0
1
0
1
0
0
0
0
Mafia
1
0
1
0
1
0
0
0
0
Other
0
0
0
0
0
0
0
0
0
Overall
2
0
2
0
2
0
0
0
0