You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 4: Line 4:
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.


=== 2006 ===
{| border="1" width="100%"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://forum.mafiascum.net/viewtopic.php?t=3952 Open 1 - Pie C9] || [[Pie E7]] || {{U|mith}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=3987 Open 2: Vanilla] || 3:12 [[Mountainous]] || {{U|TheEyeOfMordor}} || Mafia || 53
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4037 Open 3 Basic 12 Player] || [[Basic Twelve Player]] || {{U|three word name}}→{{U|ibaesha}}→{{U|Patrick}} || Abandoned || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4098 Open 4] || [[California]] || {{U|Sarcastro}}→{{U|Thok}} || Mafia || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4229 Open Role 5: Switch Mafia] || [[Switch (Setup)|Switch Setup]] || {{U|Yosarian2}} || Mafia || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4275 Open 6 - Nightless] || [[Nightless Vanilla]] || {{U|spectrumvoid}} || Town || 20
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4280 Open 7 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|CrashTextDummie}} || Town || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4413 Open 8 -- Vengeful] || 5P [[Vengeful]] || {{U|Romanus}} || Mafia || 7
|}
=== 2007 ===
{| border="1" width="100%"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4536 Open 9 - Basic Twelve Player] || [[Basic Twelve Player]] || {{U|Patrick}} || Town || 22
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4550 Open 10 -- C9] || [[C9]] || {{U|Max}}→{{U|Glork}} || Town || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4552 Open 11 - Pie C9] || [[Pie E7]] || {{U|bird1111}} || Town || 20
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4719 Open 12 - Masons & Monks] || [[Masons and Monks]] || {{U|BrizzyBoi}} || Abandoned || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4746 Open 13 - Double Cop] || [[Double Cop]] || {{U|Twito}} || Mafia || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4767 Open 14 - Near-vanilla] || [[Near Vanilla]] || {{U|The Central Scrutinizer}} || Mafia || 44
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4788 Open 15- Vengeful] || 5P [[Vengeful]] || {{U|Cephrir}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4800 Open 16 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|spectrumvoid}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=4929 Open 17 - Strawberry] || [[Strawberry Mafia]] || {{U|VitaminR}} || Town || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5004 Open 18] || [[C9+2]] || {{U|LyingBrian}} || Town || 17
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5169 Open 19 - Nightless] || [[Nightless Vanilla]] || {{U|Simenon}} || Town || 88
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5419 Open 20 - Pie E7] || [[Pie E7]] || {{U|CrashTextDummie}} || Mafia || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5420 Open 21 - Friends and Enemies] || [[Friends and Enemies]] || {{U|Patrick}} || Mafia || 38
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5476 Open 22 - Roleblocker C9] || [[Roleblocker C9]] || {{U|Patrick}} || Mafia || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5475 Open 23 - Masons and Monks] || [[Masons and Monks]] || {{U|JDodge}} || Werewolves || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5501 Open 24-Texas Justice Mafia] || [[Texas Justice]] || {{U|IH}} || Town || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5525 Open 25 - Jester Mafia] || [[10P Jester Mafia]] || {{U|Romanus}} || Jester and Mafia || 13
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5520 Open 26 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|yellowbounder}} || Abandoned || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5558 Open 27- Bird C9] || [[Bird 7P]] || {{U|Cephrir}} || Town || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5615 Open 28 - Quack Mafia] || [[Quack Mafia]] || {{U|Aimee}} || Mafia || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5616 Open 29 - C9+2] || [[C9+2]] || {{U|Mert}} || Mafia || 13
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5611 Open 30 - Fire and Ice] || [[Fire and Ice]] || {{U|Guardian}} || Town || 18
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5641 Open 31 - Yoguraimee C9] || [[Yoguraimee C9]] || {{U|Erg0}} || Mafia || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5636 Open 32 - Pick Your Poison Mafia] || [[Pick Your Poison]] || {{U|yellowbounder}}→{{U|Thesp}} || Town || 28
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5665 Open 33: Crush Mafia] || [[Crush Nightless]] || {{U|Rand Althor}} || Mafia (disputed) || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5690 Open 34 - Dethy] || [[Dethy]] || {{U|bird1111}} || Town || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5704 Open 35: Big Love] || [[Big Love]] || {{U|Lawrencelot}} || Mafia || 110
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5779 Open 36: Picking Simplicity] || [[Picking Simplicity]] || {{U|mneme}} || Town || 88
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5749 Open 37 - Crush Nightless] || [[Crush Nightless]] || {{U|JDodge}} || Town || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5844 Open 38 - Jester Mafia 12p] || [[12P Jester Mafia]] || {{U|Blue Zebra}} || Jester || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5837 Open 39: Crush Nightless] || [[Crush Nightless]] || {{U|inHimshallibe}}→{{U|Zindaras}} || Lyncher || 12
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5935 Open 40 - Medical Mafia] || [[Medical Mafia]] || {{U|Aimee}} || Town || 22
|-
| [http://forum.mafiascum.net/viewtopic.php?t=5959 Open 41-Quicklynch Nightless] || [[Quicklynch Nightless]] || {{U|ryan}} || Town || 24
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6027 Open 42 - Friends and Enemies] || [[Friends and Enemies]] || {{U|Guardian}} || Mafia || 22
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6120 Open 43 - C9+2] || [[C9+2]] || {{U|xyzzy}} || Town || 35
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6305 Open 44 - Twofold Mafia] || [[Twofold Mafia]] || {{U|somestrangeflea}} || Mafia A || 45
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6207 Open 45 - Baby Too Much Scum] || [[Baby Too Much Scum]] || {{U|theopor_COD}} || Mafia || 21
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6294 Open 46 - Strawberry] || [[Strawberry]] || {{U|Erg0}} || Mafia || 19
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6244 Open 47--Be What You'll Be (Crush Nightless)] || [[Crush Nightless]] || {{U|Khelvaster}} || Lyncher || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6354 Open 48 3:3:6 Nightless!] || 3:3:6 [[Nightless]] || {{U|VampanezeHunter}}→{{U|Gorgon}} || Cancelled || 54
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6319 Open 49 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Qman}} || Mafia || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6384 Open 50: The New C9] || [[The New C9]] || {{U|Gatorguy91}}→{{U|Khelvaster}} || Abandoned || 26
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6432 Open 51 - Texas Justice Mafia] || [[Texas Justice]] || {{U|FeRnAnDo}} || Town (disputed) || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6589 Open 52 - Texas Justice Mafia] || [[Texas Justice]] || {{U|Haschel Cedricson}} || Mafia || 15
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6922 Open 53: Near-Vanilla] || [[Near Vanilla]] || {{U|Hjallti}}→{{U|Thesp}} || Mafia || 43
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6729 Open 54 - Basic 12 Player] || [[Basic Twelve Player]] || {{U|Ether}} || Mafia || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7024 Open 55 - Vanilla 2:10] || 2:10 [[Mountainous]] || {{U|UltimaAvalon}} || Abandoned || 24
|-
| [http://forum.mafiascum.net/viewtopic.php?t=6963 Open 56 - Masons and Monks] || [[Masons and Monks]] || {{U|Samruc}} || Maf./WW Draw || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7066 Open 57 - Quack Mafia] || [[Quack Mafia]] || {{U|Crub}} || Mafia || 17
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7078 Open 58--Texas Showdown] || 5P [[Vengeful]] || {{U|Khelvaster}} || Town || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7119 Open 59 - Daytalk 12!] || 3:9 [[Mountainous]] *All players may talk via PMs || {{U|Oman}} || Mafia || 21
|}
=== 2008 ===
{| border="1" width="100%"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7165 Open 60: The New C9] || [[The New C9]] || {{U|-TinVision-}} || Mafia || 47
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7270 Open 61 - Mountainous Multiball] || [[Mountainous Multiball]] || {{U|Adel}} || Town || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7634 Open 62 - Strawberry Mafia] || [[Strawberry]] || {{U|klebian}} || Mafia || 42
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7505 Open 63 - Friends and Enemies 2.0] || [[Friends and Enemies 2.0]] || {{U|Sir Tornado}}→{{U|Thesp}} || Mafia || 32
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7334 Open 64 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Kinetic}} || Town || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7864 Open 65 - Mini Love] || [[Mini Love]] || {{U|ThAdmiral}} || Town || 33
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7930 Open 66 - Quack Multiball] || [[Quack Multiball]] || {{U|Korejora}} || Werewolves || 40
|-
| [http://forum.mafiascum.net/viewtopic.php?t=7847 Open 67 - Two of Four] || [[Two of Four]] || {{U|shaft.ed}} || Mafia || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8227 Open 68 - Two of Four (b7)] || [[Two of Four]] || {{U|Jex}} || Mafia || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8471 Open 69 - Two of Four (a9)] || [[Two of Four]] || {{U|Porochaz}} || Town || 18
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8307 Open 70 - Two of Four (b9)] || [[Two of Four]] || {{U|skitzer}} || Town || 29
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8142 Open 71 - Jester Mafia] || [[10P Jester Mafia]] || {{U|Gorrad}} || Jester and Mafia || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8294 Open 72 - Mountainous Multiball] || [[Mountainous Multiball]] || {{U|Selande}} || Werewolves || 15
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8351 Open 73 - Assassin in the Palace] || [[Assassin in the Palace]] || {{U|Rishi}} || Assassin (disp.) || 12
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8647 Open 73.5 - Assassin in the Palace Reset] || [[Assassin in the Palace]] || {{U|Rishi}} || King and Guards || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8381 Open 74 - C/9ths] || [[C9ths|C/9ths]] || {{U|Elmo}} || Town || 33
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8447 Open 75 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Prof. Guppy}} || Cancelled || 1
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8448 Open 76 - Polygamist Mafia] || [[Polygamist Mafia]] || {{U|hasdgfas}} || Town || 33
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8588 Open 77 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Prof. Guppy}} || Town || 4
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8537 Open 78 - Friends and Enemies] || [[Friends and Enemies and Enemies]] || {{U|Qman}} || Mafia || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8602 Open 79 - Nightless Vanilla] || [[Nightless Vanilla]] || {{U|Phate}} || Town || 33
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8680 Open 80 - Double Day Mafia] || [[Double Day]] || {{U|somestrangeflea}} || Mafia || 89
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8734 Open 81 - The New C9] || [[The New C9]] || {{U|Rogueben}} || Town/Mafia Draw || 59
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8756 Open 82 - Texas Justice Mafia] || [[Texas Justice]] || {{U|Mirth}} || Town || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8809 Open 83 - Polygamist Mafia] || [[Polygamist Mafia]] || {{U|eldarad}} || Town || 43
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8836 Open 84 - Fire and Ice Mafia] || [[Fire and Ice]] || {{U|Wizardcat}}→{{U|farside22}} || Fire Mafia || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8873 Open 85 - Jester Mafia] || [[10P Jester Mafia]] || {{U|ooba}} || Jester || 29
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9065 Open 86 - Lovers Multiball] || [[Lovers Multiball]] || {{U|destructor}} || Town || 103
|-
| [http://forum.mafiascum.net/viewtopic.php?t=8924 Open 87 - Baby Too Much Scum] || [[Baby Too Much Scum]] || {{U|farside22}} || Mafia || 21
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9086 Open 88 - Polygamist Mafia] || [[Polygamist Mafia]] || {{U|Xtoxm}} || Mafia || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9142 Open 89 - Assassin in the Palace] || [[Assassin in the Palace]] || {{U|Aegor}} || Assassin || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9168 Open 90 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || {{U|Greasy Spot}} || Mafia || 16
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9230 Open 91 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || {{U|Psychocide}} || Mafia || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9222 Open 92 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Surye}} || Town || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9335 Open 93 - Near Vanilla] || [[Near-Vanilla]] || {{U|Korts}} || Mafia || 51
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9376 Open 94 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || {{U|Scigatt}} || Town || 15
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9768 Night Watch Open 95] || [[Night Watch]] || {{U|Jex}} || Town || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9756 Open 96 -- Carbon-14] || [[Carbon-14]] || {{U|-TinVision-}} || Town || 6
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9774 Open 97 - Lovers Mafia] || [[Lovers Mafia]] || {{U|andersonw}} || Town || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9793 Open 98 - Bird 7P] || [[Bird 7P]] || {{U|roffman}} || Town || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9786 Open 99 - Mayo Clinic] || [[Mayo Clinic]] || {{U|Mirth}} || Mafia || 37
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9912 Open 100 - F + E x 2 + TOG] || [[Friends and Enemies and Enemies and That Other Guy]] || {{U|ThAdmiral}} || Werewolves || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9888 Open 101 - Two of Four] || [[Two of Four]] || {{U|Raging Rabbit}} || Town || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9889 Open 102 - Lover Mafia] || [[Lovers Mafia]] || {{U|neko2086}} || Mafia || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9918 Open 103 (Even/Odd C9): Schoolyard Vengence!] || [[Alternating 9P|Even/Odd C9]] || {{U|Battousai}} || Mafia || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9939 Open 104 - The New C9] || [[The New C9]] || {{U|darkdude}} || Mafia || 53
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9967 Open 105: Crush Mafia] || [[Crush Nightless]] || {{U|charter}} || Lyncher || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=9987 Open 106 - Impotence Mafia] || [[Impotence Mafia]] || {{U|Crazy}} || Mafia || 22
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10023 Open 107: Carbon-14] || [[Carbon-14]] || {{U|Darox}} || Werewolves || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10142 Open 108 - Weak M.D.] || [[Weak M.D.]] || {{U|Incognito}} || Mafia || 25
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10087 Open 109a - Lovers Mafia] || [[Lovers Mafia]] || {{U|yellowbounder}} || Abandoned || 4
|}
=== 2009 ===
{| border="1" width="100%"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10191 Open 110 - Unclean Mafia] || [[Unclean Mafia]] || {{U|populartajo}} || Mafia || 31
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10401 Open 111- Immunity Mafia] || [[Immunity Mafia]] || {{U|BlakAdder}} || Abandoned || 58
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10162 Open 112: Gurgi EC8] || [[Gurgi EC8]] || {{U|UltimaAvalon}} || Mafia || 18
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10288 Open 113 - Lover Mafia] || [[Lovers Mafia]] || {{U|ShadowGirl}} || Town || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10489 Open 114 - Paris Mafia] || [[Paris Mafia]] || {{U|The Central Scrutinizer}} || Mafia || 41
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10481 Open 115 - Tread Carefully Mafia] || [[Tread Carefully]] || {{U|Xtoxm}} || Mafia || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10486 Open 116 - Don't Cut the Red Wire!] || [[Don't Cut the Red Wire!]] || {{U|SilverPhoenix}} || Town/Mafia Draw || 2
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10499 Open 117: Bird 7P] || [[Bird 7P]] || {{U|Jahudo}} || Mafia || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10596 Open 118 - Follow the Cop... Or Not] || [[Follow the Cop... or Not]] || {{U|Nameless}} || Town || 25
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10560 Open 119 - Masons and Mafia] || [[Masons and Mafia]] || {{U|Caboose}} || Town || 24
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10664 Open 120 - Rebels in the Palace] || [[Rebels in the Palace]] || {{U|sekinj}} || Rebels || 21
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10653 Open 121 - Two of Four (b9)] || [[Two of Four]] || {{U|veerus}} || Mafia || 24
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10726 Open 122 - Near Vanilla] || [[Near Vanilla]] || {{U|ZazieR}} || Town || 64
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10636 Open 123 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Plum}} || Town || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10864 Open 124 (2:10 Bugs Bunny)] || [[2:10 Bugs Bunny]] || {{U|Kublai Khan}} || Mafia || 34
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10847 Open 125 - JK9] || [[JK9]] || {{U|Light-kun}} || Town || 39
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10777 Open 126 - Party!] || [[Two of Four]] || {{U|mykonian}} || Town || 24
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10861 Open 127 - Lovers Nightless] || [[Lovers Mafia]] || {{U|-TinVision-}} || Town || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10875 Open 128 - C9] || [[C9]] || {{U|Stef}} || Mafia || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10896 Open 130 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|hp [leaves]}} || Mafia || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10967 Open 131 - Nightless Vanilla] || [[Vanilla Nightless]] || {{U|Rishi}}→{{U|Budja}} || Mafia || 58
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10971 Open 132 - Bird 7P] || [[Bird 7P]] || {{U|Zorblag}} || Mafia || 5
|-
| [http://forum.mafiascum.net/viewtopic.php?t=10983 Open 133 - Lovers Mafia] || [[Lovers Mafia]] || {{U|Empking}} || Town || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11133 Open 134 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || {{U|Drench}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11158 Open 135 - Polygamist Mafia] || [[Polygamist Mafia]] || {{U|Seraphim}} || Cancelled || 30
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11217 Open 136 (Pie E7)] || [[Pie E7]] || {{U|Korejora}} || Town || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11276 Open 137 - Mountainous Multiball] || [[Mountainous Multiball]] || {{U|dejkha}} || Mafia A || 18
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11250 Open 138: Two of Four (b9)] || [[Two of Four]] || {{U|Slicey}} || Mafia || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11298 Open 139 (Lovers Mafia)] || [[Lovers Mafia]] || {{U|Tenchi}} || Mafia || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11304 Open 140 - Trendy and Subversive C9 v3] || [[Trendy and Subversive]] v3 || {{U|Spolium}} || Mafia || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11336 Open 141 - Bird 7P] || [[Bird 7P]] || {{U|Artem}} || Town || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11349 Open 142 - True Love] || [[True Love]] || {{U|hohum}} || Mafia || 11
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11415 Open 143 - Jungle Republic] || [[Jungle Republic]] || {{U|ThAdmiral}} || Town || 42
|-
| [http://forum.mafiascum.net/viewtopic.php?f=52&t=11439 Open 144 - Near-Vanilla] || [[Near Vanilla]] || {{U|yawetag}}→{{U|Crazy}} || Town || 86
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11397 Open 145 - Polygamist Mafia 2] || [[Polygamist Mafia]] || {{U|Seraphim}} || Town || 44
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11549 Open 146 - Trendy and Subversive] || [[Trendy and Subversive]] v1 || {{U|rokovoj}} || Town || 14
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11459 Open 147: Vengeful 5P] || 5P [[Vengeful]] || {{U|zwetschenwasser}} || Mafia || 8
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11516 Open 148: Jungle Republic] || [[Jungle Republic]] || {{U|Datadanne}} || Town || 19
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11708 Open 149 - Alternating 9P] || [[Alternating 9P]] || {{U|ortolan}} || Mafia || 13
|-
| [http://forum.mafiascum.net/viewtopic.php?f=52&t=11635 Open 150 - Crossfire] || [[2:2:9]] [[Mountainous]] || {{U|Kaiveran}} || Abandoned || 21
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11578 Open 151 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Percy}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11755 Open 152 - Trendy and Subversive C9 V3] || [[Trendy and Subversive]] v3 || {{U|-TinVision-}} || Mafia || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11705 Open 153 - Cockatiels and Pussy Cats] || [[Bird 7P]] || {{U|Nuwen}} || Mafia || 12
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11754 Open 154 - Lovers' Mafia] || [[Lovers Mafia]] || {{U|The Central Scrutinizer}} || Mafia || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11844 Open 155 - Jungle Republic] || [[Jungle Republic]] || {{U|Drench}} || Werewolves || 39
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11906 Open 156 - Friends and Enemies] || 2:2:8 [[Friends and Enemies]] || {{U|Alduskkel}} || Mafia || 27
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11786 Open 157 - Vengeful Mafia] || 5P [[Vengeful]] || {{U|Mastin}} || Mafia || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11996 Vengeful 5P - Open 158] || 5P [[Vengeful]] || {{U|BridgesAndBaloons}} || Mafia || 9
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11967 Open 159 - Lovers Mafia] || [[Lovers Mafia]] || {{U|Slicey}} || Mafia || 15
|-
| [http://forum.mafiascum.net/viewtopic.php?t=11963 Open 160 Bird 7P] || [[Bird 7P]] || {{U|Light-kun}} || Town || 17
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12018 Open 161 - Pie E7] || [[Pie E7]] || {{U|Debonair Danny DiPietro}} || Town || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12289 Open 162--Trendy and Subversive] || [[Trendy and Subversive]] v? || {{U|Khelvaster}}→{{U|farside22}} || Mafia || 15
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12108 Open 163 (Jungle Republic)] || [[Jungle Republic]] || {{U|fuzzylightning}} || Town || 50
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12137 Open 164 - Bird 7P] || [[Bird 7P]] || {{U|Sironigous}} || Town || 17
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12203 Open 165 - Swine Flu Mafia] || [[1-Shot C9]] || {{U|SlySly}} || Mafia || 10
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12196 Open 166-Lovers Mafia] || [[Lovers Mafia]] || {{U|VP Baltar}} || Town || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12237 Open 167 - Pie E7] || [[Pie E7]] || {{U|Sotty7}} || Town || 13
|-
| [http://forum.mafiascum.net/viewtopic.php?t=12250 Open 168- Vengeful Mafia] || 5P [[Vengeful]] || {{U|Jebus}} || Mafia (disputed) || 7
|-
| [http://forum.mafiascum.net/viewtopic.php?f=52&t=12278 Open 169 - [Alternating 9P]] || [[Alternating 9P]] || {{U|Tenchi}} || Town || 22
|-
