You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

XRECKONERx/Statistics: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created page with "__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Friends|l2=XRECKONERx/Friends|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=...")
 
m (fixing "selected" tag)
 
(7 intermediate revisions by one other user not shown)
Line 1: Line 1:
__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Friends|l2=XRECKONERx/Friends|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
__NOTOC__{{UNTabs|s=5|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Alts|l2=XRECKONERx/Alts|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
{{UNTopModuleTop}}
{{UNTopModuleTop}}
==Win Ratio==
==Win Ratio==
{{UNWinRecord|tw=43|tl=28|td=0|mw=28|ml=9|md=0|cw=0|cl=0|cd=0|sw=3|sl=2|sd=0}}
{{UNWinRecord|tw=44|tl=28|td=0|mw=28|ml=9|md=0|cw=0|cl=0|cd=0|sw=3|sl=2|sd=0}}
<table style='background:none'><tr><td>
<table style='background:none'><tr><td>
==Most Played With==
==Most Played With==
*coming soon*
*coming soon*
Line 15: Line 16:


==Game Death Stats==
==Game Death Stats==
{{UNGameDeathStatsStart|105}}
{{UNGameDeathStatsStart|107}}
{{UNGameDeathStatsRow|35|[[Survive_and_Win|Survived and won]]}}
{{UNGameDeathStatsRow|37|[[Survive_and_Win|Survived and won]]}}
{{UNGameDeathStatsRow|30|[[Nightkill]]ed}}
{{UNGameDeathStatsRow|30|[[Nightkill]]ed}}
{{UNGameDeathStatsRow|16|[[Lynch]]ed as non-town}}
{{UNGameDeathStatsRow|16|[[Lynch]]ed as non-town}}
{{UNGameDeathStatsRow|10|[[Mislynch]]ed as town}}
{{UNGameDeathStatsRow|10|[[Mislynch]]ed as town}}
{{UNGameDeathStatsRow|9|[[Endgame]]d as town}
{{UNGameDeathStatsRow|9|[[Endgame]]d as town}}
{{UNGameDeathStatsRow|5|[[Dayvig]]ged}}
{{UNGameDeathStatsRow|5|[[Dayvig]]ged}}
|}
|}


==Roles I've Played==
==Roles I've Played==
{{UNRolesPlayedStart|105}}
{{UNRolesPlayedStart|107}}
{{UNRolesPlayedRow|36|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|38|[[Vanilla Townie]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}
{{UNRolesPlayedRow|14|[[Goon]]}}
{{UNRolesPlayedRow|5|[[Roleblocker]]}}
{{UNRolesPlayedRow|5|[[Rolecop]]}}
{{UNRolesPlayedRow|5|[[Cop]]}}
{{UNRolesPlayedRow|4|[[Godfather]]}}
{{UNRolesPlayedRow|4|[[Mason]]}}
{{UNRolesPlayedRow|3|[[Tracker]]}}
{{UNRolesPlayedRow|2|[[Watcher]]}}
{{UNRolesPlayedRow|2|[[Watcher]]}}
{{UNRolesPlayedRow|2|[[Werewolf]]}}
{{UNRolesPlayedRow|2|[[Werewolf]]}}
{{UNRolesPlayedRow|2|[[Doctor]]}}
{{UNRolesPlayedRow|2|[[Inventor]]}}
{{UNRolesPlayedRow|1|[[Vigilante]]}}
{{UNRolesPlayedRow|1|[[Governor]]}}
{{UNRolesPlayedRow|1|[[Governor]]}}
{{UNRolesPlayedRow|3|[[Tracker]]}}
{{UNRolesPlayedRow|1|[[Bodyguard]]}}
{{UNRolesPlayedRow|1|[[Bodyguard]]}}
{{UNRolesPlayedRow|5|[[Cop]]}}
{{UNRolesPlayedRow|1|[[Beloved Princess]]}}
{{UNRolesPlayedRow|1|[[Beloved Princess]]}}
{{UNRolesPlayedRow|14|[[Goon]]}}
{{UNRolesPlayedRow|2|[[Doctor]]}}
{{UNRolesPlayedRow|1|[[Doublevoter]]}}
{{UNRolesPlayedRow|1|[[Doublevoter]]}}
{{UNRolesPlayedRow|1|[[Encryptor]]}}
{{UNRolesPlayedRow|1|[[Encryptor]]}}
{{UNRolesPlayedRow|1|[[Fisherman]]}}
{{UNRolesPlayedRow|1|[[Fisherman]]}}
{{UNRolesPlayedRow|1|[[Friendly Neighbor]]}}
{{UNRolesPlayedRow|1|[[Friendly Neighbor]]}}
{{UNRolesPlayedRow|4|[[Godfather]]}}
{{UNRolesPlayedRow|1|[[Innocent Child]]}}
{{UNRolesPlayedRow|1|[[Innocent Child]]}}
{{UNRolesPlayedRow|2|[[Inventor]]}}
{{UNRolesPlayedRow|1|[[Jack of all trades]]}}
{{UNRolesPlayedRow|1|[[Jack of all trades]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Jailkeeper]]}}
{{UNRolesPlayedRow|1|[[Lover]]}}
{{UNRolesPlayedRow|1|[[Lover]]}}
{{UNRolesPlayedRow|4|[[Mason]]}}
{{UNRolesPlayedRow|1|[[Redirector]]}}
{{UNRolesPlayedRow|1|[[Redirector]]}}
{{UNRolesPlayedRow|1|[[Neighbor]]}}
{{UNRolesPlayedRow|1|[[Neighbor]]}}
{{UNRolesPlayedRow|1|[[Strongman]]}}
{{UNRolesPlayedRow|1|[[Strongman]]}}
{{UNRolesPlayedRow|1|[[Named Townie]]}}
{{UNRolesPlayedRow|1|[[Named Townie]]}}
{{UNRolesPlayedRow|5|[[Roleblocker]]}}
{{UNRolesPlayedRow|5|[[Rolecop]]}}
{{UNRolesPlayedRow|1|[[Rolethief]]}}
{{UNRolesPlayedRow|1|[[Rolethief]]}}
{{UNRolesPlayedRow|1|[[Fruit Vendor]]}}
{{UNRolesPlayedRow|1|[[Fruit Vendor]]}}

Latest revision as of 00:59, 24 December 2014

Win Ratio

Win Loss Draw % Faction
75 39 0 65.79%  as All Factions
44 28 0 61.11%  as Town
28 9 0 75.68%  as Mafia / Werewolves
0 0 0 0%  as Cult
3 2 0 60%  as Self-Aligned

Most Played With

  • coming soon*

Most Played Under

Moderator Name
11  dramonic
5  Untrod Tripod
5  zoraster

Game Death Stats

107 Games Completed
37  Survived and won
30  Nightkilled
16  Lynched as non-town
10  Mislynched as town
9  Endgamed as town
5  Dayvigged

Roles I've Played

107 Games Completed
38  Vanilla Townie
14  Goon
5  Roleblocker
5  Rolecop
5  Cop
4  Godfather
4  Mason
3  Tracker
2  Watcher
2  Werewolf
2  Doctor
2  Inventor
1  Vigilante
1  Governor
1  Bodyguard
1  Beloved Princess
1  Doublevoter
1  Encryptor
1  Fisherman
1  Friendly Neighbor
1  Innocent Child
1  Jack of all trades
1  Jailkeeper
1  Lover
1  Redirector
1  Neighbor
1  Strongman
1  Named Townie
1  Rolethief
1  Fruit Vendor
1  Traitor