You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

XRECKONERx/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Alts|l2=XRECKONERx/Alts|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Alts|l2=XRECKONERx/Alts|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
{{UNTopModuleTop}}
{{UNTopModuleTop}}
==2009==
{{UNWinRecord|tw=4|tl=7|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
===Newbie Games===
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow            |num=1  |game=Robot Chicken Mafia      |glink=10878            |status=Loss    |mod=farside22              |team=Town  |role=Vanilla Townie                                |endlink=1696797 |endtext=Endgamed |myplay=1.5  }}
{{UNGameRow            |num=2  |game=Newbie 758: Newbie Idol      |glink=10914            |status=Loss    |mod=Rishi              |team=Mafia  |role=Roleblocker                                |endlink=1694925 |endtext=Lynched D1 |myplay=1  }}
{{UNGameRow            |num=2  |game=Newbie 758: Newbie Idol      |glink=10914            |status=Loss    |mod=Rishi              |team=Mafia  |role=Roleblocker                                |endlink=1694925 |endtext=Lynched D1 |myplay=1  }}
{{UNGameRow            |num=3   |game=Newbie 762: OhGodMyVillage      |glink=10973            |status=Loss    |mod=OhGodMyLife              |team=Town  |role=Vanilla Townie                                |endlink=1673996 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=2   |game=Newbie 762: OhGodMyVillage      |glink=10973            |status=Loss    |mod=OhGodMyLife              |team=Town  |role=Vanilla Townie                                |endlink=1673996 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=4   |game=Newbie 773: New Bieland      |glink=11270            |status=Loss    |mod=Talitha              |team=Town  |role=Vanilla Townie                                |endlink=1720908 |endtext=Killed N3 |myplay=1.5  }}
{{UNGameRow            |num=3   |game=Newbie 773: New Bieland      |glink=11270            |status=Loss    |mod=Talitha              |team=Town  |role=Vanilla Townie                                |endlink=1720908 |endtext=Killed N3 |myplay=1.5  }}
{{UNGameRow            |num=5  |game=Newbie 790      |glink=11506            |status=Win    |mod=Vel-Rahn Koon              |team=Mafia  |role=Goon                                |endlink=1730027 |endtext=Survived and Won |myplay=2.5  }}
{{UNGameRow            |num=5  |game=Newbie 790      |glink=11506            |status=Win    |mod=Vel-Rahn Koon              |team=Mafia  |role=Goon                                |endlink=1730027 |endtext=Survived and Won |myplay=2.5  }}
{{UNGameRow            |num=9  |game=Newbie 810      |glink=11792            |status=Loss    |mod=Vel-Rahn Koon              |team=Town  |role=Vanilla Townie                                |endlink=1844609 |endtext=Killed N1 |myplay=2  }}
{{UNGamesEnd}}
===Mini Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=8  |game=Mini 833: Empire at War      |glink=12105            |status=Win    |mod=Seraphim              |team=Mafia  |role=Roleblocker                                |endlink=1905140 |endtext=Lynched D2 |myplay=1.5  }}
{{UNGameRow            |num=12  |game=Mini 828: Lost Mafia      |glink=12011            |status=Loss    |mod=Porochaz              |team=Town  |role=Cop                                |endlink=1937928 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=14  |game=Mini 864: TV Networks Mafia      |glink=12467            |status=Loss    |mod=hasdgfas              |team=Town  |role=Vanilla Townie                                |endlink=1984417 |endtext=Killed D2 |myplay=0.5  }}
{{UNGamesEnd}}
===Large Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=1  |game=Robot Chicken Mafia      |glink=10878            |status=Loss    |mod=farside22              |team=Town  |role=Vanilla Townie                                |endlink=1696797 |endtext=Endgamed |myplay=1.5  }}
{{UNGameRow            |num=13  |game=Perfectionist Mafia      |glink=12449            |status=Loss    |mod=Max              |team=Mafia  |role=Traitor                                |endlink=2029699 |endtext=Killed D3 |myplay=1.5  }}
{{UNGamesEnd}}
===Normal Games===
{{UNGamesStart}}
{{UNGameRow            |num=6  |game=Mafia 95 - Quick & Dirty      |glink=11588            |status=Win    |mod=OhGodMyLife              |team=Town  |role=Roleblocker                                |endlink=1778298 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=6  |game=Mafia 95 - Quick & Dirty      |glink=11588            |status=Win    |mod=OhGodMyLife              |team=Town  |role=Roleblocker                                |endlink=1778298 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=7  |game=Mini 807: Save the Mafia      |glink=11658            |status=Win    |mod=PsychoSniper              |team=Town  |role=Vigilante                                |endlink=1784172 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=7  |game=Mini 807: Save the Mafia      |glink=11658            |status=Win    |mod=PsychoSniper              |team=Town  |role=Vigilante                                |endlink=1784172 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=8  |game=Mini 833: Empire at War      |glink=12105            |status=Win    |mod=Seraphim              |team=Mafia  |role=Roleblocker                                |endlink=1905140 |endtext=Lynched D2 |myplay=1.5  }}
{{UNGameRow            |num=9  |game=Newbie 810      |glink=11792            |status=Loss    |mod=Vel-Rahn Koon              |team=Town  |role=Vanilla Townie                                |endlink=1844609 |endtext=Killed N1 |myplay=2  }}
{{UNGameRow            |num=10  |game=Day Night Mafia      |glink=11763            |status=Loss    |mod=Caboose              |team=Town  |role=Vanilla Townie                                |endlink=1900732 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=10  |game=Day Night Mafia      |glink=11763            |status=Loss    |mod=Caboose              |team=Town  |role=Vanilla Townie                                |endlink=1900732 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=11  |game=Mini 842: Less Flavor than English Food      |glink=12224            |status=Loss    |mod=zoraster              |team=Town  |role=Fisherman                                |endlink=1905779 |endtext=Lynched D4 |myplay=0.5  }}
{{UNGameRow            |num=11  |game=Mini 842: Less Flavor than English Food      |glink=12224            |status=Loss    |mod=zoraster              |team=Town  |role=Fisherman                                |endlink=1905779 |endtext=Lynched D4 |myplay=0.5  }}
{{UNGameRow            |num=12  |game=Mini 828: Lost Mafia      |glink=12011            |status=Loss    |mod=Porochaz              |team=Town  |role=Cop                                |endlink=1937928 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=13  |game=Perfectionist Mafia      |glink=12449            |status=Loss    |mod=Max              |team=Mafia  |role=Traitor                                |endlink=2029699 |endtext=Killed D3 |myplay=1.5  }}
{{UNGameRow            |num=14  |game=Mini 864: TV Networks Mafia      |glink=12467            |status=Loss    |mod=hasdgfas              |team=Town  |role=Vanilla Townie                                |endlink=1984417 |endtext=Killed D2 |myplay=0.5  }}
{{UNGameRow            |num=15  |game=Mini 865: Evil Eyes      |glink=12494            |status=Loss    |mod=HowardRoark              |team=Town  |role=Doctor                                |endlink=1985863 |endtext=Killed N2 |myplay=2  }}
{{UNGameRow            |num=15  |game=Mini 865: Evil Eyes      |glink=12494            |status=Loss    |mod=HowardRoark              |team=Town  |role=Doctor                                |endlink=1985863 |endtext=Killed N2 |myplay=2  }}
{{UNGameRow            |num=113  |game=Mini 823: Molinero's Mafia      |glink=11968    |status=Loss    |mod=Pablo Molinero              |team=Town  |role=Neighbor      |rlink=Neighbor                    |endlink=1921052  |endtext=Killed Night 1 |myplay=0  }}
{{UNGamesEnd}}
==2010==
{{UNWinRecord|tw=4|tl=7|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
===Open Games===
{{UNGamesStart}}
{{UNGameRow            |num=19  |game=Open 191: Paris Mafia II      |glink=13100            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2100462 |endtext=Endgamed |myplay=0.5  }}
{{UNGameRow            |num=20  |game=Open 193: Friends and Enemies      |glink=13133            |status=Win    |mod=Head_Honcho              |team=Mafia  |role=Goon                                |endlink=2191681 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=22  |game=Open 199: Friends, Enemies, and Enemies      |glink=13310            |status=Win    |mod=Papa Zito              |team=Town  |role=Vanilla Townie                                |endlink=2149585 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=121  |game=Open 209: The Invasion of Litan      |glink=13545    |status=Loss    |mod=SaintKerrigan        |team=Town        |role=Vanilla      |rlink=Vanilla            |endlink=2255137    |endtext=Killed N4  |myplay=0  }}
{{UNGameRow            |num=122  |game=Open 239: C9++      |glink=14739    |status=Loss    |mod=Ythan        |team=Town        |role=Doctor      |rlink=Doctor            |endlink=2410644    |endtext=Killed N0  |myplay=0  }}
{{UNGamesEnd}}
===Mini Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=16  |game=Mini 893: Dollhouse Mafia      |glink=12867            |status=Win    |mod=iamausername              |team=Town  |role=Vanilla Townie                                |endlink=2199413 |endtext=Lynched D9 |myplay=2.5  }}
{{UNGameRow            |num=16  |game=Mini 893: Dollhouse Mafia      |glink=12867            |status=Win    |mod=iamausername              |team=Town  |role=Vanilla Townie                                |endlink=2199413 |endtext=Lynched D9 |myplay=2.5  }}
{{UNGameRow            |num=17  |game=Mini 892: Mayor Mafia      |glink=12831            |status=Win    |mod=MichaelSableheart              |team=Town  |role=Bodyguard                                |endlink=2047631 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=18  |game=Mini 903: Owarai TV      |glink=13086            |status=Win    |mod=Kise              |team=Town  |role=Doublevoter                                |endlink=2127461 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=18  |game=Mini 903: Owarai TV      |glink=13086            |status=Win    |mod=Kise              |team=Town  |role=Doublevoter                                |endlink=2127461 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=19  |game=Open 191: Paris Mafia II      |glink=13100            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2100462 |endtext=Endgamed |myplay=0.5  }}
{{UNGameRow            |num=20  |game=Open 193: Friends and Enemies      |glink=13133            |status=Win    |mod=Head_Honcho              |team=Mafia  |role=Goon                                |endlink=2191681 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=21  |game=Mini 910: Empire Records Mafia      |glink=13168            |status=Loss    |mod=Starbuck              |team=Town  |role=Cop                                |endlink=2091450 |endtext=Killed N3 |myplay=3  }}
{{UNGameRow            |num=21  |game=Mini 910: Empire Records Mafia      |glink=13168            |status=Loss    |mod=Starbuck              |team=Town  |role=Cop                                |endlink=2091450 |endtext=Killed N3 |myplay=3  }}
{{UNGameRow            |num=22  |game=Open 199: Friends, Enemies, and Enemies      |glink=13310            |status=Win    |mod=Papa Zito              |team=Town  |role=Vanilla Townie                                |endlink=2149585 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=23  |game=Mini 920: Portal Mafia      |glink=13359            |status=Win    |mod=GLaDOS              |team=Town  |role=Vanilla Townie                                |endlink=2195146 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=23  |game=Mini 920: Portal Mafia      |glink=13359            |status=Win    |mod=GLaDOS              |team=Town  |role=Vanilla Townie                                |endlink=2195146 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=24  |game=Mini 922: Mafia in Mo Town      |glink=13390            |status=Win    |mod=KittyMo              |team=Mafia  |role=Goon                                |endlink=2177493 |endtext=Survived and Won |myplay=4.5  }}
{{UNGameRow            |num=25  |game=Mafia 109: A Glitch in Time      |glink=13460            |status=Win    |mod=Haylen              |team=Town  |role=Vanilla Townie                                |endlink=2205578 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=26  |game=ZOMBIES!      |glink=13512            |status=Win    |mod=farside22              |team=Mafia  |role=Zombie Lord                                |endlink=2228605 |endtext=Lynched D5 |myplay=3  }}
{{UNGameRow            |num=27  |game=Mini 942: Gonzo Mafia      |glink=13709            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2259599 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=27  |game=Mini 942: Gonzo Mafia      |glink=13709            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2259599 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=28  |game=Mini 947: Halo Mafia      |glink=13808            |status=Loss    |mod=Shotty to the Body              |team=Mafia  |role=Rolecop                                |endlink=2229765 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=28  |game=Mini 947: Halo Mafia      |glink=13808            |status=Loss    |mod=Shotty to the Body              |team=Mafia  |role=Rolecop                                |endlink=2229765 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=34  |game=Mini 989: Disgaea Mafia Ep. 2      |glink=14289            |status=Loss    |mod=dramonic              |team=Town  |role=Vanilla Townie                                |endlink=2384755 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=36  |game=Mini 995: Advance Wars Mafia Rising      |glink=14393            |status=Loss    |mod=AlamasterGM              |team=Town  |role=Watcher / Cop      |rlink=Watcher                            |endlink=2383942 |endtext=Endgamed |myplay=2.5  }}
{{UNGameRow            |num=40  |game=/in-vitational 7: Save Cow's Mind!      |glink=14731            |status=Win    |mod=hasdgfas              |team=Mafia  |role=Rolecop                                |endlink=2529088 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=41  |game=Mini 1025: Tarot Mafia      |glink=14951            |status=Win    |mod=dramonic              |team=Mafia  |role=Guilty Man                                |endlink=2567163 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=43  |game=Mini 1041: Wheel of Fortune Mafia      |glink=15113            |status=Win    |mod=StrangerCoug              |team=Town  |role=Vanilla Townie                                |endlink=2567973 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=47  |game=Mini 1093: Fates Mafia      |glink=15776            |status=Win    |mod=dramonic              |team=Town  |role=Cop                                |endlink=2661702 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=118  |game=968: Bastard Mass Effect      |glink=14083    |status=Win    |mod=TonyMontana            |team=Serial Killer        |role=Serial Killer      |rlink=Serial Killer            |endlink=2317013          |endtext=Survived and Won  |myplay=0  }}
{{UNGameRow            |num=119  |game=997 of DotA vs HoN      |glink=14431    |status=Loss    |mod=MrSuave            |team=Town        |role=Delayer      |rlink=Delayed            |endlink=2455887        |endtext=Killed N2  |myplay=0  }}
{{UNGamesEnd}}
===Large Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=26  |game=ZOMBIES!      |glink=13512            |status=Win    |mod=farside22              |team=Mafia  |role=Zombie Lord                                |endlink=2228605 |endtext=Lynched D5 |myplay=3  }}
{{UNGameRow            |num=29  |game=Square Enix I: Diabolus Erus      |glink=13890            |status=Win    |mod=Kise              |team=Town  |role=Mason                                |endlink=2326427 |endtext=Killed N0 |myplay=2.5  }}
{{UNGameRow            |num=29  |game=Square Enix I: Diabolus Erus      |glink=13890            |status=Win    |mod=Kise              |team=Town  |role=Mason                                |endlink=2326427 |endtext=Killed N0 |myplay=2.5  }}
{{UNGameRow            |num=30  |game=Rapture Mafia      |glink=13933            |status=Win    |mod=Budja              |team=Mafia  |role=Goon                                |endlink=2400502 |endtext=Lynched D5 |myplay=4  }}
{{UNGameRow            |num=30  |game=Rapture Mafia      |glink=13933            |status=Win    |mod=Budja              |team=Mafia  |role=Goon                                |endlink=2400502 |endtext=Lynched D5 |myplay=4  }}
{{UNGameRow            |num=31  |game=Scummers Mafia: Greatest Bash      |glink=14057            |status=Win    |mod=dramonic              |team=Mafia  |role=Godfather                                |endlink=2338987 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=31  |game=Scummers Mafia: Greatest Bash      |glink=14057            |status=Win    |mod=dramonic              |team=Mafia  |role=Godfather                                |endlink=2338987 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=32  |game=Mini 973: "Bawhston" Brawl      |glink=14128            |status=Win    |mod=yabbaguy              |team=Town  |role=Vanilla Townie                                |endlink=2368004 |endtext=Killed N1 |myplay=3.5  }}
{{UNGameRow            |num=33  |game=Werewolf: Wisborg Asylum      |glink=14071            |status=Win    |mod=Knight of Cydonia              |team=Town  |role=Vanilla Townie                                |endlink=2330681 |endtext=Survived and Won |myplay=2.5  }}
{{UNGameRow            |num=33  |game=Werewolf: Wisborg Asylum      |glink=14071            |status=Win    |mod=Knight of Cydonia              |team=Town  |role=Vanilla Townie                                |endlink=2330681 |endtext=Survived and Won |myplay=2.5  }}
{{UNGameRow            |num=34  |game=Mini 989: Disgaea Mafia Ep. 2      |glink=14289            |status=Loss    |mod=dramonic              |team=Town  |role=Vanilla Townie                                |endlink=2384755 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=35  |game=Gears of War Mafia      |glink=14279            |status=Loss    |mod=Shotty to the Body              |team=Town  |role=Vanilla Townie                                |endlink=2400155 |endtext=Killed N4 |myplay=2.5  }}
{{UNGameRow            |num=35  |game=Gears of War Mafia      |glink=14279            |status=Loss    |mod=Shotty to the Body              |team=Town  |role=Vanilla Townie                                |endlink=2400155 |endtext=Killed N4 |myplay=2.5  }}
{{UNGameRow            |num=36  |game=Mini 995: Advance Wars Mafia Rising      |glink=14393            |status=Loss    |mod=AlamasterGM              |team=Town  |role=Watcher / Cop      |rlink=Watcher                            |endlink=2383942 |endtext=Endgamed |myplay=2.5  }}
{{UNGameRow            |num=37  |game=Square Enix III: Stigmatic Opera      |glink=14582            |status=Win    |mod=Kise              |team=Town  |role=Vanilla Townie                                |endlink=2493625 |endtext=Killed N5 |myplay=4.5  }}
{{UNGameRow            |num=37  |game=Square Enix III: Stigmatic Opera      |glink=14582            |status=Win    |mod=Kise              |team=Town  |role=Vanilla Townie                                |endlink=2493625 |endtext=Killed N5 |myplay=4.5  }}
{{UNGameRow            |num=38   |game=Quirkytown     |glink=14701           |status=Win    |mod=StrangerCoug             |team=Town  |role=Cop                                 |endlink=2494312 |endtext=Killed N1 |myplay=2   }}
{{UNGameRow            |num=42   |game=Alphabet Mafia     |glink=15054           |status=Win    |mod=dramonic             |team=Town  |role=Rolethief                                 |endlink=2545689 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=115  |game=Mind Screw Mafia 4      |glink=13845    |status=Loss    |mod=Tarhalindur            |team=Town      |role=Wizard      |rlink=Town            |endlink=2334148  |endtext=Vanished D4  |myplay=0  }}
{{UNGameRow            |num=116  |game=Cross Edge Bastard Mod      |glink=14592    |status=Loss    |mod=dramonic            |team=Serial Killer  |role=Evolving Serial Killer      |rlink=Serial Killer            |endlink=2458753  |endtext=Killed N2  |myplay=0  }}
{{UNGameRow            |num=117  |game=Star Wars Mafia      |glink=13889    |status=Loss    |mod=Kdub            |team=Mafia        |role=Tracker      |rlink=Tracker            |endlink=2252692          |endtext=Lynched D2  |myplay=0  }}
{{UNGamesEnd}}
 
===Normal Games===
{{UNGamesStart}}
{{UNGameRow            |num=17  |game=Mini 892: Mayor Mafia      |glink=12831            |status=Win    |mod=MichaelSableheart              |team=Town  |role=Bodyguard                                |endlink=2047631 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=114  |game=104: Revenge of the Crimson King      |glink=12709    |status=Win    |mod=Xylthixlm              |team=Serial Killer  |role=Compulsive Serial Killer      |rlink=Serial Killer              |endlink=2102279  |endtext=Survived and Won  |myplay=0  }}
{{UNGameRow            |num=24  |game=Mini 922: Mafia in Mo Town      |glink=13390            |status=Win    |mod=KittyMo              |team=Mafia  |role=Goon                                |endlink=2177493 |endtext=Survived and Won |myplay=4.5  }}
{{UNGameRow            |num=25  |game=Mafia 109: A Glitch in Time      |glink=13460            |status=Win    |mod=Haylen              |team=Town  |role=Vanilla Townie                                |endlink=2205578 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=32  |game=Mini 973: "Bawhston" Brawl      |glink=14128            |status=Win    |mod=yabbaguy              |team=Town  |role=Vanilla Townie                                |endlink=2368004 |endtext=Killed N1 |myplay=3.5   }}
{{UNGameRow            |num=39  |game=NY 117: The Vanillaside      |glink=14720            |status=Loss    |mod=Hoopla              |team=Town  |role=Innocent Child                                |endlink=2472860 |endtext=Endgamed |myplay=1.5  }}
{{UNGameRow            |num=39  |game=NY 117: The Vanillaside      |glink=14720            |status=Loss    |mod=Hoopla              |team=Town  |role=Innocent Child                                |endlink=2472860 |endtext=Endgamed |myplay=1.5  }}
{{UNGameRow            |num=40  |game=/in-vitational 7: Save Cow's Mind!      |glink=14731            |status=Win    |mod=hasdgfas              |team=Mafia  |role=Rolecop                                |endlink=2529088 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=41  |game=Mini 1025: Tarot Mafia      |glink=14951            |status=Win    |mod=dramonic              |team=Mafia  |role=Guilty Man                                |endlink=2567163 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=42  |game=Alphabet Mafia      |glink=15054            |status=Win    |mod=dramonic              |team=Town  |role=Rolethief                                |endlink=2545689 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=43  |game=Mini 1041: Wheel of Fortune Mafia      |glink=15113            |status=Win    |mod=StrangerCoug              |team=Town  |role=Vanilla Townie                                |endlink=2567973 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=44  |game=Caffwagon Invitiational      |glink=15299            |status=Win    |mod=Patrick              |team=Town  |role=Mason                                |endlink=2601263 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=44  |game=Caffwagon Invitiational      |glink=15299            |status=Win    |mod=Patrick              |team=Town  |role=Mason                                |endlink=2601263 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=45  |game=Mini 1064: Charlie's Town      |glink=15351            |status=Loss    |mod=Charlie              |team=Town  |role=Doctor                                |endlink=2651875 |endtext=Killed N4 |myplay=3  }}
{{UNGameRow            |num=45  |game=Mini 1064: Charlie's Town      |glink=15351            |status=Loss    |mod=Charlie              |team=Town  |role=Doctor                                |endlink=2651875 |endtext=Killed N4 |myplay=3  }}
{{UNGamesEnd}}
==2011==
{{UNWinRecord|tw=4|tl=7|td=0|mw=1|ml=1|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
===Newbie Games===
{{UNGamesStart}}
{{UNGameRow            |num=68  |game=Newbie 1132      |glink=18311            |status=Win    |mod=sorasgoof              |team=Town  |role=Vanilla Townie                                |endlink=3370650 |endtext=Killed N1 |myplay=4  }}
{{UNGamesEnd}}
===Open Games===
{{UNGamesStart}}
{{UNGameRow            |num=69  |game=Open 325: Paris Mafia III      |glink=18809            |status=Win    |mod=Wickedestjr              |team=Town  |role=Vanilla Townie                                |endlink=3410283 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=70  |game=Open 330: Masons and Mafia      |glink=18871            |status=Loss    |mod=silavor              |team=Town  |role=Mason                                |endlink=3382844 |endtext=Killed D2 |myplay=2.5  }}
{{UNGamesEnd}}
===Mini Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=46  |game=Mini 1068: Prozacs Basic Theme 2      |glink=15393            |status=Win    |mod=Porochaz              |team=Mafia  |role=Godfather                                |endlink=xxxxx |endtext=Lynched D4 |myplay=2  }}
{{UNGameRow            |num=46  |game=Mini 1068: Prozacs Basic Theme 2      |glink=15393            |status=Win    |mod=Porochaz              |team=Mafia  |role=Godfather                                |endlink=xxxxx |endtext=Lynched D4 |myplay=2  }}
{{UNGameRow            |num=47   |game=Mini 1093: Fates Mafia      |glink=15776           |status=Win    |mod=dramonic              |team=Town  |role=Cop                                 |endlink=2661702 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=53  |game=Elements Mafia      |glink=16401            |status=Win    |mod=dramonic              |team=Town  |role=Jack of all Dead Trades        |rlink=JOAT                        |endlink=2848150 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=54   |game=Mini 1135: Mafia in the Deadmines      |glink=16806            |status=Loss    |mod=inHimshallibe              |team=Mafia  |role=Defias Saboteur      |rlink=Goon                          |endlink=2972204 |endtext=Lynched D4 |myplay=4.5  }}
{{UNGameRow            |num=56  |game=Team Mafia: Psychic Mafia      |glink=17423           |status=Win    |mod=dramonic              |team=Town  |role=Vanilla Townie                                |endlink=3054246 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=64  |game=Mini 1208: Mafia in the Scarlet Monastery      |glink=18467            |status=Loss    |mod=inHimshallibe              |team=Town  |role=Neighborizer-Cop       |rlink=Neighborizer                        |endlink=3332074 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=65  |game=Mini 1218: POWERFUL WIZARD INTERLUDE      |glink=18698            |status=Win    |mod=SpyreX              |team=Mafia  |role=Roleblock-Giver              |rlink=Inventor                |endlink=3357591 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=66  |game=Imperishable Night Mafia      |glink=18814            |status=Win    |mod=dramonic              |team=Mafia  |role=Mass-Delayer Redirector                |rlink=Redirector                |endlink=3406709 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=73  |game=Memento Mafia      |glink=18960            |status=Win    |mod=AlamasterGM              |team=Town  |role=Vanilla Townie                                |endlink=3399861 |endtext=Killed N0 |myplay=2.5  }}
{{UNGameRow            |num=77  |game=Mini 1242: Sweeney Todd      |glink=19038            |status=Loss    |mod=Drench              |team=Town  |role=Town Charlatan                |rlink=Fruit Vendor                |endlink=3553631 |endtext=Killed N4 |myplay=3.5  }}
{{UNGameRow            |num=78  |game=Mini 1257: Two Rooms Mafia      |glink=19276            |status=Loss    |mod=RedCoyote              |team=Town  |role=Vanilla Townie                                |endlink=3562459 |endtext=Killed N1 |myplay=3.5  }}
{{UNGameRow            |num=80  |game=Mini 1249: Community: Paintball Assassin      |glink=19149            |status=Loss    |mod=DarthYoshi              |team=Town  |role=Mason                                |endlink=3918346 |endtext=Killed N2 |myplay=4  }}
{{UNGamesEnd}}
 
===Large Theme Games===
{{UNGamesStart}}
{{UNGameRow            |num=48  |game=Consulmaker II: The Pyrrhic War      |glink=15678            |status=Win    |mod=Cogito Ergo Sum              |team=Mafia  |role=Goon                                |endlink=2805795 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=48  |game=Consulmaker II: The Pyrrhic War      |glink=15678            |status=Win    |mod=Cogito Ergo Sum              |team=Mafia  |role=Goon                                |endlink=2805795 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=49  |game=Mini 1094: Mariposa Peak      |glink=15783            |status=Loss    |mod=DemonHybrid              |team=Mafia  |role=Goon                                |endlink=2729235 |endtext=Lynched D6 |myplay=3.5  }}
{{UNGameRow            |num=50  |game=Resurgence Mafia      |glink=16121            |status=Loss    |mod=Andrius              |team=Town  |role=Vanilla Townie                                |endlink=2854029 |endtext=Killed N2 |myplay=3.5  }}
{{UNGameRow            |num=50  |game=Resurgence Mafia      |glink=16121            |status=Loss    |mod=Andrius              |team=Town  |role=Vanilla Townie                                |endlink=2854029 |endtext=Killed N2 |myplay=3.5  }}
{{UNGameRow            |num=51  |game=Square Enix Mafia IV: Monstrous Mayhem      |glink=16220            |status=Win    |mod=Kise              |team=Mafia  |role=Destroyer                                |endlink=2784898 |endtext=Lynched D2 |myplay=2.5  }}
