You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Xyria: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 10: Line 10:
!width="30"|'''Total'''
!width="30"|'''Total'''
|-
|-
| style= "background:#E1EBF2" | '''[[Pro-Town|Town]]'''    || 1 || 0 || 1 || 1 || 0 || 1
| style= "background:#E1EBF2" | '''[[Pro-Town|Town]]'''    || 2 || 1 || 1 || 1 || 0 || 3
|-
|-
| style= "background:#E1EBF2" | '''[[Anti-Town|Mafia]]'''  || 0 || 0 || 0 || 0 || 0 || 0
| style= "background:#E1EBF2" | '''[[Anti-Town|Mafia]]'''  || 1 || 0 || 1 || 1 || 0 || 1
|-
|-
| style= "background:#E1EBF2" | '''[[Third-Party|Other]]''' || 0 || 0 || 0 || 0 || 0 || 0
| style= "background:#E1EBF2" | '''[[Third-Party|Other]]''' || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| style= "background:#E1EBF2" | '''Total'''                || 1 || 0 || 1 || 1 || 0 || 1
| style= "background:#E1EBF2" | '''Total'''                || 3 || 1 || 2 || 2 || 0 || 4
|}
|}


Line 22: Line 22:
{{UNXGamesStart}}
{{UNXGamesStart}}
{{UNXGameRow|num=1|gamelink=23225|game=Newbie 1281: There Be No Flavor Here!|status=Win|mod=Elmo TeH AzN|team=Town|role=Vanilla Townie|rlink=Vanilla Townie|endlink=4405437|endtext=Survived and Won}}
{{UNXGameRow|num=1|gamelink=23225|game=Newbie 1281: There Be No Flavor Here!|status=Win|mod=Elmo TeH AzN|team=Town|role=Vanilla Townie|rlink=Vanilla Townie|endlink=4405437|endtext=Survived and Won}}
{{UNXGameRow|num=2|gamelink=23615|game=Newbie 1294: Newbies on the High Seas|status=Win|mod=Xalxe|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=4454597|endtext=Survived and Won}}
{{UNXGameRow|num=3|gamelink=24394|game=Newbie 1311|status=Loss|mod=Voidedmafia|team=Town|role=Cop|rlink=Cop|endlink=4545537|endtext=Mislynched Day 1}}
{{UNXGameRow|num=4|gamelink=24422|game=Newbie 1312|status=Win|mod=Nobody Special|team=Town|role=Vanilla Townie|rlink=Vanilla Townie|endlink=4672518|endtext=Mislynched Day 2}}
{{UNGamesEnd}}
{{UNGamesEnd}}
[[Category:Scummers]]

Latest revision as of 19:14, 8 February 2013

Stats

Alignment Wins Losses Survived Replaced In Replaced Out Total
Town 2 1 1 1 0 3
Mafia 1 0 1 1 0 1
Other 0 0 0 0 0 0
Total 3 1 2 2 0 4

Games

Game W/L Moderator Role Team Death / Status
1  Newbie 1281: There Be No Flavor Here! Win Elmo TeH AzN Vanilla Townie Town Survived and Won
2  Newbie 1294: Newbies on the High Seas Win Xalxe Mafia Goon Mafia Survived and Won
3  Newbie 1311 Loss Voidedmafia Cop Town Mislynched Day 1
4  Newbie 1312 Win Nobody Special Vanilla Townie Town Mislynched Day 2