You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Xyria: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(Update for Newbie 1311)
Line 10: Line 10:
!width="30"|'''Total'''
!width="30"|'''Total'''
|-
|-
| style= "background:#E1EBF2" | '''[[Pro-Town|Town]]'''    || 1 || 0 || 1 || 1 || 0 || 1
| style= "background:#E1EBF2" | '''[[Pro-Town|Town]]'''    || 1 || 1 || 1 || 1 || 0 || 2
|-
|-
| style= "background:#E1EBF2" | '''[[Anti-Town|Mafia]]'''  || 1 || 0 || 1 || 1 || 0 || 1
| style= "background:#E1EBF2" | '''[[Anti-Town|Mafia]]'''  || 1 || 0 || 1 || 1 || 0 || 1
Line 16: Line 16:
| style= "background:#E1EBF2" | '''[[Third-Party|Other]]''' || 0 || 0 || 0 || 0 || 0 || 0
| style= "background:#E1EBF2" | '''[[Third-Party|Other]]''' || 0 || 0 || 0 || 0 || 0 || 0
|-
|-
| style= "background:#E1EBF2" | '''Total'''                || 2 || 0 || 2 || 2 || 0 || 2
| style= "background:#E1EBF2" | '''Total'''                || 2 || 1 || 2 || 2 || 0 || 3
|}
|}


Line 23: Line 23:
{{UNXGameRow|num=1|gamelink=23225|game=Newbie 1281: There Be No Flavor Here!|status=Win|mod=Elmo TeH AzN|team=Town|role=Vanilla Townie|rlink=Vanilla Townie|endlink=4405437|endtext=Survived and Won}}
{{UNXGameRow|num=1|gamelink=23225|game=Newbie 1281: There Be No Flavor Here!|status=Win|mod=Elmo TeH AzN|team=Town|role=Vanilla Townie|rlink=Vanilla Townie|endlink=4405437|endtext=Survived and Won}}
{{UNXGameRow|num=2|gamelink=23615|game=Newbie 1294: Newbies on the High Seas|status=Win|mod=Xalxe|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=4454597|endtext=Survived and Won}}
{{UNXGameRow|num=2|gamelink=23615|game=Newbie 1294: Newbies on the High Seas|status=Win|mod=Xalxe|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=4454597|endtext=Survived and Won}}
{{UNXGameRow|num=3|gamelink=24394|game=Newbie 1311|status=Loss|mod=Voidedmafia|team=Town|role=Cop|rlink=Cop|endlink=4545537|endtext=Mislynched Day 1}}
{{UNGamesEnd}}
{{UNGamesEnd}}


[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 09:59, 15 January 2013

Stats

Alignment Wins Losses Survived Replaced In Replaced Out Total
Town 1 1 1 1 0 2
Mafia 1 0 1 1 0 1
Other 0 0 0 0 0 0
Total 2 1 2 2 0 3

Games

Game W/L Moderator Role Team Death / Status
1  Newbie 1281: There Be No Flavor Here! Win Elmo TeH AzN Vanilla Townie Town Survived and Won
2  Newbie 1294: Newbies on the High Seas Win Xalxe Mafia Goon Mafia Survived and Won
3  Newbie 1311 Loss Voidedmafia Cop Town Mislynched Day 1