You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Clumsy: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(Blanked the page)
 
Line 1: Line 1:
{{protected}}
'''Currently Modding:''' ''None''


'''Currently playing in:''' ''[http://forum.mafiascum.net/viewtopic.php?f=23&t=68883 Mao Mafia]'' (as Clumsy Phoenix)
W/L: (11-4)
Town Winrate: (7-3)
 
Mafia winrate: (4-1)
(Dual Universe games made counting this slightly weird)
----
{| border="2" cellpadding="4"
!width="150"|Completed Moderated Games
!width="120"|Date Started/Ended
!width="120"|Game Type
!width="120"|Game Outcome
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=69447 D&D Curse of Strahd Mafia] || Dec 2nd, 2016-Jan 6th, 2017 || Mini Theme || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=68482 Mini Normal 1833] || Sep 26, 2016-Nov 02, 2016 || Mini Normal || Town Win
|}
----
{| border="2" cellpadding="4"
!width="150"|Completed Games in Descending Order
!width="120"|Role
!width="120"|Player Outcome
!width="120"|Game Outcome
|-
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=64996 Newbie 1679 The Zar Show S02E01] || Mafia Goon || Survived || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=65431 Newbie 1686] || Town Jailkeeper || Killed N2 || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=65884 Open 634 Sharing is Caring] || Vanilla Town || Killed N4 || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=53&t=65928 Mini 1782] || Vanilla Town || Lynched D1 || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=65873&hilit=+buzz Mini 1778 BuzzFeed UPick Mafia] || Kriss, Mafia Wannabe Vigilante || Survived || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=50&t=65662 Newbie 1691] || Mafia Goon || Survived || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=66399 DC Dual Universes uPick] || Robin, Supervillain 1-shot Strongman/Vanilla Superhero || Survived/Endgamed || Mafia Win/Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=66597 Micro 613: Setup uMake Mafia] || Town Vengeful PGO || Survived || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=66868&hilit=+literally Literally Anything uPick] || Doomguy (Town) || Killed N2 || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?p=7987041#p7987041 Legend of the Hidden Speakeasy] || Average User (Vanilla Town) || Lynched D6 || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=66850 Mini 1801 Undertale: Kill or Be Killed*] || Monster Kid (Town Fruit Vendor) || Lynched D1 || Underground (Town)/3rd Party Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=66931&p=8007850#p8007850 Mini 1803: Hunger Games Mafia] || Career Goon (Mafia) || Lynched D2 || Mafia Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=57&t=67210&hilit=+uPick Scummer uPick: Marathon Edition!] || JaeReed, Good Newcomer Sitechatter (Town Miller Neighbor) || Survived || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=57&t=67220&hilit=+movie Hiplop's Movie Madness U-Pick] || Iron Man, Town Inventor || Survived || Town Win
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=67782 Micro 633: Marvel Dual Universes U-Pick] || Spider-Man, Mafia Commuter/Town Tracker || Lynched D1/Survived || Town Win/Town Win
|}
Asterisk denotes a Hydra game.
[[Category:Scummers]]

Latest revision as of 07:36, 12 January 2017