You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Mindgamer: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
Number of games lynched/killed and ongoing: 0
Number of games lynched/killed and ongoing: 0


Number of games alive and ongoing: 4
Number of games alive and ongoing: 5


Times replaced in: 0
Times replaced in: 0
Line 70: Line 70:
| [[MagnaofIllusion]] || ??? || ??? || ??? || Feb 13 2010 – ???
| [[MagnaofIllusion]] || ??? || ??? || ??? || Feb 13 2010 – ???
|-
|-
| [[Mindgamer]] || ??? || ??? || ??? || Feb 13 20010 – ???
| [[Mindgamer]] || ??? || ??? || ??? || Feb 13 2010 – ???
|-  
|-  
| [[ScramblesTheDeathDealer]] ← [[Jarti]] || ??? || ??? || ??? || Feb 13 20010 – ???
| [[ScramblesTheDeathDealer]] ← [[Jarti]] || ??? || ??? || ??? || Feb 13 2010 – ???
|-
|-
| [[Sir Cyanide]] || ??? || ??? || ??? || Feb 13 2010 – ???
| [[Sir Cyanide]] || ??? || ??? || ??? || Feb 13 2010 – ???
Line 78: Line 78:
| [[Smashbro_of_the_SSS]] || ??? || ??? || ??? || Feb 13 2010 - ???
| [[Smashbro_of_the_SSS]] || ??? || ??? || ??? || Feb 13 2010 - ???
|-
|-
| [[Vel-Rahn Koon]] || ??? || ??? || ??? || Feb 13 20010 – ???
| [[Vel-Rahn Koon]] || ??? || ??? || ??? || Feb 13 2010 – ???
|}
|}
<br>
<br>
Line 98: Line 98:
| [[AGar]] ← [[Col.Cathart]] || style="background:#33ff00" | [[Doctor]] Enabler || Killed N2 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 17 2010 (42)
| [[AGar]] ← [[Col.Cathart]] || style="background:#33ff00" | [[Doctor]] Enabler || Killed N2 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 17 2010 (42)
|-  
|-  
| [[Cruelty]] || style="background:#33ff00" | [[Vanilla Townie]] || Endgamed D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 20010 – Feb 22 2010 (47)
| [[Cruelty]] || style="background:#33ff00" | [[Vanilla Townie]] || Endgamed D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 (47)
|-
|-
| [[Cyberbob]] || style="background:#33ff00" | [[Tracker]] || Killed N1 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Jan 26 2010 (20)
| [[Cyberbob]] || style="background:#33ff00" | [[Tracker]] || Killed N1 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Jan 26 2010 (20)
Line 108: Line 108:
| [[Hitogoroshi]] || style="background:#ff3300" | [[Mafia Goon]] || Survived D3 || style="background:#33ff00" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 47)
| [[Hitogoroshi]] || style="background:#ff3300" | [[Mafia Goon]] || Survived D3 || style="background:#33ff00" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 47)
|-
|-
| [[Hoopla]] || style="background:#ff3300" | [[Mafia Goon]] || Survived D3 || style="background:#33ff00" | Mafia Win D3 || Jan 7 20010 – Feb 22 2010 (47)
| [[Hoopla]] || style="background:#ff3300" | [[Mafia Goon]] || Survived D3 || style="background:#33ff00" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 (47)
|-
|-
| [[Mindgamer]] || style="background:#33ff00" | [[Vanilla Townie]] || Lynched D2 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 12 2010 (37)
| [[Mindgamer]] || style="background:#33ff00" | [[Vanilla Townie]] || Lynched D2 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 12 2010 (37)
Line 116: Line 116:
| [[Quagmire]] || style="background:#33ff00" | CPR [[Doctor]] || Lynched D1 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Jan 23 2010 (17)
| [[Quagmire]] || style="background:#33ff00" | CPR [[Doctor]] || Lynched D1 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Jan 23 2010 (17)
|-
|-
| [[RedCoyote]] || style="background:#33ff00" | [[Vanilla Townie]] || Endgamed D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 20010 – Feb 22 2010 (47)
| [[RedCoyote]] || style="background:#33ff00" | [[Vanilla Townie]] || Endgamed D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 (47)
|-
|-
| [[Snow White]] ← [[The Tracker]] || style="background:#33ff00" | [[FBI Agent]] || Lynched D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2009 – Feb 22 2010 (47)
| [[Snow White]] ← [[The Tracker]] || style="background:#33ff00" | [[FBI Agent]] || Lynched D3 || style="background:#ff3300" | Mafia Win D3 || Jan 7 2010 – Feb 22 2010 (47)
|}
|}


Line 138: Line 138:
| [[DiscoRoboto]] || ??? || ??? || ??? || Feb 19 2010 – ???
| [[DiscoRoboto]] || ??? || ??? || ??? || Feb 19 2010 – ???
|-  
|-  
| [[Don_johnson]] || ??? || ??? || ??? || Feb 19 20010 – ???
| [[Don_johnson]] || ??? || ??? || ??? || Feb 19 2010 – ???
|-
|-
| [[Excedrin]] || ??? || ??? || ??? || Feb 19 2010 – ???
| [[Excedrin]] || ??? || ??? || ??? || Feb 19 2010 – ???
Line 144: Line 144:
| [[Farside22]] || ??? || ??? || ??? || Feb 19 2010 – ???
| [[Farside22]] || ??? || ??? || ??? || Feb 19 2010 – ???
|-
|-
| [[Hewitt]] || ??? || ??? || ??? || Feb 19 20010 – ???
| [[Hewitt]] || ??? || ??? || ??? || Feb 19 2010 – ???
|-
|-
| [[Kunkstar7]] || ??? || ??? || ??? || Feb 19 2010 – ???
| [[Kunkstar7]] || ??? || ??? || ??? || Feb 19 2010 – ???
Line 152: Line 152:
| [[Mindgamer]] || ??? || ??? || ??? || Feb 19 2010 - ???
| [[Mindgamer]] || ??? || ??? || ??? || Feb 19 2010 - ???
|-
|-
| [[McGriddle]] || ??? || ??? || ??? || Feb 19 20010 – ???
| [[McGriddle]] || ??? || ??? || ??? || Feb 19 2010 – ???
|-
|-
| [[PaltryExcuse]] || ??? || ??? || ??? || Feb 19 2010 - ???
| [[PaltryExcuse]] || ??? || ??? || ??? || Feb 19 2010 - ???
Line 158: Line 158:
| [[Pwnman]] || ??? || ??? || ??? || Feb 19 2010 - ???
| [[Pwnman]] || ??? || ??? || ??? || Feb 19 2010 - ???
|-
|-
| [[Water-foul]] || ??? || ??? || ??? || Feb 19 20010 – ???
| [[Water-foul]] || ??? || ??? || ??? || Feb 19 2010 – ???
|}
|}
<br>
<br>
Line 175: Line 175:
| [[Bio Hazard]] ← [[Danny135]] || ??? || ??? || ??? || Feb 17 2010 – ???
| [[Bio Hazard]] ← [[Danny135]] || ??? || ??? || ??? || Feb 17 2010 – ???
|-  
|-  
| [[DiscoRoboto]] || style="background:#ff3300" | [[Mafia Goon]] || Lynched D1 || ??? || Feb 17 20010 – Mar 06 2010 (18)
| [[DiscoRoboto]] || style="background:#ff3300" | [[Mafia Goon]] || Lynched D1 || ??? || Feb 17 2010 – Mar 06 2010 (18)
|-
|-
| [[Kyle99]] || ??? || ??? || ??? || Feb 17 2010 – ???
| [[Kyle99]] || ??? || ??? || ??? || Feb 17 2010 – ???
Line 181: Line 181:
| [[Light]] || ??? || ??? || ??? || Feb 17 2010 – ???
| [[Light]] || ??? || ??? || ??? || Feb 17 2010 – ???
|-
|-
| [[Looker]] || ??? || ??? || ??? || Feb 17 20010 – ???
| [[Looker]] || ??? || ??? || ??? || Feb 17 2010 – ???
|-
|-
| [[Mindgamer]] || ??? || ??? || ??? || Feb 17 2010 – ???
| [[Mindgamer]] || ??? || ??? || ??? || Feb 17 2010 – ???
Line 189: Line 189:
| [[SaintKerrigan]] || ??? || ??? || ??? || Feb 17 2010 - ???
| [[SaintKerrigan]] || ??? || ??? || ??? || Feb 17 2010 - ???
|-
|-
| [[XScorpion]] || ??? || ??? || ??? || Feb 17 20010 – ???
| [[XScorpion]] || ??? || ??? || ??? || Feb 17 2010 – ???
|}
|}
<br>
<br>
Line 206: Line 206:
| [[Bio Hazard]] || style="background:#ff3300" | Godfather || Survived D2 || style="background:#33ff00" | Mafia Win D2 || Feb 22 2010 – Mar 07 2010 (14)
| [[Bio Hazard]] || style="background:#ff3300" | Godfather || Survived D2 || style="background:#33ff00" | Mafia Win D2 || Feb 22 2010 – Mar 07 2010 (14)
|-  
|-  
| [[Fate]] || style="background:#33ff00" | Vengeful Townie || Lynched D2 || style="background:#ff3300" | Mafia Win D2 || Feb 22 20010 – Mar 07 2010 (14)
| [[Fate]] || style="background:#33ff00" | Vengeful Townie || Lynched D2 || style="background:#ff3300" | Mafia Win D2 || Feb 22 2010 – Mar 07 2010 (14)
|-
|-
| [[McGriddle]] || style="background:#33ff00" | Vengeful Townie || Lynched D1 || style="background:#ff3300" | Mafia Win D2 || Feb 22 2010 – Feb 23 2010 (1)
| [[McGriddle]] || style="background:#33ff00" | Vengeful Townie || Lynched D1 || style="background:#ff3300" | Mafia Win D2 || Feb 22 2010 – Feb 23 2010 (1)
Line 212: Line 212:
| [[Mindgamer]] || style="background:#ff3300" | [[Mafia Goon]] || Killed D1 || style="background:#33ff00" | Mafia Win D2 || Feb 22 2010 – Feb 23 2010 (1)
| [[Mindgamer]] || style="background:#ff3300" | [[Mafia Goon]] || Killed D1 || style="background:#33ff00" | Mafia Win D2 || Feb 22 2010 – Feb 23 2010 (1)
|-
|-
| [[Mysterious Mystery Man]] || style="background:#33ff00" | Vengeful Townie || Endgamed D2 || style="background:#ff3300" | Mafia Win D2  || Feb 22 20010 – Mar 07 2010 (14)
| [[Mysterious Mystery Man]] || style="background:#33ff00" | Vengeful Townie || Endgamed D2 || style="background:#ff3300" | Mafia Win D2  || Feb 22 2010 – Mar 07 2010 (14)
|}
|}
<br>
<br>
Line 227: Line 227:
!width="195"|Time (Days)
!width="195"|Time (Days)
|-
|-
| [[Bio Hazard]] ← [[Sanhora]] || ??? || ??? || ??? || Feb 25 20010 – ???
| [[Bio Hazard]] ← [[Sanhora]] || ??? || ??? || ??? || Feb 25 2010 – ???
|-
|-
| [[Crazy]] || ??? || ??? || ??? || Feb 25 2010 – ???
| [[Crazy]] || ??? || ??? || ??? || Feb 25 2010 – ???
|-  
|-  
| [[DarkLightA]] || ??? || ??? || ??? || Feb 25 20010 – ???
| [[DarkLightA]] || ??? || ??? || ??? || Feb 25 2010 – ???
|-
|-
| [[Deer]] || ??? || ??? || ??? || Feb 25 2010 – ???
| [[Deer]] || ??? || ??? || ??? || Feb 25 2010 – ???
Line 237: Line 237:
| [[DTMaster]] ← [[RayFrost]] || ??? || ??? || ??? || Feb 25 2010 - ???
| [[DTMaster]] ← [[RayFrost]] || ??? || ??? || ??? || Feb 25 2010 - ???
|-
|-
| [[ICEninja]] || ??? || ??? || ??? || Feb 25 20010 – ???
| [[ICEninja]] || ??? || ??? || ??? || Feb 25 2010 – ???
|-
|-
| [[Mindgamer]] || ??? || ??? || ??? || Feb 25 2010 – ???
| [[Mindgamer]] || ??? || ??? || ??? || Feb 25 2010 – ???
Line 249: Line 249:
| [[SaintKerrigan]] || ??? || ??? || ??? || Feb 25 2010 - ???
| [[SaintKerrigan]] || ??? || ??? || ??? || Feb 25 2010 - ???
|-
|-
| [[XScorpion]] || ??? || ??? || ??? || Feb 25 20010 – ???
| [[XScorpion]] || ??? || ??? || ??? || Feb 25 2010 – ???
|}
|}
<br>
<br>
{| style="height:50px" border="1"
|- style="height:30px; background:#0099ff"
!width="880"; colspan="6"| [http://www.mafiascum.net/forum/viewtopic.php?t=13630 Open 212]
|-
| colspan="6"| Setup: [http://www.mafiascum.net/forum/viewtopic.php?p=2009980#2009980 Hard Boiled]
|- style="height:25px; background:#cccccc"
!width="350"|Player
!width="197"|Role
!width="113"|Fate
!width="100"|Decision
!width="195"|Time (Days)
|-
| [[Albert B. Rampage]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Bio Hazard]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Chouchoudotcom]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Evilsnail]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Farside22]] || ??? || ??? || ??? || Mar 08 2010 - ???
|-
| [[GoroHonda]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Ksun482]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Mindgamer]] || ??? || ??? || ??? || Mar 08 2010 – ???
|-
| [[Mysterious Mystery Man]] || ??? || ??? || ??? || Mar 08 2010 - ???
|-
| [[Ortolan]] || ??? || ??? || ??? || Mar 08 2010 - ???
|-
| [[RayFrost]] || ??? || ??? || ??? || Mar 08 2010 - ???
|-
| [[Semioldguy]] || ??? || ??? || ??? || Mar 08 2010 – ???
|}
<br>


[[category:Scummers]]
[[category:Scummers]]

Revision as of 16:20, 8 March 2010

Gymmo

First Language: Dutch

Number of games completed: 3

Number of games lynched/killed and ongoing: 0

Number of games alive and ongoing: 5

Times replaced in: 0

Times replaced out: 0


Credit to Vi for the table codes.


Newbie Games

Newbie 881
Setup: F11
Player Role Fate Decision Time (Days)
Altilysian Vanilla Townie Killed N1 Mafia Win D4 Dec 18 2009 – Jan 5 2010 (19)
Donuthead6410 Vanilla Townie Lynched D1 Mafia Win D4 Dec 18 2009 – Jan 3 2010 (17)
FlutterUser Name Vanilla Townie Endgamed D4 Mafia Win D4 Dec 18 2009 – Feb 6 2010 (51)
Mindgamer Mafia Goon Survived D4 Mafia Win D4 Dec 18 2009 – Feb 6 2010 (51)
MordyS Vanilla Townie Killed N3 Mafia Win D4 Dec 18 2009 – Jan 26 2009 (40)
MrScythe Doctor Killed N2 Mafia Win D4 Dec 18 2009 – Jan 13 2010 (27)
Quazia Vanilla Townie Lynched D3 Mafia Win D4 Dec 18 2009 – Jan 24 2010 (38)
Spinach Vanilla Townie Lynched D4 Mafia Win D4 Dec 18 2009 – Feb 6 2010 (51)
Zang Mafia Goon Lynched D2 Mafia Win D4 Dec 18 2009 – Jan 10 2010 (24)


Newbie 912
Setup: F11
Player Role Fate Decision Time (Days)
CirnoCrazyskullguy ??? ??? ??? Feb 13 2010 – ???
DiscoRobotoMaurice ??? ??? ??? Feb 13 2010 – ???
KishimeSpinach Vanilla Townie Lynched D1 ??? Feb 13 2010 – Mar 05 2010 (21)
MagnaofIllusion ??? ??? ??? Feb 13 2010 – ???
Mindgamer ??? ??? ??? Feb 13 2010 – ???
ScramblesTheDeathDealerJarti ??? ??? ??? Feb 13 2010 – ???
Sir Cyanide ??? ??? ??? Feb 13 2010 – ???
Smashbro_of_the_SSS ??? ??? ??? Feb 13 2010 - ???
Vel-Rahn Koon ??? ??? ??? Feb 13 2010 – ???


Mini Normal Games

Mini 909
Setup: Custom
Player Role Fate Decision Time (Days)
AGarCol.Cathart Doctor Enabler Killed N2 Mafia Win D3 Jan 7 2010 – Feb 17 2010 (42)
Cruelty Vanilla Townie Endgamed D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
Cyberbob Tracker Killed N1 Mafia Win D3 Jan 7 2010 – Jan 26 2010 (20)
EdFrostAngelmouse Firefighter Endgamed D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
FaradayFlareonage Watcher Survived D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
Hitogoroshi Mafia Goon Survived D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 47)
Hoopla Mafia Goon Survived D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
Mindgamer Vanilla Townie Lynched D2 Mafia Win D3 Jan 7 2010 – Feb 12 2010 (37)
Nachomamma8Horrordude0215Nachomamma8 Vanilla Townie Endgamed D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
Quagmire CPR Doctor Lynched D1 Mafia Win D3 Jan 7 2010 – Jan 23 2010 (17)
RedCoyote Vanilla Townie Endgamed D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)
Snow WhiteThe Tracker FBI Agent Lynched D3 Mafia Win D3 Jan 7 2010 – Feb 22 2010 (47)


Open Games

Open 204
Setup: Friends and Enemies
Player Role Fate Decision Time (Days)
DiscoRoboto ??? ??? ??? Feb 19 2010 – ???
Don_johnson ??? ??? ??? Feb 19 2010 – ???
Excedrin ??? ??? ??? Feb 19 2010 – ???
Farside22 ??? ??? ??? Feb 19 2010 – ???
Hewitt ??? ??? ??? Feb 19 2010 – ???
Kunkstar7 ??? ??? ??? Feb 19 2010 – ???
Light ??? ??? ??? Feb 19 2010 - ???
Mindgamer ??? ??? ??? Feb 19 2010 - ???
McGriddle ??? ??? ??? Feb 19 2010 – ???
PaltryExcuse ??? ??? ??? Feb 19 2010 - ???
Pwnman ??? ??? ??? Feb 19 2010 - ???
Water-foul ??? ??? ??? Feb 19 2010 – ???


Open 205
Setup: Medical Mafia
Player Role Fate Decision Time (Days)
Bio HazardDanny135 ??? ??? ??? Feb 17 2010 – ???
DiscoRoboto Mafia Goon Lynched D1 ??? Feb 17 2010 – Mar 06 2010 (18)
Kyle99 ??? ??? ??? Feb 17 2010 – ???
Light ??? ??? ??? Feb 17 2010 – ???
Looker ??? ??? ??? Feb 17 2010 – ???
Mindgamer ??? ??? ??? Feb 17 2010 – ???
Mykonian ??? ??? ??? Feb 17 2010 - ???
SaintKerrigan ??? ??? ??? Feb 17 2010 - ???
XScorpion ??? ??? ??? Feb 17 2010 – ???


Open 207
Setup: Vengeful Mafia 5P
Player Role Fate Decision Time (Days)
Bio Hazard Godfather Survived D2 Mafia Win D2 Feb 22 2010 – Mar 07 2010 (14)
Fate Vengeful Townie Lynched D2 Mafia Win D2 Feb 22 2010 – Mar 07 2010 (14)
McGriddle Vengeful Townie Lynched D1 Mafia Win D2 Feb 22 2010 – Feb 23 2010 (1)
Mindgamer Mafia Goon Killed D1 Mafia Win D2 Feb 22 2010 – Feb 23 2010 (1)
Mysterious Mystery Man Vengeful Townie Endgamed D2 Mafia Win D2 Feb 22 2010 – Mar 07 2010 (14)


Open 208
Setup: Fire and Ice
Player Role Fate Decision Time (Days)
Bio HazardSanhora ??? ??? ??? Feb 25 2010 – ???
Crazy ??? ??? ??? Feb 25 2010 – ???
DarkLightA ??? ??? ??? Feb 25 2010 – ???
Deer ??? ??? ??? Feb 25 2010 – ???
DTMasterRayFrost ??? ??? ??? Feb 25 2010 - ???
ICEninja ??? ??? ??? Feb 25 2010 – ???
Mindgamer ??? ??? ??? Feb 25 2010 – ???
Nachomamma8Fallen angel ??? ??? ??? Feb 25 2010 – ???
Pwnman ??? ??? ??? Feb 25 2010 - ???
Scott Brosius ??? ??? ??? Feb 25 2010 - ???
SaintKerrigan ??? ??? ??? Feb 25 2010 - ???
XScorpion ??? ??? ??? Feb 25 2010 – ???


Open 212
Setup: Hard Boiled
Player Role Fate Decision Time (Days)
Albert B. Rampage ??? ??? ??? Mar 08 2010 – ???
Bio Hazard ??? ??? ??? Mar 08 2010 – ???
Chouchoudotcom ??? ??? ??? Mar 08 2010 – ???
Evilsnail ??? ??? ??? Mar 08 2010 – ???
Farside22 ??? ??? ??? Mar 08 2010 - ???
GoroHonda ??? ??? ??? Mar 08 2010 – ???
Ksun482 ??? ??? ??? Mar 08 2010 – ???
Mindgamer ??? ??? ??? Mar 08 2010 – ???
Mysterious Mystery Man ??? ??? ??? Mar 08 2010 - ???
Ortolan ??? ??? ??? Mar 08 2010 - ???
RayFrost ??? ??? ??? Mar 08 2010 - ???
Semioldguy ??? ??? ??? Mar 08 2010 – ???