You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

LordChronos: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
 
(16 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{userbox|7985||b}}
{{userbox|7985||b}}


Completed 3 games <br>
Completed 21 games <br>
Currently Alive in 5 games <br>
Currently Alive in 3 games <br>
Currently Dead in 2 games <br>
Currently Dead in 0 games <br>
Total Games = 10 games. <br>
Total Games = 24 games. <br>


Win/Loss Ratio = 2:1<br>
Win/Loss Ratio = 9:12<br>
As Town: 0:1<br>
As Town: 5:11<br>
As Scum: 2:0<br>
As Scum: 4:1<br>
As 3rd Party: 0:0<br>
As 3rd Party: 0:0<br>


Line 29: Line 29:
|[http://www.mafiascum.net/forum/viewtopic.php?t=13115 Newbie 892] || Haylen || Town || Vanilla || Beginning || Endgamed || Finished(Mafia Win)
|[http://www.mafiascum.net/forum/viewtopic.php?t=13115 Newbie 892] || Haylen || Town || Vanilla || Beginning || Endgamed || Finished(Mafia Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13355 Newbie 907] || Haylen || Mafia || Goon || Beginning || Died Day 3 || Finished(Mafia Win)
|[http://www.mafiascum.net/forum/viewtopic.php?t=13355 Newbie 907] || Haylen || Mafia || Goon || Beginning || Lynched Day 3 || Finished(Mafia Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13465 Newbie 916] || Mr. Flay || Mafia || Goon || Replaced in Day 1 || Lived to End|| Finished(Mafia Win)
|[http://www.mafiascum.net/forum/viewtopic.php?t=13465 Newbie 916] || Mr. Flay || Mafia || Goon || Replaced in Day 1 || Lived to End|| Finished(Mafia Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13536 Newbie 921] || animorpherv1 || ??? || ??? || Replaced in Day 2 || Alive || Day 2
|[http://www.mafiascum.net/forum/viewtopic.php?t=13536 Newbie 921] || animorpherv1 || Town || Vanilla || Replaced in Day 2 || Lynched Day 4|| Finished(Mafia Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13624 Newbie 925] || Sudo Nym || ??? || ??? || Beginning || Alive || Day 2
|[http://www.mafiascum.net/forum/viewtopic.php?t=13624 Newbie 925] || Sudo Nym || Town || Vanilla || Beginning || Lived to End || Finished(Town Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13721 Newbie 930] || iamausername || ??? || ??? || Replaced in Day 1|| Alive || Day 1
|[http://www.mafiascum.net/forum/viewtopic.php?t=13721 Newbie 930] || iamausername || Mafia || Goon || Replaced in Day 1|| Lived to End|| Finished(Mafia Win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13813 Newbie 935] || Excedrin || ??? || ??? || Beginning || Alive || Day 1
|[http://www.mafiascum.net/forum/viewtopic.php?t=13806 Newbie 934] || Electric Badger|| Town || Vanilla || Replaced in Day 1|| Lived to End || Finished (Mafia Win)
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13813 Newbie 935] || Excedrin || Town || Vanilla || Beginning || Lynched Day 3 || Finished(Town Win)
|-
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15409 Newbie 1021] || Sotty7 || Town || Vanilla|| Replaced in Day 1 || Lived to End || Finished(Town Win)
|-
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15424 Newbie 1022] || Vel-Rahn-Koon|| Town || Vanilla || Replaced in Day 1 || Killed Night 1 || Finished(Mafia Win)
|-
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15598 Newbie 1028] || Sotty7 || Town || Vanilla || Beginning || Killed Night 1|| Finished(Mafia Win)
|-
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15611 Newbie 1030] || Nocmen || Town || Vanilla || Replaced in Day 1 || Killed Night 2 || Finished (Mafia Win)
|-
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15611 Newbie 1037] || CallMeLiam || Town || Doctor || Beginning || Killed Night 1 || Finished (Mafia Win)
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=50&t=15792 Newbie 1040] || Kitoari/KittyMo || Mafia || Goon || Beginning || Lived to End || Finished (Mafia Win)
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=11&t=16160 Newbie 1053] || Sotty7 || Town || Vanilla || Beginning || Killed Night 1 || Finished (Town Win)
|}
 
===Little Italy===
{| border="1" cellpadding="2"
!width="250"|Name
!width="150"|Modded By
!width="150"|Faction
!width="200"|Role
!width="200"|Entry Time
!width="150"|Status
!width="150"|Game State
|-
|[http://mafiascum.net/forum/viewtopic.php?f=2&t=15787 Mini 1091 - Mafia Mania] || Nobody Special  || Town || Tracker || Beginning/Replaced out D1 || Died Night 1 || Finished (Mafia Win)
|}
 
===Central Park===
{| border="1" cellpadding="2"
!width="250"|Name
!width="150"|Modded By
!width="150"|Faction
!width="200"|Role
!width="200"|Entry Time
!width="150"|Status
!width="150"|Game State
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=51&t=17166 Open 298 - Follow the Cop ... or Not] || CryMeARiver || Town || Doctor || Beginning || Lived to End || Finished (Town Win)
|}
|}


Line 52: Line 94:
!width="150"|Game State
!width="150"|Game State
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13545 Open 209 - Invasion of Liten] || Saint Kerrigan || Town || Vanilla || Replaced in Day 1 || Died Night 1 || Day 2
|[http://www.mafiascum.net/forum/viewtopic.php?t=13545 Open 209 - Invasion of Liten] || Saint Kerrigan || Town || Vanilla || Replaced in Day 1 || Died Night 1 || Finished(Scum Factions Draw)
|}
|}


Line 65: Line 107:
!width="150"|Game State
!width="150"|Game State
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=13591 Mini 936 - BANG!] || farside22 || Outlaws(Mafia) || Sid Ketchum || Replaced in Day 3 || Died Day 6 || Day 8
|[http://mafiascum.net/forum/viewtopic.php?t=13591 Mini 936 - BANG!] || farside22 || Outlaws(Mafia) || Sid Ketchum || Replaced in Day 3 || Died Day 6 || Game Over (Sheriff/Town win)
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13745 Mini 943 - Greek Mythology!] || DeathNote || Town || Poseidon (JOAT w/Super Roleblock) || Replaced in Day 1 || Lived to End || Finished (Scum win)
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13745 Mini 943 - Greek Mythology!] || DeathNote || ??? || ??? || Replaced in Day 1 || Alive || Day 1
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15424 Fringe Mafia] || esuriospiritus || Town || Vanilla || Beginning || Killed Night 1 || Finished(Mafia Win)
|}  
|}  
[[Category: Scummers]]
[[Category: Scummers]]

Latest revision as of 23:13, 31 May 2011

LordChronos
Logo mafiascum medium.jpg This user plays Mafia. (Talk)

Completed 21 games
Currently Alive in 3 games
Currently Dead in 0 games
Total Games = 24 games.

Win/Loss Ratio = 9:12
As Town: 5:11
As Scum: 4:1
As 3rd Party: 0:0

Biography

LordChronos is a talking computer. He lives in the Northwest United States and greatly enjoys listening and playing (via his cello synthesizer) classical music. He discovered MafiaScum in January of 2010 after learning about real life mafia from some friends.

LordChronos's Games

Road to Rome

Name Modded By Faction Role Entry Time Status Game State
Newbie 892 Haylen Town Vanilla Beginning Endgamed Finished(Mafia Win)
Newbie 907 Haylen Mafia Goon Beginning Lynched Day 3 Finished(Mafia Win)
Newbie 916 Mr. Flay Mafia Goon Replaced in Day 1 Lived to End Finished(Mafia Win)
Newbie 921 animorpherv1 Town Vanilla Replaced in Day 2 Lynched Day 4 Finished(Mafia Win)
Newbie 925 Sudo Nym Town Vanilla Beginning Lived to End Finished(Town Win)
Newbie 930 iamausername Mafia Goon Replaced in Day 1 Lived to End Finished(Mafia Win)
Newbie 934 Electric Badger Town Vanilla Replaced in Day 1 Lived to End Finished (Mafia Win)
Newbie 935 Excedrin Town Vanilla Beginning Lynched Day 3 Finished(Town Win)
Newbie 1021 Sotty7 Town Vanilla Replaced in Day 1 Lived to End Finished(Town Win)
Newbie 1022 Vel-Rahn-Koon Town Vanilla Replaced in Day 1 Killed Night 1 Finished(Mafia Win)
Newbie 1028 Sotty7 Town Vanilla Beginning Killed Night 1 Finished(Mafia Win)
Newbie 1030 Nocmen Town Vanilla Replaced in Day 1 Killed Night 2 Finished (Mafia Win)
Newbie 1037 CallMeLiam Town Doctor Beginning Killed Night 1 Finished (Mafia Win)
Newbie 1040 Kitoari/KittyMo Mafia Goon Beginning Lived to End Finished (Mafia Win)
Newbie 1053 Sotty7 Town Vanilla Beginning Killed Night 1 Finished (Town Win)

Little Italy

Name Modded By Faction Role Entry Time Status Game State
Mini 1091 - Mafia Mania Nobody Special Town Tracker Beginning/Replaced out D1 Died Night 1 Finished (Mafia Win)

Central Park

Name Modded By Faction Role Entry Time Status Game State
Open 298 - Follow the Cop ... or Not CryMeARiver Town Doctor Beginning Lived to End Finished (Town Win)

New York

Name Modded By Faction Role Entry Time Status Game State
Open 209 - Invasion of Liten Saint Kerrigan Town Vanilla Replaced in Day 1 Died Night 1 Finished(Scum Factions Draw)

Coney Island

Name Modded By Faction Role Entry Time Status Game State
Mini 936 - BANG! farside22 Outlaws(Mafia) Sid Ketchum Replaced in Day 3 Died Day 6 Game Over (Sheriff/Town win)
Mini 943 - Greek Mythology! DeathNote Town Poseidon (JOAT w/Super Roleblock) Replaced in Day 1 Lived to End Finished (Scum win)
Fringe Mafia esuriospiritus Town Vanilla Beginning Killed Night 1 Finished(Mafia Win)