You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Firebringer: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:
'''
'''


{| border="2" cellpadding="4"
[[File:Stats.jpg]]
!width="200"|Game
!width="120"|Alignment
!width="120"|Result
!width="120"|Hydra


|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=62603 Mini 1696 Space Dandy Mafia]||  Mafia || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62685 Mini 1698: MDCXCVIII]||  Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62638 Open 604: Fire and Ice]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62206 Open 602: Making Friends and Enemies]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62627 Micro 497: Divine Comedy Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62842 Micro 507 Lazy Mod Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=62455 Newbie 1623]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=62953 Disney Upick]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62955 Micro 512 Bojack Horsemen S2]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62909 Mini 1705]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63074 Micro 517 Auction Mafia]|| Mafia || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63011 Micro 514 Dealing with Dragons]|| Mafia || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63106 Micro 520 Anger Point Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697 Rebalanced Game]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62742 Mini 1700 Space Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 Pula Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63164 Micro 523: Werewolf-Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=63134 Mini 1710: A Midnight Sun]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63238 Micro 524: Dwarf Fortress Mafia]|| Mafia || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62897 NY 188: Delicious Mafia II]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62800 NY 187: Pariah's Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62859 Open 607: Making Friends & Enemies]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63020 Open 608: Jungle Republic]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63216 Open 609 Pick Your Poison]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63531 Open 610: Kill All Townies]|| Mafia || Victory || FireKari
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63310 Micro 528: Double Day Unlimited]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63546 Micro 534: Melancholy Nights]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63467 Micro 530: Auction Mafia II]|| Town || Victory || Hellbringer
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=63181 NY 189: Flower Viewing Festival]|| Mafia || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63034 Persona 4 Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=62853 WIFOM CITY Don’t Trust Titus]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63382 Greater Idea Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=63656 Mini 1723: LOTHT II]|| Town || Victory || N/A
|}
''' Games In Progress: '''
Mini 1722: Warcraft III-Reign of Mafia---Dead
Mini 1723: Gameboy Advance Mafia
Mini 1724: Diablo 3 Mafia
Mafia 1732: Super Smash Bros
Mini 1730: Suidoken Upick
Open 606: Near Vanilla 40k---Dead
Open 607: Making Friends & Enemies---Dead
Open 611: Making Friends & Enemies----Dead
Open 612: Bad Poets Society
Open 613: Diffusion of Power
Micro 530: Everything is A Lie Mafia--Dead
Micro 529: Big Brother 3 Mafia
Micro 538: Tow for One
Micro 543: Kingmaker
NY Mollas Large Normal
Guild of Dungeoneering--Dead
Trouble in Cougars Den


== '''Off-Site Games (SC2Mafia)''' ==
== '''Off-Site Games (SC2Mafia)''' ==
Line 156: Line 48:


''
''
Wins: 17
Wins: 29
Losses: 16
Losses: 26
Games Played: 33
Games Played: 55
In Progress: 15
In Progress: 17
W/L 52%
W/L 53%
Lynched: 9
Lynched: 19


Lynch Percent:  27%
Lynch Percent:  35%
Night Killed 10
Night Killed 13


NK Percent: 30%
NK Percent: 24%
Town Wins 15
Town Wins 23
 
Mafia Wins 16
 
Town Win % 77%


Mafia Win % 21%''
Mafia Wins 6


Average Length of Games: 36 Days.
Average Length of Games: 36 Days.

Revision as of 02:50, 4 December 2015

Bringer of Fire page.

Also known as Sheriff Jailor, and the True MVP


Completed Games:

Stats.jpg


Off-Site Games (SC2Mafia)

[SC2Mafia Games]

About Me.

I am a staff member for Sc2mafia so come on by to drop in and say hi and play some games with us there!

We have a small but dedicated forum mafia group. We could always use a few more players!


Hydra Accounts:

FireKari [Yukari]

Hellbringer [Helz]

The Fire Hermit [St Constantine Hermit]

White Fire [Shiro]

Fostering Rave Bird [Davsto]

My Other Head Is Scum [Vedith]

Painbringer [Titus]



Stats: [For Mafia Scum Games Completed]

Wins: 29

Losses: 26

Games Played: 55

In Progress: 17

W/L 53%

Lynched: 19

Lynch Percent: 35%

Night Killed 13

NK Percent: 24%

Town Wins 23

Mafia Wins 6

Average Length of Games: 36 Days.