You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Dry-fit: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(43 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Games Played:
===Games Played===
{| class="wikitable"
! Game
! Replaced
! Role
! Death
! Game result


|-
| [http://forum.mafiascum.net/viewtopic.php?f=50&t=11608 Newbie 795] || Original Player|| style="background:#7CFC00" | Vanilla Townie|| Killed Night 2|| style="background:#FF0000" | Mafia Win ||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=11892 Mini 820:  The Seaside] || Original Player||style="background:#7CFC00" | Vanilla Townie || Killed Night 2|| style="background:#FF0000" |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=54&t=11842 Mini 817:  Chosen] || Replaced in Night 1||style="background:#FF0000" | Mafia Goon|| Lynched Day 4|| style="background:#7CFC00" |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=11992 Mini 827:  I Hate Vanilla] || Original Player||style="background:#7CFC00" | Town Cop (Recruited to cult Night 3)|| Survived|| style="background:#BF0080" |  Cult Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?t=12346 Mafia 101:  Mafia Dodgeball] || Original Player||style="background:#7CFC00" | Town Tracker|| Killed Night 5|| style="background:#7CFC00" " |  Town Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?t=12390 Mini 856- Star Control: Zeta Sextantis] || Original Player||style="background:#7CFC00" | Admiral ZEX (Pro-town)|| Lynched Day 2|| style="background:#7CFC00" " |  Town Win||
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=12598 Newbie 862] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynched Day 3|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13100 Open 191-Paris mafia II] || Original Player||style="background:#FFC0CB" | Mime|| Lynched Day 1|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13353 Mini 918 - A Hot, Steaming Bowl of Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Killed Night 1|| style="background:#7CFC00" " |  Town Win||
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13403 Friends JK9- Open 202] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynchd Day 2|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13550 Mini 931: Supreme Court Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Endgamed Day 4|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=13845 Mind Screw Mafia 4] || Replaced in Day 4||style="background:#DAA520" | Outsider Vote Multiplier|| Survived|| style="background:#DAA520" " |  Outsider/Lyncher Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=54&t=13878 Mini 953: Star Control: Alliance Initiative] || Original Player||style="background:#FF0000" | Bosu, Shofixti, Alliance|| Lynched Day 2|| style="background:#7CFC00" " |  Outsider/Lyncher Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=14071 Werewolf: Wisborg Asylum] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Survived|| style="background:#7CFC00" " |  Town Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=1&t=14138 NY 114: Mafia vs. Werewolves] || Original Player||style="background:#7CFC00" | Town Archangel|| Killed Night 8|| style="background:#A52A2A" " |  Werewolf Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=14689 Open 236 - Pamplona Mafia (C9++)] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Killed Night 1|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=15265 Open 252 -- Whoniverse Jungle Republic] || Original Player||style="background:#7CFC00" | Seer|| Killed Night 1|| style="background:#A52A2A" " |  Werewolf Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=15402 Open 258 --- Night Watch ---] || Original Player||style="background:#7CFC00" | Watcher|| Survived|| style="background:#7CFC00" " |  Town Win||
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=15513 Zachtown in the mountains] || Original Player||style="background:#FF0000" | Mafia Goon|| Lynched Day 1|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=52&t=16877 Open 275 - Quack Multiball pt. 2] || Original Player||style="background:#7CFC00" | Doctor|| Lynched Day 1|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=56&t=16887 Square Enix Mafia Gaiden: The Outsiders] || Original Player||style="background:#FF0000" | Mafia Jack-of-all-trades|| Killed Night 1|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=18983 Mini 1236: Classic Mafia] || Original Player||style="background:#7CFC00" | Vigilante|| Endgamed Day 5|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=56&t=19186 Secret Society Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynched Day 5|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=51&t=22902 Open 434: Fire and Ice] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Endgamed Day 5|| style="background:#00CED1" " |  Ice Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=56&t=23168 American Revolution Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynched Day 8|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=56&t=25546 Bookshelf Mafia] || Original Player||style="background:#7CFC00" | Innocent Child|| Killed Night 4|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=4&t=27997 HunterxHunterxMafia: Yorknew City] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Survived|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=51&t=25516 Open 476: Firah & Ice] || Replaced in Day 1||style="background:#FF4500" | Fire Mafia Goon|| Survived|| style="background:#FF4500" " |  Fire Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=56&t=26193 Pikmin Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynched Day 6|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=51&t=28608 Open 498: Fire and Ice Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Killed Night 1|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=54&t=29550 Mini 1467 - Arkham Horror Smalltown II] || Original Player||style="background:#FF0000" | Mafia Tracker|| Lynched Day 6|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=54&t=28364 Hillbilly Hunt Mafia] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Endgamed Day 5|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=3&t=30965 Shadows and Lights Mafia] || Replaced in Day 3||style="background:#7CFC00" | Dusk Civilian|| Killed Night 4|| style="background:#800080" " |  Shadow Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=31485&start=1125 Mini 1499 - State Farm Mafia 2] || Original Player||style="background:#7CFC00" | Vanilla Townie|| Lynched Day 4|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=3&t=32035 Secret Alt Mafia] || Original Player(as Big Government)||style="background:#7CFC00" | Vanilla Townie|| Survived|| style="background:#7CFC00" " |  Town Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=51&t=32441 Open 534 Killing at the Frat] || Replaced in Day 1||style="background:#7CFC00" | Vanilla Townie|| Killed Night 2|| style="background:#FF0000" " |  Mafia Win||
|-
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=33902&start=400 Mewbie 1453] || Replaced in Day 2||style="background:#7CFC00" | Vanilla Townie|| Survived|| style="background:#7CFC00" " |  Town Win||
|-


[http://mafiascum.net/forum/viewtopic.php?t=11608&postdays=0&postorder=asc&&start=0 Newbie 795]
[[Category:Scummers]]
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  killed night 2
*Result:  Mafia win
 
[http://67.222.17.61/forum/viewtopic.php?t=11892 Mini 820:  The Seaside]
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  killed night 2
*Result:  Mafia win
 
[http://67.222.17.61/forum/viewtopic.php?t=11992 Mini 827:  I Hate Vanilla]
*Role: Town Cop (Recruited to cult night 3)
*Replaced:  Original Player
*Death: Survived
*Result:  Cult win
 
[http://67.222.17.61/forum/viewtopic.php?t=11842 Mini 817:  Chosen]
*Role: Mafia Goon
*Replaced:  Replaced in night 1
*Death:  Lynched Day 4
*Result:  Town win
 
[http://mafiascum.net/forum/viewtopic.php?t=12346 Mafia 101:  Mafia Dodgeball]
*Role: Town Tracker
*Replaced:  Original Player
*Death: Killed night 5
*Result:  Town win
 
[http://mafiascum.net/forum/viewtopic.php?t=12390 Mini 856- Star Control: Zeta Sextantis]
*Role:  Admiral ZEX (Pro-town)
*Replaced:  Original Player
*Death:  Lynched day 2
*Result:  Town/Survivor win
[[category:Scummers]]
 
[http://www.mafiascum.net/forum/viewtopic.php?t=12598 Newbie 862]
*Role: Vanilla Townie
*Replaced:  Original Player
*Death:  Lynched day 3
*Result:  Mafia win
 
[http://www.mafiascum.net/forum/viewtopic.php?t=13100 Open 191-Paris mafia II]
*Role:  Mime
*Replaced:  Original Player
*Death:  Lynched day 1
*Result:  Mafia win
 
[http://www.mafiascum.net/forum/viewtopic.php?t=13353 Mini 918 - A Hot, Steaming Bowl of Mafia]
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  Killed night 1
*Result:  Town win
 
[http://www.mafiascum.net/forum/viewtopic.php?t=13403 Friends JK9- Open 202]
 
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  Lynchd Day 2
*Result:  Mafia win
 
[http://www.mafiascum.net/forum/viewtopic.php?t=13550 Mini 931: Supreme Court Mafia]
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  Endgamed
*Result:  Mafia win
 
[http://mafiascum.net/forum/viewtopic.php?f=54&t=13878 Mini 953: Star Control: Alliance Initiative]
*Role:  Bosu, Shofixti, Alliance
*Replaced:  Original Player
*Death:  Lynchd day 2
*Result:  Heirarchy win
 
[http://mafiascum.net/forum/viewtopic.php?f=3&t=14071 Werewolf: Wisborg Asylum]
*Role:  Vanilla Townie
*Replaced:  Original Player
*Death:  Survived
*Result:  Town win
 
[http://mafiascum.net/forum/viewtopic.php?f=1&t=14138 NY 114: Mafia vs. Werewolves]
*Role:  ?
*Replaced:  Original Player
*Death:  ?
*Result:  Ongoing
 
[http://mafiascum.net/forum/viewtopic.php?f=3&t=13845 Mind Screw Mafia 4]
*Role:  Outsider Vote Multiplier
*Replaced:  Replaced in Day 4
*Death:  Survived
*Result:  Outsider/Lyncher win

Latest revision as of 06:23, 10 June 2014

Games Played

Game Replaced Role Death Game result
Newbie 795 Original Player Vanilla Townie Killed Night 2 Mafia Win
Mini 820: The Seaside Original Player Vanilla Townie Killed Night 2 Mafia Win
Mini 817: Chosen Replaced in Night 1 Mafia Goon Lynched Day 4 Town Win
Mini 827: I Hate Vanilla Original Player Town Cop (Recruited to cult Night 3) Survived Cult Win
Mafia 101: Mafia Dodgeball Original Player Town Tracker Killed Night 5 Town Win
Mini 856- Star Control: Zeta Sextantis Original Player Admiral ZEX (Pro-town) Lynched Day 2 Town Win
Newbie 862 Original Player Vanilla Townie Lynched Day 3 Mafia Win
Open 191-Paris mafia II Original Player Mime Lynched Day 1 Mafia Win
Mini 918 - A Hot, Steaming Bowl of Mafia Original Player Vanilla Townie Killed Night 1 Town Win
Friends JK9- Open 202 Original Player Vanilla Townie Lynchd Day 2 Mafia Win
Mini 931: Supreme Court Mafia Original Player Vanilla Townie Endgamed Day 4 Mafia Win
Mind Screw Mafia 4 Replaced in Day 4 Outsider Vote Multiplier Survived Outsider/Lyncher Win
Mini 953: Star Control: Alliance Initiative Original Player Bosu, Shofixti, Alliance Lynched Day 2 Outsider/Lyncher Win
Werewolf: Wisborg Asylum Original Player Vanilla Townie Survived Town Win
NY 114: Mafia vs. Werewolves Original Player Town Archangel Killed Night 8 Werewolf Win
Open 236 - Pamplona Mafia (C9++) Original Player Vanilla Townie Killed Night 1 Mafia Win
Open 252 -- Whoniverse Jungle Republic Original Player Seer Killed Night 1 Werewolf Win
Open 258 --- Night Watch --- Original Player Watcher Survived Town Win
Zachtown in the mountains Original Player Mafia Goon Lynched Day 1 Town Win
Open 275 - Quack Multiball pt. 2 Original Player Doctor Lynched Day 1 Mafia Win
Square Enix Mafia Gaiden: The Outsiders Original Player Mafia Jack-of-all-trades Killed Night 1 Town Win
Mini 1236: Classic Mafia Original Player Vigilante Endgamed Day 5 Mafia Win
Secret Society Mafia Original Player Vanilla Townie Lynched Day 5 Mafia Win
Open 434: Fire and Ice Original Player Vanilla Townie Endgamed Day 5 Ice Mafia Win
American Revolution Mafia Original Player Vanilla Townie Lynched Day 8 Mafia Win
Bookshelf Mafia Original Player Innocent Child Killed Night 4 Mafia Win
HunterxHunterxMafia: Yorknew City Original Player Vanilla Townie Survived Town Win
Open 476: Firah & Ice Replaced in Day 1 Fire Mafia Goon Survived Fire Mafia Win
Pikmin Mafia Original Player Vanilla Townie Lynched Day 6 Mafia Win
Open 498: Fire and Ice Mafia Original Player Vanilla Townie Killed Night 1 Town Win
Mini 1467 - Arkham Horror Smalltown II Original Player Mafia Tracker Lynched Day 6 Town Win
Hillbilly Hunt Mafia Original Player Vanilla Townie Endgamed Day 5 Mafia Win
Shadows and Lights Mafia Replaced in Day 3 Dusk Civilian Killed Night 4 Shadow Win
Mini 1499 - State Farm Mafia 2 Original Player Vanilla Townie Lynched Day 4 Mafia Win
Secret Alt Mafia Original Player(as Big Government) Vanilla Townie Survived Town Win
Open 534 Killing at the Frat Replaced in Day 1 Vanilla Townie Killed Night 2 Mafia Win
Mewbie 1453 Replaced in Day 2 Vanilla Townie Survived Town Win