You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Maxous: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
! Outcome
! Outcome
! Game result
! Game result
! Comment
 
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=50&t=15644 Newbie 1032] || Podium123456 || style="background:#FA8072" | Mafia Goon || Survived || style="background:#FA8072" | Mafia Win D3 || First game on the site. We managed to push through a lurker lynch on Day 1, and myself and my partner simply stayed out of the spotlight while the town embroiled themselves in town-town arguements during Day 2.Day 3 was relatively straightforward as the two of us were seen as the most pro-town players by everyone else for some reason. Had a great partner in QQRules.
| [http://mafiascum.net/forum/viewtopic.php?f=50&t=15644 Newbie 1032] || Podium123456 || style="background:#FA8072" | Mafia Goon || Survived || style="background:#FA8072" | Mafia Win D3 ||  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16160 Newbie 1053] || Sotty7  ||style="background:#7CFC00" | Vanilla town || Survived || style="background:#7CFC00" |  Town win D2 || The town done really well this game. Lynched mafia twice successfully. Game was over by page 8. After a successful lynch D1 too many of the town were obviously town and Nobody Special got lynched through Process of Elimination.
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16160 Newbie 1053] || Sotty7  ||style="background:#7CFC00" | Vanilla town || Survived || style="background:#7CFC00" |  Town win D2 ||  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16453 Newbie 1066] || Crazy ||style="background:#7CFC00" |  Vanilla town || Killed endgame ||style="background:#FA8072"  | Mafia win D3 || This game was a lesson for me. A poor lynch was pushed through D1, I helped push a mislynch through on D2 and in LYLO I was the townie that hammered wrong. I got buddied by Vordark and fell for it big-time. Honorable mention goes to TheWayItEnds who accurately nailed the scumteam during D3, I just wished I listened to him.
| [http://mafiascum.net/forum/viewtopic.php?f=11&t=16453 Newbie 1066] || Crazy ||style="background:#7CFC00" |  Vanilla town || Killed endgame ||style="background:#FA8072"  | Mafia win D3 ||  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=16852 Mini 1140 - Mafia mishmash] || havingfitz || style="background:#7CFC00" | Town-aligned Jack of all Trades || Killed endgame ||style="background:#FA8072" | Mafia win D5 || Fun game but the outcome was frustrating. We lost the doc D1 due to himself needlessly lying. Lynched the Serial Killer D2, and successfully lynched mafia D3 and D4. It all went off the rails when myself as the town JOAT, roleblocked the mafia roleblocker Vollkan who in turn also roleblocked me. The result was both roleblockers were negated and Vollkan's night kill was successful. However myself and the rest of the town mistook the night outcome as clearing Vollkan from executing the kill and therefore we considered him confirmed town. Vollkan then coasted to victory. Apart from that mishap it was a really strong town performance. Dissapointed we lost this game.
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=16852 Mini 1140 - Mafia mishmash] || havingfitz || style="background:#7CFC00" | Town-aligned Jack of all Trades || Killed endgame ||style="background:#FA8072" | Mafia win D5 ||
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=17143 Mini 1147 - Royal Mafia] || neil1113 ||style="background:#7CFC00" |  Vanilla town || Lynched D3 || style="background:#FA8072" | Mafia win D5 ||
| [http://mafiascum.net/forum/viewtopic.php?f=2&t=17143 Mini 1147 - Royal Mafia] || neil1113 ||style="background:#7CFC00" |  Vanilla town || Lynched D3 || style="background:#FA8072" | Mafia win D5 ||
Line 19: Line 19:
| [http://mafiascum.net/forum/viewtopic.php?f=1&t=17407 New York 133 - Tricycle Mafia] || Quadz08 || style="background:#7CFC00" |  Vanilla town  || Killed N4 ||style="background:#FA8072" | Mafia win D5  
| [http://mafiascum.net/forum/viewtopic.php?f=1&t=17407 New York 133 - Tricycle Mafia] || Quadz08 || style="background:#7CFC00" |  Vanilla town  || Killed N4 ||style="background:#FA8072" | Mafia win D5  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=23&t=17224 Time Travel Mafia] || Tasky ||style="background:#7CFC00" |  Vanilla town  || Survived ||style="background:#7CFC00" |  Town win D4 || Replaced Chronopie D1. A good town performance overall in trying circumstances(mafia lynch janitor). We only mislynched once and generally identified the clear town players throughout the game. Two of the mafia did make bad role slips to make the lynches easier to be fair though >_>
| [http://mafiascum.net/forum/viewtopic.php?f=23&t=17224 Time Travel Mafia] || Tasky ||style="background:#7CFC00" |  Vanilla town  || Survived ||style="background:#7CFC00" |  Town win D4 ||  
|-
|-
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=17567 Dynasty Warriors Mafia] || SpyreX ||style="background:#7CFC00" |  Town-aligned || Killed D4 ||style="background:#FA8072" | Mafia win N4 || A disjointed town peformance to be honest. The reads were all over the place and because of the 'duel' game mechanic, too many people were taking it upon themselves to eliminate other players without giving the decisions a lot of thought. The town did'nt work together at all and was punished.[http://mafiascum.net/forum/viewtopic.php?p=3089402#p3089402 This claim] is memorable
| [http://mafiascum.net/forum/viewtopic.php?f=3&t=17567 Dynasty Warriors Mafia] || SpyreX ||style="background:#7CFC00" |  Town-aligned || Killed D4 ||style="background:#FA8072" | Mafia win N4 ||
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?f=51&t=17757 Fire and Ice mafia 313] || Alduskkel || style="background:#FA8072"|Fire mafia || Survived || style="background:#FA8072"| Fire mafia win D5
|[http://mafiascum.net/forum/viewtopic.php?f=51&t=17757 Fire and Ice mafia 313] || Alduskkel || style="background:#FA8072"|Fire mafia || Survived || style="background:#FA8072"| Fire mafia win D5
Line 28: Line 28:
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=3&t=18732 Mafia Dating Game Show 2] || Farside 22 || style="background:#7CFC00" |  Town lover || Commited suicide Day 1 || style="background:#FA8072" | Mafia win N4 ||  
|[http://www.mafiascum.net/forum/viewtopic.php?f=3&t=18732 Mafia Dating Game Show 2] || Farside 22 || style="background:#7CFC00" |  Town lover || Commited suicide Day 1 || style="background:#FA8072" | Mafia win N4 ||  
|}
|-
|[http://forum.mafiascum.net/viewtopic.php?f=55&t=18106 Neruzian Era Mafia] || Neruz || style="background:#7CFC00" | Vanilla Town || Lynched Day 2 || Serial Killer win D7 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=18999 Video Game UPick Mafia] || Kdub || style="background:#FA8072" | Mafia follower || Lynched Day 5 || style="background:#FA8072" | Mafia win D6 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=18951 Friends and enemies in Icetown] || IceGuy || style="background:#7CFC00" | Town Mason || Survived || style="background:#7CFC00" | Town win D6 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=19269 True love] || izakthegoomba || style="background:#7CFC00" | Town Lover || Endgamed || style="background:#FA8072" | Mafia win D3 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=22064 Kingdom Hearts: Sora's story Mafia] || danakillsu || style="background:#7CFC00" | Vanilla Town || Lynched D7 ||  style="background:#7CFC00" | Town win D8 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=55&t=21614 Playground Mafia] || PeregrineV || style="background:#FA8072" | Mafia Rolecop || Lynched D7 || style="background:#FA8072" | Mafia win D8 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=56&t=28221 HunterxHunterxMafia] || Hitogoroshi || style="background:#FA8072" | Mafia one-shot Janitor || Lynched D4 || style="background:#7CFC00" | Town win D6 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=52&t=23187 Fight or Flight] || Shiidaji || style="background:#7CFC00" | Town-aligned || Killed N1 || style="background:#7CFC00" | Town win D2 ||
|-
|[http://forum.mafiascum.net/viewtopic.php?f=54&t=26665 Mafia through a puppy's eyes] || style="background:#7CFC00" | Town Day-activated Doctor || Killed N3 || style="background:#FA8072" | Mafia win D5 ||
|-
[[Category:Scummers]]
[[Category:Scummers]]

Revision as of 21:47, 17 December 2013

Game Moderator Role Outcome Game result
Newbie 1032 Podium123456 Mafia Goon Survived Mafia Win D3
Newbie 1053 Sotty7 Vanilla town Survived Town win D2
Newbie 1066 Crazy Vanilla town Killed endgame Mafia win D3
Mini 1140 - Mafia mishmash havingfitz Town-aligned Jack of all Trades Killed endgame Mafia win D5
Mini 1147 - Royal Mafia neil1113 Vanilla town Lynched D3 Mafia win D5
New York 133 - Tricycle Mafia Quadz08 Vanilla town Killed N4 Mafia win D5
Time Travel Mafia Tasky Vanilla town Survived Town win D4
Dynasty Warriors Mafia SpyreX Town-aligned Killed D4 Mafia win N4
Fire and Ice mafia 313 Alduskkel Fire mafia Survived Fire mafia win D5
BBM Large Werwolves Flameaxe Vanilla town Lynched D6 Mafia win D6
Mafia Dating Game Show 2 Farside 22 Town lover Commited suicide Day 1 Mafia win N4
Neruzian Era Mafia Neruz Vanilla Town Lynched Day 2 Serial Killer win D7
Video Game UPick Mafia Kdub Mafia follower Lynched Day 5 Mafia win D6
Friends and enemies in Icetown IceGuy Town Mason Survived Town win D6
True love izakthegoomba Town Lover Endgamed Mafia win D3
Kingdom Hearts: Sora's story Mafia danakillsu Vanilla Town Lynched D7 Town win D8
Playground Mafia PeregrineV Mafia Rolecop Lynched D7 Mafia win D8
HunterxHunterxMafia Hitogoroshi Mafia one-shot Janitor Lynched D4 Town win D6
Fight or Flight Shiidaji Town-aligned Killed N1 Town win D2
Mafia through a puppy's eyes Town Day-activated Doctor Killed N3 Mafia win D5