You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Triangle123: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 4: Line 4:
|colspan =2 |'''Record'''
|colspan =2 |'''Record'''
|-
|-
|Completed Games || 8
|Completed Games || 12
|-
|-
|Ongoing Games || 4
|Ongoing Games || 1
|-
|-
|Town/Scum || 7/1
|Town/Scum || 9/3
|-
|-
|Wins/Losses/Draws || 1/6/1
|Wins/Losses/Draws || 2/8/2
|}
|}


Line 32: Line 32:
|'''[http://forum.mafiascum.net/viewtopic.php?f=2&t=21920 Mini 1333: Terror in the Parlour]''' || callforjudgement || Vanilla Townie || Scum Win
|'''[http://forum.mafiascum.net/viewtopic.php?f=2&t=21920 Mini 1333: Terror in the Parlour]''' || callforjudgement || Vanilla Townie || Scum Win
|-
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=23&t=22552 Mini 1353: Doctor Who Mafia]''' || MagnaofIllusion || Ongoing || Ongoing
|'''[http://forum.mafiascum.net/viewtopic.php?f=23&t=22552 Mini 1353: Doctor Who Mafia]''' || MagnaofIllusion || Vanilla Townie || Scum Win
|-
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=51&t=22908 Open 433: Scumhunter's Speed]''' || TheButtonmen || Ongoing || Ongoing
|'''[http://forum.mafiascum.net/viewtopic.php?f=51&t=22908 Open 433: Scumhunter's Speed]''' || TheButtonmen || Mafia Goon || Town Win
|-
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=51&t=22927 Open 436: Lovers Mafia]''' || Ser Arthur Dayne || Vanilla Townie || Scum Win
|'''[http://forum.mafiascum.net/viewtopic.php?f=51&t=22927 Open 436: Lovers Mafia]''' || Ser Arthur Dayne || Vanilla Townie || Scum Win
|-
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=2&t=23082 Mini 1368]''' || ChaosOmega || Ongoing || Ongoing
|'''[http://forum.mafiascum.net/viewtopic.php?f=2&t=23082 Mini 1368]''' || ChaosOmega || Vanilla Townie || Town Win
 
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=51&t=23144 Open 442: Jungle Anarchy]''' || Kcdaspot || Werewolf Goon || Draw
|-
|'''[http://forum.mafiascum.net/viewtopic.php?f=2&t=24395&start=250 Mini 1402: Low Budget Mafia]''' || Klick || Ongoing || Ongoing
|}
|}


[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 15:32, 30 December 2012

Record

Record
Completed Games 12
Ongoing Games 1
Town/Scum 9/3
Wins/Losses/Draws 2/8/2

Games

Game Moderator Role Result
Newbie 1155: Scum Among Us Equinox Cop Town Win
Mini 1262 Regfan 1-Shot Mafia Rolecop Town Win
Mini 1267 Me=Weird Vanilla Townie Scum Win
Mini 1290: Mafia.txt CooLDoG Town Neighbor Draw
Mini 1321: Anxiety's Alliteration Mafia 4nxi3ty Vanilla Townie Scum Win
Open 425: Carbon-14 Shiijadi Vanilla Townie Scum Win
Mini 1333: Terror in the Parlour callforjudgement Vanilla Townie Scum Win
Mini 1353: Doctor Who Mafia MagnaofIllusion Vanilla Townie Scum Win
Open 433: Scumhunter's Speed TheButtonmen Mafia Goon Town Win
Open 436: Lovers Mafia Ser Arthur Dayne Vanilla Townie Scum Win
Mini 1368 ChaosOmega Vanilla Townie Town Win
Open 442: Jungle Anarchy Kcdaspot Werewolf Goon Draw
Mini 1402: Low Budget Mafia Klick Ongoing Ongoing